real OG | ||
| Bracket: | 3v3 | |
| Server: | Sargeras | |
| Battlegroup: | US-Shadowburn | |
| Team Rating: | 2158 | |
| Global Ranking: | 9024 | |
| Games Played: | 239-192 | |
| Composition | ||
Team Members: | ||||||||||
| Player | Talents | Rating | Games | Guild | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2158 | 239-192 | Auspicious Armageddon | |||||||
| 2158 | 209-166 | Hail Sir May I Camp You | |||||||
| 2158 | 191-154 | Is a boss | |||||||
![]() |