THE HUMAN FUND | ||
| Bracket: | 3v3 | |
| Server: | Mal'Ganis | |
| Battlegroup: | US-Stormstrike | |
| Team Rating: | 2548 | |
| Global Ranking: | 380 | |
| Games Played: | 314-90 | |
| Composition | ||
Team Members: | ||||||||||
| Player | Talents | Rating | Games | Guild | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2548 | 314-89 | Vigil | |||||||
| 2547 | 313-90 | we met on eHarmony | |||||||
| 2530 | 156-44 | we met on eHarmony | |||||||
![]() |