ONE HUNDRED RACKS DOTCOM | ||
| Bracket: | 2v2 | |
| Server: | Blackrock | |
| Battlegroup: | US-Bloodlust | |
| Team Rating: | 2658 | |
| Global Ranking: | 91 | |
| Games Played: | 197-79 | |
| Composition | ||
Team Members: | ||||||||||
| Player | Talents | Rating | Games | Guild | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2658 | 197-79 | R U DODGIN | |||||||
| 2644 | 137-44 | Vicious Cycle | |||||||
| 1613 | 44-26 | sup fresh our turn baby | |||||||
![]() |