Elemental/Resto - The Electric Healer. (40/0/21)
This is a build used for 5v5 and seems to be generally accepted Elemental build.
Elemental (40)
| Talent | Description | ||
|---|---|---|---|
| Convection | 3/5 | For each build these first point allocations differ slightly. On the first two tiers this is one of the 3 important talents. I only put 3 points in because I value Elemental Warding more than an extra 2%/4% cheaper spells. | |
| Concussion | 5/5 | 5% more damage done by spells is significant and it increases the spell damage coefficient. Points between Concussion, Convection and Elemental Warding usually differ between builds. | |
| Earth's Grasp | 0/2 | This talent is generally a waste of points. Two extra yards on earthbind totem is not worth it. | |
| Elemental Warding | 3/3 | Increased survivability is always a huge benefit in arenas. This helps prevent against huge burst damage from other elemental shaman and frost mages. | |
| Call of Flame | 0/3 | Again, this talent is a waste of points. 15% more damage on three totems that aren't used much isn't worth it. | |
| Elemental Focus | 1/1 | Adds huge mana efficiency and you can't beat it for one point. | |
| Reverberation | 5/5 | A clutch interrupt or the extra burst makes huge differences in PvP. This talent just makes sure that it's available to you more often. | |
| Call of Thunder | 5/5 | One of the 'Must Have' talents that everyone takes. 6% crit for 5 talent points...can't beat it. | |
| Improved Fire Nova Totem | 0/2 | Some people take this for 1v1 situations for the added burst. In a 5v5 scenario, this isn't worth the points as far as I'm concerned. | |
| Eye of the Storm | 0/3 | This talent was more useful before the advent of 2.3. The new 4 piece bonus renders this almost useless. | |
| Elemental Devastation | 0/3 | Worthless talent in any situation. Period | |
| Storm Reach | 2/2 | Longer range is invaluable in any PvP situation. A must get. | |
| Elemental Fury | 1/1 | Doubles the crit damage on our spells. This is a must get talent. | |
| Unrelenting Storm | 0/5 | This talent was used a lot more often before 2.3, but you don't see it used much anymore. At the top of the tree you cannot sacrifice points anymore and the added mana efficiency in 2.3 made this talent less appealing. | |
| Elemental Precision | 1/3 | For PvP you want a 5% chance to hit to have a 99% chance to land a spell. Usually this extra two percent will cap you out. Any more isn't necessary. | |
| Lightning Mastery | 5/5 | Another must have talent. A half a second off of our main spell is invaluable. | |
| Elemental Mastery | 1/1 | Crit on demand for a single point. This talent and Natures Swiftness defines an elemental shaman's burst damage. | |
| Elemental Shields | 3/3 | An added 6% less chance to be crit on top of resilience makes a huge difference. Reduces the burst damage you take and increases survivability. A must for PvP. | |
| Lightning Overload | 5/5 | Since 2.3 this is 10% more damage for 5 points. The added burst and the large amount of extra damage makes this a must get. | |
Restoration (21)
| Talent | Description | ||
|---|---|---|---|
| Improved Healing Wave | 5/5 | The extra half a second can save lives and makes you able to pump out more healing in a shorter period of time. A much better choice than Tidal Focus in my opinion. | |
| Tidal Focus | 0/5 | You won't be healing too often and when you do it shouldn't be for long. The extra 5% mana off of heals isn't worth giving up the other talents. | |
| Improved Reincarnation | 0/2 | Only really useful in world PvP or battlegrounds. In arenas, this talent is completely worthless. | |
| Ancestral Healing | 0/3 | The added 25% armor helps against the rogues/warrior and the buff acts as a great purge buffer. With elemental, your crit rate is high enough that it would go off often. A good talent to have but I much prefer points elsewhere. | |
| Totemic Focus | 5/5 | In arenas you are dropping totems all the time and the cheaper totems makes a difference. A must for arenas as far as I'm concerned. | |
| Nature's Guidance | 0/3 | This talent is only half as effective as Elemental Precision and the single point in Elemental Precision is generally enough. | |
| Healing Focus | 4/5 | If you play with a paladin that has improved conc aura, you only need 4/5 to have a 97% interruption protection on heals which is good enough by my standards. You need to sacrifice a point here for Totemic Mastery anyways. | |
| Totemic Mastery | 1/1 | The extra 10 yards gives you more room to work with for totems. Definitely worth the point. | |
| Healing Grace | 0/3 | Completely worthless talent for PvP. | |
| Restorative Totems | 0/5 | A waste of a talent for PvP unless you are getting Mana Tide Totem...but that's in a resto build. | |
| Tidal Mastery | 5/5 | Much like the talent in the elemental tree. Another must get for any elemental build. | |
| Nature's Swiftness | 1/1 | Huge talent for PvP. An instant heal in a tight spot or added burst can make a world of difference in any PvP situation. | |
