| Spec | Description | Contributor | Rating | ||
| 21/0/50 | Unholy | Ova | 103 | ||
| 44/27/0 | Blood/Frost | Jones | 0 | ||
| 20/51/0 | Frost | Thebloodelf | -19 | ||
| 18/53/0 | Frost without Toughness | Militant | -46 | ||
| 0/11/60 | Unholy/Frost | Minthok | -184 | ||
| Spec | Description | Contributor | Rating | ||
| 16/0/55 | Full Restoration spec without Healing Touch glyph. | Drikor | 78 | ||
| 31/0/40 | Moonkin/Restoration | Mooneternal | 7 | ||
| 0/33/38 | Feral/Resto Hybrid | Mooneternal | -17 | ||
| 0/55/16 | Basic Feral PvP spec for Shred damage. | Cowazon | -57 | ||
| 55/0/16 | Moonkin | Alphatier | -59 | ||
| 12/12/47 | Resto 2v2/3v3 | Fierrs | -62 | ||
| 1/23/47 | Resto/Feral Hybrid 2v2/3v3 | Fierss | -81 | ||
| Spec | Description | Contributor | Rating | ||
| 0/15/56 | Survival | Pangeea | 61 | ||
| 11/41/19 | 2v2 Hunter/Healer | Levidian | -49 | ||
| 0/51/20 | High Burst, 3v3 two DPS/Healer | Hirim | -60 | ||
| 0/41/30 | Marksmanship/Survival | Hirim | -94 | ||
| Spec | Description | Contributor | Rating | ||
| 20/0/51 | Frost + Imp CS | Tyveris | 221 | ||
| Spec | Description | Contributor | Rating | ||
| 49/0/22 | Holy/Divine Purpose | Nethers | 63 | ||
| 37/0/34 | Holy Hybrid Repentance | Altiare | 40 | ||
| 0/20/51 | Retribution Build V2.0 | Nethers | -7 | ||
| 53/18/0 | Holy/Hammer of Justice | Nethers | -40 | ||
| 0/18/53 | Retribution Build | Nethers | -46 | ||
| Spec | Description | Contributor | Rating | ||
| 60/11/0 | Deep Discipline | Sykeasaurus | 136 | ||
| 14/0/57 | Shadow | Slappywag | -47 | ||
| 38/33/0 | Survivability/Healing Hybrid | Arenatank | -77 | ||
| Spec | Description | Contributor | Rating | ||
| 0/16/55 | Resto - Max Healing | Ridzik | 64 | ||
| 56/15/0 | Elemental | Adori | 3 | ||
| 0/18/53 | Restoration v2 | Blowi | -3 | ||
| 8/63/0 | Enhancement/Survivability | Draanikvinna | -13 | ||
| 8/11/52 | Restoration - Max Survivability | Ridzik | -22 | ||
| 0/17/54 | Restoration/Enhancement | Pex | -71 | ||
| Spec | Description | Contributor | Rating | ||
| 41/5/25 | Mutilate | Shaileen | 203 | ||
| 17/0/54 | Shadow Dance Daggers | Subpar | 9 | ||
| 17/0/54 | Shadow Dance Hemorrhage | Subpar | -55 | ||
| 42/5/24 | Mutilate | Maarko | -67 | ||
| 5/54/12 | PvP Combat | Maarko | -82 | ||
| 21/0/50 | Hemo CB/Prep | Replaceabro | -88 | ||
| 25/2/44 | Cold Blood + ShStep | Shaileen | -98 | ||
| 11/5/55 | Shadow Dance Daggers | Maarko | -118 | ||
| Spec | Description | Contributor | Rating | ||
| 54/17/0 | Affliction | Pookette | 86 | ||
| 0/17/54 | Destruction | Pyrilus | 86 | ||
| 0/51/20 | 5v5 Deep Demonology | Pyrilus | -5 | ||
| Spec | Description | Contributor | Rating | ||
| 54/17/0 | Arms PVP | Fierss | 93 | ||
| 18/53/0 | Fury PvP | Zeriel | 18 | ||
| 15/3/53 | Prot | Fierss | -46 | ||
| 48/0/23 | Arms/Prot Hybrid | Dhune | -107 | ||
![]() |