| Spec | Description | Contributor | Rating | ||
| 21/0/50 | Unholy | Ova | 102 | ||
| 44/27/0 | Blood/Frost | Jones | -1 | ||
| 20/51/0 | Frost | Thebloodelf | -20 | ||
| 18/53/0 | Frost without Toughness | Militant | -47 | ||
| 0/11/60 | Unholy/Frost | Minthok | -184 | ||
| Spec | Description | Contributor | Rating | ||
| 16/0/55 | Full Restoration spec without Healing Touch glyph. | Drikor | 78 | ||
| 31/0/40 | Moonkin/Restoration | Mooneternal | 3 | ||
| 0/33/38 | Feral/Resto Hybrid | Mooneternal | -19 | ||
| 0/55/16 | Basic Feral PvP spec for Shred damage. | Cowazon | -59 | ||
| 55/0/16 | Moonkin | Alphatier | -59 | ||
| 12/12/47 | Resto 2v2/3v3 | Fierrs | -63 | ||
| 1/23/47 | Resto/Feral Hybrid 2v2/3v3 | Fierss | -81 | ||
| Spec | Description | Contributor | Rating | ||
| 0/15/56 | Survival | Pangeea | 57 | ||
| 11/41/19 | 2v2 Hunter/Healer | Levidian | -51 | ||
| 0/51/20 | High Burst, 3v3 two DPS/Healer | Hirim | -62 | ||
| 0/41/30 | Marksmanship/Survival | Hirim | -97 | ||
| Spec | Description | Contributor | Rating | ||
| 20/0/51 | Frost + Imp CS | Tyveris | 221 | ||
| Spec | Description | Contributor | Rating | ||
| 49/0/22 | Holy/Divine Purpose | Nethers | 60 | ||
| 37/0/34 | Holy Hybrid Repentance | Altiare | 37 | ||
| 0/20/51 | Retribution Build V2.0 | Nethers | -10 | ||
| 53/18/0 | Holy/Hammer of Justice | Nethers | -40 | ||
| 0/18/53 | Retribution Build | Nethers | -49 | ||
| Spec | Description | Contributor | Rating | ||
| 60/11/0 | Deep Discipline | Sykeasaurus | 137 | ||
| 14/0/57 | Shadow | Slappywag | -49 | ||
| 38/33/0 | Survivability/Healing Hybrid | Arenatank | -79 | ||
| Spec | Description | Contributor | Rating | ||
| 0/16/55 | Resto - Max Healing | Ridzik | 65 | ||
| 56/15/0 | Elemental | Adori | 2 | ||
| 0/18/53 | Restoration v2 | Blowi | -6 | ||
| 8/63/0 | Enhancement/Survivability | Draanikvinna | -14 | ||
| 8/11/52 | Restoration - Max Survivability | Ridzik | -24 | ||
| 0/17/54 | Restoration/Enhancement | Pex | -73 | ||
| Spec | Description | Contributor | Rating | ||
| 41/5/25 | Mutilate | Shaileen | 206 | ||
| 17/0/54 | Shadow Dance Daggers | Subpar | 5 | ||
| 17/0/54 | Shadow Dance Hemorrhage | Subpar | -58 | ||
| 42/5/24 | Mutilate | Maarko | -70 | ||
| 5/54/12 | PvP Combat | Maarko | -81 | ||
| 21/0/50 | Hemo CB/Prep | Replaceabro | -91 | ||
| 25/2/44 | Cold Blood + ShStep | Shaileen | -101 | ||
| 11/5/55 | Shadow Dance Daggers | Maarko | -118 | ||
| Spec | Description | Contributor | Rating | ||
| 0/17/54 | Destruction | Pyrilus | 87 | ||
| 54/17/0 | Affliction | Pookette | 84 | ||
| 0/51/20 | 5v5 Deep Demonology | Pyrilus | -4 | ||
| Spec | Description | Contributor | Rating | ||
| 54/17/0 | Arms PVP | Fierss | 92 | ||
| 18/53/0 | Fury PvP | Zeriel | 19 | ||
| 57/14/0 | Bladestorm 3v3 5v5 (Sword Spec) | Wickler | 1 | ||
| 15/3/53 | Prot | Fierss | -45 | ||
| 48/0/23 | Arms/Prot Hybrid | Dhune | -108 | ||
![]() |