| |||||||||||
| Streamer | Team | Rating | Viewers | Battlegroup | Realm |
|---|---|---|---|---|---|
| | 2707 | 13 | Vengeance | Korgath | |
| | 2654 | 4 | Nightfall | Alterac Mountains | |
| | 2648* | 11 | Nightfall | Doomhammer | |
| | 2615 | 34 | Vengeance | Korgath | |
| | 2614 | 12 | Ruin | Mannoroth | |
| | 2602 | 285 | Cyclone | Stormrage | |
| | 2489 | 4 | Hinterhalt | Garrosh | |
| | 2382 | 19 | Reckoning | Trollbane | |
| | 2314 | 0 | Vengeance | Korgath | |
| | 2300 | 4 | Nightfall | Deathwing | |
| | 2236 | 0 | Vengeance | Akama | |
| | 2220 | 8 | Misery | Outland | |
| | 2132 | 1 | Cataclysm | Daggerspine | |
| | 2038 | 2 | Cataclysm | Deathwing | |
| | 2034 | 1 | Reckoning | Bronzebeard | |
| | 2018* | 0 | Reckoning | Executus | |
| | 1500* | 3 | Cruelty | Anachronos | |
| | 1500* | 0 | Bloodlust | Blackrock | |
| | 1500* | 0 | Cyclone | Stormreaver | |
| | 1500* | 4 | Ruin | Medivh |
![]() |