Player Listings
| Listing Title | Player | 2v2 | 3v3 | 5v5 | Bracket | Junkie | Xfer | Server |
|---|
| 2757 Deadly glad priest LF teams |  Renesmé | • | 2234 | 1648 | 2v2, 3v3, 5v5 | X | X | Shattered Hand (PvP) |
| FGlad DK looing to run Shadowcleave or TSG |  Ampd | 2348 | 2650 | • | 3v3 | X | X | Executus (PvP) |
| S5 Gladitor Holy Pally |  Kelevran | 2133 | 1991 | 1668 | 3v3, 5v5 | X | | Dethecus (PvP) |
| 2.2K+Rogue LF Partners above 2.2K! |  Nikodem | 1806 | • | • | 2v2, 3v3, 5v5 | | X | Emerald Dream (PvP) |
| 2650+ S5/6 Gladiator Mage LF Teams |  Hypo | • | 0 | 0 | 3v3, 5v5 | X | X | Crushridge (PvP) |
| Gladiator Priest LF new Teammates |  Pompz | 1982 | 1864 | • | 3v3 | X | | Illidan (PvP) |
| 2700+ xp priest LF awesome top3 capable 3s |  Sykiz | 2500 | 2189 | • | 3v3 | X | X | Mal'Ganis (PvP) |
| Lock LF Teams |  Bumrushed | 2008 | 1341 | 1191 | 2v2, 3v3, 5v5 | | X | Spirestone (PvP) |
| LF 2700+ Rshaman and Des Lock for #1 5v5 |  Tanovahqt | 2602 | 2570 | • | 2v2, 3v3, 5v5 | X | | Bloodscalp (PvP) |
| Ele/Resto shammy Checking Options |  Purgehex | 2144 | 2269 | 2209 | 2v2, 3v3, 5v5 | X | X | Thunderhorn (PvE) |
| +4 year hunter LF PHD for s8 on BG9 |  Cupz | 2312 | 2403 | • | 3v3 | X | X | Eitrigg (PvE) |
| 2300exp rogue lf 3s/5s. WIll xfer |  Naterade | 2284 | 2141 | 2013 | 3v3, 5v5 | | X | Dragonmaw (PvP) |
| Rank 1 Capable Glad Priest+Rogue Seek Mage |  Oldguyirl | 2223 | 2118 | 2208 | 2v2, 3v3, 5v5 | X | | Cho'gall (PvP) |
| best on server SHADOWPLAY LF SHAMAN! |  Ramboyantone | 2013 | 2100 | • | 3v3, 5v5 | | | Shattered Halls (PvP) |
| Glad Ele/Resto Sham LF r1 team |  Shøcklol | • | 2033 | 2442 | 3v3, 5v5 | X | X | Stonemaul (PvP) |
| LF holy pally or druid for glad 3s |  Rhíno (Alt) | • | • | • | 3v3 | | | Sargeras (PvP) |
| Experienced frost mage LF 3v3 team |  Magizi | 188 | 2366 | 1377 | 3v3 | | X | Laughing Skull (PvP) |
| Gladiator 5's LF R-Sham, 100% glad team |  Zolar | 2302 | 2562 | • | 2v2, 3v3, 5v5 | X | | Emerald Dream (PvP) |
| Skilled (Multi-Glad) Rogue LF Glad (Pref RMP) |  Danje | • | 2104 | • | 3v3 | X | X | Twilight's Hammer (PvP) |
| 2500 Experience Former Glad Priest LF teams |  Araiyn | 1730 | 2114 | • | 3v3, 5v5 | X | X | Magtheridon (PvP) |
| 2600+ Gladiator warrior lf 3's |  Sychoticlese | • | 2368 | 1819 | 3v3 | X | X | Cho'gall (PvP) |
| 2400 Rogue LF 3s partners |  Dragonwraith | 2268 | 2303 | • | 3v3 | | X | Draenor (PvE) |
| LF Paladin Hunter |  Windie | 2401 | 2198 | • | 3v3 | X | X | Drak'thul (PvP) |
| Feral Druid LF 3s 1800+ |  Ziekk (Alt) | • | • | • | 2v2, 3v3, 5v5 | X | X | Kel'Thuzad (PvP) |
| PRIEST LF RRP need Ret/Rogue |  Bigdaddyemo (Alt) | 1780 | 2090 | • | 3v3 | | X | Ner'zhul (PvP) |
| 2600 bg9 wrrior lf glad teams |  Raìnbow | 2427 | • | • | 2v2, 3v3, 5v5 | X | X | Blackrock (PvP) |
| Multi glad Hunter LF great team |  Reactionz | • | 2324 | • | 3v3, 5v5 | X | X | Rivendare (PvP) |
| 2k experienced rogue (s5 :\) LF teams |  Ilidia (Alt) | • | • | • | 2v2, 3v3 | | | Ravenholdt (PvP) |
| LF 3v3 team |  Necyns | 2161 | 2129 | 2027 | 3v3 | | X | Aegwynn (PvP) |
| LF 3v3, RMP or RLS |  Soften (Alt) | • | • | • | 3v3, 5v5 | X | X | Boulderfist (PvP) |
| 2500exp rogue lf 3s team |  Jonnyg | 2013 | • | 2371 | 3v3 | X | X | Laughing Skull (PvP) |
| 2300 Disc Priest LF 3's |  Rayen | 2136 | • | • | 3v3, 5v5 | | X | Andorhal (PvP) |
| Top 10 druid lf r1 players |  Kelustu (Alt) | 2429 | 2420 | • | 2v2, 3v3 | X | | Drak'Tharon (PvP) |
| 2600+ DK LF all teams |  Dreadriot (Alt) | • | 1193 | • | 2v2, 3v3, 5v5 | X | X | Garithos (PvP) |
| Need a pro Huntow for some beastcleave ! |  Orchidea | • | 2300 | • | 3v3 | X | | Mal'Ganis (PvP) |
| D/VGlad Looking for Resto Shaman |  Baracoot | 2532 | 2509 | 2578 | 3v3 | X | | Illidan (PvP) |
| Priest LF PMR |  Tyshalle | 1725 | 810 | 1659 | 3v3 | | | Dalaran (PvE) |
| Gladiator Ret Paladin LF Top10 3v3 |  Dropout | • | • | • | 3v3 | X | X | Kel'Thuzad (PvP) |
| 2500+ rogue lf 3s |  Prelegit | • | 1790 | • | 3v3 | | X | Scilla (PvP) |
| 2500+ rogue lf 3s |  Prelegit | • | 1790 | • | 3v3 | | X | Scilla (PvP) |
| 2500+ rogue lf 3s |  Prelegit (Alt) | 1770 | 188 | • | 3v3 | | X | Scilla (PvP) |
| Terrible Druid LF new soul mate |  Zamoolol | 2127 | 2789 | • | 2v2, 3v3, 5v5 | X | X | Cho'gall (PvP) |
| Pro War LF Teammates |  Brohamx (Alt) | • | 2267 | • | 2v2, 3v3, 5v5 | X | | Blackrock (PvP) |
| Disc Priest |  Priestyea | 1644 | 2166 | 1590 | 3v3, 5v5 | | X | Skullcrusher (PvP) |
| Priest LF glad capable partners. |  Seyfried (Alt) | • | • | • | 3v3 | X | X | Alterac Mountains (PvP) |
| glad resto/ele sham lf teams |  Rodka | 2142 | 2302 | 2004 | 2v2, 3v3, 5v5 | X | X | Spirestone (PvP) |
| Resto or ele sham lf glad team |  Rooneylol (Alt) | 1774 | • | • | 3v3, 5v5 | X | X | Deathwing (PvP) |
| Multi Gladiator paladin looking for 3s/5s teams |  Meebz (Alt) | • | 2089 | • | 3v3, 5v5 | X | X | Kel'Thuzad (PvP) |
| S2/3/4/5 Rogue LF 3v3 |  Arete | 0 | 0 | • | 2v2, 3v3, 5v5 | X | X | Greymane (PvE) |
| lf pro 3v3/5v5 |  Alamira | 1591 | • | • | 5v5 | | | Burning Blade (PvP) |
World of Warcraft and Blizzard Entertainment are both trademarks or registered trademarks of Blizzard Entertainment in the United States and/or other countries. These terms and all related materials, logos, and images are copyright © Blizzard Entertainment. This site is in no way associated with or endorsed by Blizzard Entertainment.