Jump to content

  • Curse Sites
Help

Player Rankings

Win / Loss Ratio Rating
Rank Name Realm Talents 1 Talents 2 2v2 3v3 5v5 2v2 3v3 5v5 Rating Score
1 HumanRogue Mirlól EU-Trollbane @ Reckoning / Abrechnung Subtlety 2/0/2/1/0/. Assassination 2/0/2/2/0/. 100 / 0 93 / 2 73 / 2 2324 2747 2732 11700
2 UndeadRogue Mirzka EU-Stormscale @ Cyclone / Wirbelsturm Subtlety Combat 55 / 8 98 / 5 60 / 0 2333 2822 2506 10756
3 Night ElfDruid Thehatex EU-Frostmane @ Misery Balance 2/0/2/1/2/. Feral 2/0/2/0/2/. 230 / 30 47 / 2 100 / 31 2459 2765 2432 10065
4 UndeadRogue Cyanerdx EU-Stormscale @ Cyclone / Wirbelsturm / / / 2632 2504 2616 9588
5 GoblinShaman Донико EU-Свежеватель Душ @ Шквал Restoration Elemental 47 / 10 71 / 12 67 / 13 1893 2663 2630 8519
6 HumanRogue Acrobatics US-Darkspear @ Cyclone Combat Subtlety 146 / 9 44 / 9 133 / 12 2466 2456 2604 8094
7 UndeadPriest Titovius EU-Sanguino @ Cruelty / Crueldad Discipline Discipline 44 / 6 14 / 11 8 / 8 1991 1950 768 8076
8 HumanRogue Riverflow EU-Sylvanas @ Rampage / Saccage 34 / 2 68 / 16 35 / 16 2045 2643 2542 7971
9 DraeneiShaman Калачх EU-Черный Шрам @ Шквал Restoration Elemental 123 / 5 121 / 31 8 / 0 2564 2720 768 7920
10 HumanRogue Slippyy US-Sargeras @ Shadowburn Subtlety Combat 83 / 2 64 / 4 51 / 9 2407 2630 2386 7908
11 HumanPaladin Эйнни EU-Черный Шрам @ Шквал Protection 1/2/2/2/0/. Retribution 1/2/0/2/0/. 51 / 36 38 / 13 74 / 38 1878 2367 2286 7861
12 UndeadWarlock Duskfáll EU-Al'Akir @ Blackout Affliction Affliction / 95 / 11 45 / 2 1341 2602 2623 7772
13 Night ElfPriest Carlbenny EU-Hellscream @ Raserei / Frenzy 143 / 13 137 / 16 37 / 7 2330 2616 2380 7730
14 HumanWarlock Thajazzwmn EU-Onyxia @ Raserei / Frenzy 15 / 2 100 / 32 54 / 18 2067 2603 2543 7696
15 UndeadWarlock Spookyy EU-Stormscale @ Cyclone / Wirbelsturm Affliction 0/1/2/0/0/. Destruction 0/2/2/0/2/. 135 / 15 96 / 36 67 / 5 2311 2515 2626 7695
16 GnomeWarlock Doglockx EU-The Maelstrom @ Rampage / Saccage Affliction Demonology 40 / 24 138 / 61 65 / 5 1832 2526 2696 7694
17 HumanDeath Knight Артэгтру EU-Черный Шрам @ Шквал 45 / 18 28 / 17 46 / 16 1938 2072 2269 7677
18 HumanMage Sifr US-Cenarius @ Whirlwind 100 / 2 108 / 5 83 / 29 2410 2641 2308 7641
19 DraeneiShaman Vickyqt EU-The Maelstrom @ Rampage / Saccage 2 / 0 86 / 23 68 / 5 1187 2374 2696 7617
20 OrcShaman Amécès EU-Dragonblight @ Blackout 29 / 4 101 / 11 72 / 15 1961 2705 2441 7584
21 HumanPaladin Bánanasplit EU-Drak'thul @ Reckoning / Abrechnung Retribution 1/2/2/2/0/. Holy 2/0/1/2/2/0 200 / 20 115 / 37 48 / 28 2246 2570 2499 7404
22 OrcHunter Йонс EU-Свежеватель Душ @ Шквал Marksmanship Survival 25 / 17 48 / 34 67 / 13 1851 2222 2630 7400
23 OrcShaman Донникимо EU-Свежеватель Душ @ Шквал Restoration Restoration 0 / 0 17 / 11 67 / 13 0 2267 2630 7400
24 HumanWarlock Dodgey EU-The Maelstrom @ Rampage / Saccage Affliction Affliction 92 / 52 94 / 65 51 / 2 1764 2050 2663 7345
25 HumanHunter Puppyoske US-Korgath @ Vengeance Beast Mastery 2/0/1/2/1/. Survival 2/0/1/2/0/. 174 / 14 107 / 21 61 / 6 0 0 0 7344
26 DwarfShaman Stevejobsz US-Lothar @ Ruin Restoration Restoration 35 / 2 136 / 15 46 / 5 2197 2624 2389 7116
27 UndeadWarlock Nragz EU-Garona @ Embuscade / Hinterhalt Affliction Affliction 3 / 0 27 / 14 37 / 3 1052 2082 2463 7093
28 HumanRogue Mônstret EU-Frostmane @ Misery 1 / 10 79 / 28 101 / 25 1094 2511 2520 6919
29 UndeadWarlock Nothingx US-Illidan @ Rampage Affliction Affliction 18 / 12 18 / 18 9 / 1 1767 1954 1611 6846
30 OrcShaman Немси EU-Свежеватель Душ @ Шквал Restoration Elemental 72 / 11 26 / 13 220 / 39 2140 2236 2511 6685
31 DwarfShaman Dwarfhotness EU-Sylvanas @ Rampage / Saccage Restoration Restoration 20 / 6 39 / 0 31 / 11 1711 2592 2519 6679
32 HumanPaladin Exage EU-Krag'jin @ Raserei / Frenzy Protection Retribution 1 / 1 59 / 46 20 / 12 1095 2116 1792 6533
33 GoblinShaman Doomedstyle EU-Drak'thul @ Reckoning / Abrechnung Elemental Restoration 51 / 0 52 / 2 33 / 10 2433 2555 2224 6527
34 UndeadWarlock Valdy EU-Drak'thul @ Reckoning / Abrechnung ./././././. ./././././. 59 / 0 52 / 2 33 / 10 2433 2555 2224 6527
35 Night ElfMage Æßææäææäææäæ US-Kel'Thuzad @ Nightfall Arcane 21 / 11 112 / 3 53 / 6 1794 2594 2472 6479
36 DwarfShaman Voodoping EU-Sylvanas @ Rampage / Saccage Elemental 2/1/1/0/0/2 Restoration 1/1/1/1/0/0 148 / 11 73 / 9 53 / 11 2228 2528 2423 6452
37 UndeadWarlock Sesionlol EU-Sanguino @ Cruelty / Crueldad Affliction Demonology 39 / 9 54 / 12 51 / 5 1942 2527 2528 6449
38 Night ElfPriest Morphinex US-Tichondrius @ Bloodlust Discipline Discipline 2 / 1 44 / 6 80 / 13 1188 2398 2541 6446
39 GoblinMage Банкью EU-Свежеватель Душ @ Шквал Frost Frost 5 / 2 27 / 20 141 / 30 1424 2161 2539 6440
40 UndeadRogue Korotaev EU-Frostwhisper @ Rampage / Saccage Subtlety / / / 2447 2646 288 6410
41 HumanWarlock Dorvekinger EU-Bloodscalp @ Blackout Affliction Demonology 164 / 14 35 / 6 0 / 1 2291 2622 1000 6399
42 HumanPaladin Lólret EU-Frostmane @ Misery 11 / 1 64 / 23 91 / 23 1841 2511 2505 6381
43 Blood ElfPaladin Фанкипорошок EU-Свежеватель Душ @ Шквал 48 / 14 42 / 28 0 / 0 2009 1934 0 6368
44 UndeadWarlock Suuchka EU-Kor'gall @ Cruelty / Crueldad 0 / 1 104 / 29 31 / 17 1000 2622 2189 6352
45 HumanPaladin Овни EU-Страж Смерти @ Шквал Holy 0/0/2/2/0/0 Retribution 2/0/0/1/0/2 144 / 8 33 / 14 95 / 12 2350 2311 2578 6339
46 UndeadPriest Вэзар EU-Свежеватель Душ @ Шквал Holy 1/2/0/1/1/0 Discipline 1/2/1/1/1/1 79 / 21 59 / 19 4 / 0 2105 2554 1342 6322
47 Blood ElfPaladin Диджэтл EU-Свежеватель Душ @ Шквал 64 / 9 100 / 42 9 / 1 2347 2614 863 6278
48 HumanWarlock Roevs EU-Sylvanas @ Rampage / Saccage 6 / 4 75 / 23 31 / 10 1546 2492 2569 6274
49 HumanRogue Ayume US-Lothar @ Ruin Subtlety Combat 36 / 7 88 / 8 27 / 2 2242 2598 2240 6263
50 HumanPriest Kemany EU-Aegwynn @ Blutdurst Shadow Discipline 1 / 0 46 / 6 49 / 5 672 2513 2543 6260
51 HumanWarlock Chármerx EU-Outland @ Misery Affliction Affliction 26 / 3 76 / 20 65 / 13 1868 2604 2414 6246
52 UndeadWarlock Skenz EU-Kor'gall @ Cruelty / Crueldad 75 / 4 74 / 8 0 / 0 2397 2651 0 6219
53 UndeadWarlock Thajazzman EU-Onyxia @ Raserei / Frenzy Affliction Affliction 0 / 0 27 / 4 38 / 11 576 2101 2592 6094
54 HumanWarlock Ralio EU-Hellscream @ Raserei / Frenzy Affliction Affliction 15 / 0 1 / 3 36 / 6 1939 1096 2371 6030
55 HumanRogue Soeasy EU-Krag'jin @ Raserei / Frenzy Subtlety Combat 10 / 5 117 / 51 4 / 2 1597 2672 1369 6028
56 OrcWarlock Амффик EU-Свежеватель Душ @ Шквал 24 / 5 50 / 28 47 / 12 2213 2541 2327 6003
57 TaurenShaman Healyourself US-Arena Tournament 2 @ Coliseum 1 Restoration Restoration 0 / 0 74 / 10 0 / 0 0 2756 0 5997
58 OrcWarlock Taboo US-Arena Tournament 2 @ Coliseum 1 Affliction Affliction 0 / 0 74 / 12 0 / 0 0 2756 0 5997
59 TaurenPriest Uaremyhealer US-Arena Tournament 2 @ Coliseum 1 Shadow Shadow 0 / 0 74 / 12 0 / 0 0 2756 0 5997
60 UndeadWarlock Marsal EU-Drak'thul @ Reckoning / Abrechnung Destruction Affliction 229 / 42 13 / 4 12 / 7 2168 1248 1147 5974
61 HumanRogue Хакурэн EU-Черный Шрам @ Шквал 85 / 18 72 / 17 7 / 0 2187 2690 672 5942
62 UndeadMage Raphx EU-Kor'gall @ Cruelty / Crueldad 147 / 23 78 / 7 / 2325 2651 0 5931
63 OrcShaman Imsobadx US-Illidan @ Rampage 62 / 31 126 / 97 150 / 41 1828 1971 2604 5928
64 OrcHunter Метдх EU-Ясеневый лес @ Шквал Marksmanship Survival 31 / 13 55 / 33 35 / 1 1908 2245 2315 5911
65 HumanPaladin Jimos US-Alterac Mountains @ Nightfall 112 / 11 195 / 101 96 / 21 2269 2560 2219 5897
66 TrollPriest Nottalbx US-Illidan @ Rampage 72 / 21 4 / 3 130 / 27 2119 384 2604 5891
67 OrcShaman Венжи EU-Свежеватель Душ @ Шквал Restoration 0/1/0/1/0/. Enhancement 0/1/0/0/2/. 76 / 5 29 / 7 52 / 15 2212 2340 2556 5889
68 HumanMage Bestwórld EU-Trollbane @ Reckoning / Abrechnung Frost Frost / 93 / 2 / 0 2747 0 5882
69 HumanRogue Sneakysnipe US-Lightning's Blade @ Vindication Combat Subtlety 65 / 13 91 / 20 44 / 7 2314 2518 2270 5842
70 UndeadWarlock Слоудэнс EU-Свежеватель Душ @ Шквал Affliction Affliction 74 / 69 65 / 26 65 / 14 1664 2505 2402 5835
71 DwarfShaman Gingerbëar EU-Stormscale @ Cyclone / Wirbelsturm Restoration Restoration 26 / 1 11 / 1 96 / 14 1955 1056 2712 5834
72 HumanWarlock Dethicà EU-Stormscale @ Cyclone / Wirbelsturm Affliction Affliction 0/1/0/0/0/. 1 / 0 20 / 1 96 / 14 0 960 2712 5834
73 HumanHunter Braindeadly US-Alterac Mountains @ Nightfall 113 / 14 195 / 101 96 / 21 2239 2560 2219 5807
74 TaurenShaman Корохумэ EU-Свежеватель Душ @ Шквал 69 / 51 46 / 23 80 / 31 1917 2290 2100 5801
75 OrcWarlock Dizietwo US-Arena Tournament 1 @ Coliseum 1 Affliction 0 / 0 79 / 19 0 / 0 0 2740 0 5792
76 TaurenPriest Interruptme US-Arena Tournament 1 @ Coliseum 1 Discipline Shadow 0 / 0 79 / 19 0 / 0 0 2740 0 5792
77 HumanWarlock Vixthrá EU-Outland @ Misery Affliction Affliction 5 / 0 57 / 9 94 / 14 1457 2495 2501 5768
78 HumanPaladin Byâ EU-Conseil des Ombres @ Rampage / Saccage 180 / 89 47 / 29 79 / 44 1844 1820 2335 5765
79 HumanWarlock Rithzdtf US-Frostmane @ Reckoning Destruction 0/0/0/0/2/. Affliction 0/2/0/0/0/. / 83 / 12 44 / 3 0 0 0 5764
80 Unknown RaceUnknown Class Sobadx US-Illidan @ Rampage 5 / 4 5 / 5 4 / 3 1363 1285 384 5740
81 HumanMage Lullus EU-Aman'Thul @ Raserei / Frenzy Frost Fire 39 / 2 7 / 6 25 / 5 2098 1653 2049 5723
82 HumanPaladin Bonerjamslol US-Mannoroth @ Ruin Retribution Retribution 26 / 11 121 / 71 6 / 2 2099 2492 2405 5718
83 OrcDeath Knight Realzondk US-Mal'Ganis @ Stormstrike ./././././. ./././././. 20 / 2 80 / 12 47 / 4 2022 2526 2357 5698
84 UndeadRogue Shådos EU-Kor'gall @ Cruelty / Crueldad 0 / 0 0 / 0 / 0 0 0 5684
85 UndeadMage Sanddoggydog EU-Twisting Nether @ Rampage / Saccage Fire Frost 78 / 6 122 / 15 / 2289 2640 0 5675
86 DwarfPriest Nerfd EU-Ragnaros @ Rampage / Saccage 2 / 2 48 / 4 37 / 1 1191 2601 2312 5664
87 UndeadMage Goyave EU-Stormscale @ Cyclone / Wirbelsturm 6 / 0 11 / 6 36 / 13 1145 1931 2569 5618
88 HumanWarlock Amylynnez US-Shadowmoon @ Vindication Demonology Affliction 8 / 0 58 / 10 66 / 5 1681 2475 2534 5616
89 DraeneiShaman Быстринкалол EU-Черный Шрам @ Шквал Elemental Restoration 1/1/0/2/0/. 107 / 21 0 / 0 51 / 17 0 0 2192 5613
90 TrollDruid Сиэн EU-Ясеневый лес @ Шквал 76 / 26 46 / 20 54 / 15 2415 2506 2099 5611
91 GnomeWarlock Jxz US-Lothar @ Ruin 9 / 1 90 / 15 50 / 5 1819 2551 2393 5603
92 OrcShaman Shivz EU-Stormscale @ Cyclone / Wirbelsturm Elemental 1/1/1/2/0/2 Restoration 1/0/1/1/0/0 71 / 4 55 / 13 32 / 1 2204 2557 2200 5599
93 Night ElfPriest Хеилвэй EU-Черный Шрам @ Шквал 64 / 22 72 / 51 140 / 48 2424 2377 2357 5599
94 DwarfShaman Güÿs EU-Mug'thol @ Vengeance / Rache 1 / 3 24 / 6 89 / 12 1095 2333 2625 5570
95 OrcShaman Flubbàh EU-Kor'gall @ Cruelty / Crueldad Elemental ./././././. Subtlety ./././././. 1 / 2 91 / 8 3 / 2 1095 2722 959 5562
96 UndeadMage Mindgame EU-Laughing Skull @ Raserei / Frenzy Frost Fire 51 / 6 65 / 24 60 / 16 2233 2406 2440 5557
97 HumanMage Pyrosk EU-Bloodscalp @ Blackout Frost Arcane 0 / 0 134 / 118 22 / 5 0 2214 2171 5539
98 HumanRogue Шадоссх EU-Черный Шрам @ Шквал 0 / 0 118 / 32 8 / 0 1000 2720 768 5536
99 HumanMage Lìsc EU-The Maelstrom @ Rampage / Saccage Frost Fire 24 / 14 98 / 31 32 / 2 1795 2428 2539 5528
100 HumanHunter Rykinia US-Lothar @ Ruin Marksmanship Marksmanship 42 / 9 37 / 2 27 / 2 2322 2493 2240 5528
<