[Arena Rankings] [Player Rankings] [Guild Rankings]
| Rank | Name | Battlegroup | Realm | Score |
|---|---|---|---|---|
| 1. | GOTGAME | EU-Vindication | Auchindoun | 47162 |
| 2. | sup mates | EU-Vindication | Nagrand | 13916 |
| 3. | The Gnometrotters | EU-Vindication | Auchindoun | 13507 |
| 4. | Kreml High | EU-Vindication | Shattered Halls | 11946 |
| 5. | Magical Flying Kitty | EU-Vindication | Sporeggar | 11421 |
| 6. | Eternals | EU-Vindication | Ghostlands | 10973 |
| 7. | Technical Difficulties | EU-Vindication | Auchindoun | 10888 |
| 8. | Juoda Balta | EU-Vindication | Karazhan | 9552 |
| 9. | ROFLCOPTER AIRFORCE | EU-Vindication | Hellfire | 9190 |
| 10. | Lost Society | EU-Vindication | Shattered Halls | 8779 |
| 11. | The KamikazeCrew | EU-Vindication | Shattered Halls | 8343 |
| 12. | Nightshift | EU-Vindication | Karazhan | 8071 |
| 13. | No Nonsense | EU-Vindication | Shattered Halls | 7391 |
| 14. | OOM LOL | EU-Vindication | Karazhan | 7343 |
| 15. | Dissension | EU-Vindication | Hellfire | 7085 |
| 16. | Smash Ya Pasty | EU-Vindication | Nagrand | 7071 |
| 17. | GG Noob | EU-Vindication | Auchindoun | 7034 |
| 18. | MEAN | EU-Vindication | Shattered Halls | 6882 |
| 19. | LOOKMOMMYMYDEATHCOIL | EU-Vindication | Auchindoun | 6572 |
| 20. | Immersion | EU-Vindication | Auchindoun | 6413 |
| 21. | Click Dreapta | EU-Vindication | Shattered Halls | 6254 |
| 22. | Phoenix Society | EU-Vindication | Auchindoun | 5939 |
| 23. | Qontrol | EU-Vindication | Auchindoun | 5699 |
| 24. | Envy | EU-Vindication | Auchindoun | 5218 |
| 25. | Imperium | EU-Vindication | Nagrand | 5171 |
| 26. | Ascendance | EU-Vindication | Shattered Halls | 5054 |
| 27. | Tight Corridor Fisters | EU-Vindication | Auchindoun | 4902 |
| 28. | Addiction | EU-Vindication | Auchindoun | 4872 |
| 29. | God Squad | EU-Vindication | Auchindoun | 4859 |
| 30. | Heresy | EU-Vindication | Karazhan | 4854 |
| 31. | Serious Jerks | EU-Vindication | Auchindoun | 4665 |
| 32. | GOT RIPPED IN FOUR WEEKS | EU-Vindication | Karazhan | 4537 |
| 33. | Heretic | EU-Vindication | Nagrand | 4502 |
| 34. | Confusion | EU-Vindication | Auchindoun | 4355 |
| 35. | Revolution | EU-Vindication | Nagrand | 4343 |
| 36. | Tribal | EU-Vindication | Nagrand | 4260 |
| 37. | MUST FARM OR FAMILY DIES | EU-Vindication | Shattered Halls | 4225 |
| 38. | CLEAVE BRITNEY ALONE | EU-Vindication | Auchindoun | 4191 |
| 39. | Reunion | EU-Vindication | Shattered Halls | 4102 |
| 40. | AS SEEN ON MLG | EU-Vindication | Karazhan | 3986 |
| 41. | Nine Six One | EU-Vindication | Sporeggar | 3853 |
| 42. | FEED THE HORSE YUM YUM | EU-Vindication | Shattered Halls | 3812 |
| 43. | Fallen Heroes | EU-Vindication | Shattered Halls | 3790 |
| 44. | Turmion Kätilöt | EU-Vindication | Shattered Halls | 3789 |
| 45. | FTW | EU-Vindication | Ghostlands | 3694 |
| 46. | Best Friends Forever | EU-Vindication | Auchindoun | 3597 |
| 47. | Noob Team | EU-Vindication | Auchindoun | 3584 |
| 48. | COME GET SOME | EU-Vindication | Auchindoun | 3564 |
| 49. | Whatever | EU-Vindication | Auchindoun | 3424 |
| 50. | Kung Fu Superpower | EU-Vindication | Auchindoun | 3400 |
| 51. | Arena Vendor | EU-Vindication | Hellfire | 3398 |
| 52. | Croatian Invasion | EU-Vindication | Shattered Halls | 3393 |
| 53. | Defenders of Valor | EU-Vindication | Auchindoun | 3318 |
| 54. | Convicted | EU-Vindication | Hellfire | 3273 |
| 55. | Flawless | EU-Vindication | Karazhan | 3217 |
| 56. | Lost | EU-Vindication | Ghostlands | 3105 |
| 57. | OHH NOES DETENTION ROOM | EU-Vindication | Karazhan | 3080 |
| 58. | HardMode | EU-Vindication | Shattered Halls | 3079 |
| 59. | BRO U GOT SWAGGER | EU-Vindication | Shattered Halls | 2977 |
| 60. | Afríca | EU-Vindication | Auchindoun | 2952 |
| 61. | XTC | EU-Vindication | Auchindoun | 2942 |
| 62. | After Dawn | EU-Vindication | Auchindoun | 2864 |
| 63. | Goon Squad | EU-Vindication | Sporeggar | 2858 |
| 64. | Luminous | EU-Vindication | Karazhan | 2852 |
| 65. | Band of The Great Moose | EU-Vindication | Sporeggar | 2848 |
| 66. | Momentum | EU-Vindication | Shattered Halls | 2843 |
| 67. | The Great Danes | EU-Vindication | Auchindoun | 2755 |
| 68. | PLZ MOM ONE MORE HOUR | EU-Vindication | Karazhan | 2659 |
| 69. | FLIP UR ENERGY BRO | EU-Vindication | Hellfire | 2656 |
| 70. | Sine Metu | EU-Vindication | Auchindoun | 2608 |
| 71. | Starless | EU-Vindication | Auchindoun | 2592 |
| 72. | Silent Advisory | EU-Vindication | Hellfire | 2563 |
| 73. | Phased | EU-Vindication | Karazhan | 2529 |
| 74. | Quality Control | EU-Vindication | Auchindoun | 2515 |
| 75. | Kabaret | EU-Vindication | Ghostlands | 2499 |
| 76. | Status | EU-Vindication | Auchindoun | 2427 |
| 77. | LootUsPlix | EU-Vindication | Auchindoun | 2420 |
| 78. | Says Yo | EU-Vindication | Auchindoun | 2323 |
| 79. | STOP PM ME FFS | EU-Vindication | Hellfire | 2306 |
| 80. | Booty Bay Surfclub | EU-Vindication | Shattered Halls | 2295 |
| 81. | The Noodles Factory | EU-Vindication | Auchindoun | 2237 |
| 82. | FreeBorn | EU-Vindication | Auchindoun | 2183 |
| 83. | Dark Glare | EU-Vindication | The Sha'tar | 2130 |
| 84. | Deja Vu | EU-Vindication | Nagrand | 2128 |
| 85. | Critters | EU-Vindication | Ghostlands | 2072 |
| 86. | Solaris | EU-Vindication | Karazhan | 2036 |
| 87. | Snow and Blood | EU-Vindication | Sporeggar | 2016 |
| 88. | Dannati | EU-Vindication | Hellfire | 2008 |
| 89. | Glamour | EU-Vindication | Auchindoun | 2004 |
| 90. | Discipline | EU-Vindication | Auchindoun | 1986 |
| 91. | Obnoxious | EU-Vindication | Auchindoun | 1976 |
| 92. | Rágnarok | EU-Vindication | Shattered Halls | 1935 |
| 93. | imba | EU-Vindication | Auchindoun | 1918 |
| 94. | OneShot | EU-Vindication | Auchindoun | 1910 |
| 95. | Sublime | EU-Vindication | Auchindoun | 1890 |
| 96. | Alma Lusa | EU-Vindication | Auchindoun | 1861 |
| 97. | kxony | EU-Vindication | Ghostlands | 1852 |
| 98. | RARE SETUP | EU-Vindication | Auchindoun | 1816 |
| 99. | Entropia | EU-Vindication | Auchindoun | 1800 |
| 100. | Eradication | EU-Vindication | Auchindoun | 1782 |
![]() |