[Arena Rankings] [Player Rankings] [Guild Rankings]
| Rank | Name | Battlegroup | Realm | Score |
|---|---|---|---|---|
| 1. | The KamikazeCrew | EU-Vindication | Shattered Halls | 6155 |
| 2. | ROFLCOPTER AIRFORCE | EU-Vindication | Hellfire | 4702 |
| 3. | Dayshift | EU-Vindication | Karazhan | 2806 |
| 4. | GG Noob | EU-Vindication | Auchindoun | 2732 |
| 5. | Serious Jerks | EU-Vindication | Auchindoun | 2726 |
| 6. | Kreml High | EU-Vindication | Shattered Halls | 2526 |
| 7. | Glamour | EU-Vindication | Auchindoun | 2173 |
| 8. | Pinetree Pioneers | EU-Vindication | Auchindoun | 2156 |
| 9. | GOTGAME | EU-Vindication | Auchindoun | 2148 |
| 10. | Magical Flying Kitty | EU-Vindication | Sporeggar | 2144 |
| 11. | Eternal | EU-Vindication | The Sha'tar | 1842 |
| 12. | SUPERMEGADEATHSQUAD | EU-Vindication | Nagrand | 1822 |
| 13. | COME GET SOME | EU-Vindication | Auchindoun | 1728 |
| 14. | Eternals | EU-Vindication | Ghostlands | 1650 |
| 14. | kxony | EU-Vindication | Ghostlands | 1650 |
| 16. | The Jeremy Kyle Show | EU-Vindication | Auchindoun | 1645 |
| 16. | Starless | EU-Vindication | Auchindoun | 1645 |
| 16. | Shine | EU-Vindication | Auchindoun | 1645 |
| 16. | my PvPnis in ur Wetlands | EU-Vindication | Auchindoun | 1645 |
| 20. | Fusion | EU-Vindication | Auchindoun | 1627 |
| 21. | ATEAM | EU-Vindication | Auchindoun | 1600 |
| 22. | HardMode | EU-Vindication | Shattered Halls | 1573 |
| 23. | Immersion | EU-Vindication | Auchindoun | 1506 |
| 24. | Constellation | EU-Vindication | Auchindoun | 1436 |
| 25. | Imperium | EU-Vindication | Nagrand | 1396 |
| 26. | Sérénity | EU-Vindication | Auchindoun | 1312 |
| 27. | FAEN SÅ KALDT DET ER | EU-Vindication | Shattered Halls | 1158 |
| 28. | lnfinity | EU-Vindication | Shattered Halls | 1144 |
| 29. | Alive | EU-Vindication | Shattered Halls | 1070 |
| 30. | Noob Team | EU-Vindication | Auchindoun | 1058 |
| 31. | Moonlight Agony | EU-Vindication | Auchindoun | 1049 |
| 32. | After Dawn | EU-Vindication | Auchindoun | 1034 |
| 33. | Lost Society | EU-Vindication | Shattered Halls | 1006 |
| 34. | Snow and Blood | EU-Vindication | Sporeggar | 989 |
| 34. | Nine Six One | EU-Vindication | Sporeggar | 989 |
| 34. | BATS | EU-Vindication | Sporeggar | 989 |
| 37. | Canned Heat | EU-Vindication | Auchindoun | 887 |
| 37. | Kung Fu Superpower | EU-Vindication | Auchindoun | 887 |
| 39. | Flawless | EU-Vindication | Karazhan | 827 |
| 40. | A Necessary Evil | EU-Vindication | Hellfire | 754 |
| 41. | Smash Ya Pasty | EU-Vindication | Nagrand | 752 |
| 41. | Incorporated | EU-Vindication | Nagrand | 752 |
| 41. | THE PHOENIX KNIGHTS | EU-Vindication | Nagrand | 752 |
| 41. | the Betrayer | EU-Vindication | Nagrand | 752 |
| 45. | Dont worry be happy | EU-Vindication | Auchindoun | 740 |
| 46. | The Noodles Factory | EU-Vindication | Auchindoun | 718 |
| 47. | sup mates | EU-Vindication | Nagrand | 698 |
| 48. | Addiction | EU-Vindication | Auchindoun | 638 |
| 49. | Eradication | EU-Vindication | Auchindoun | 620 |
| 49. | Sanctum | EU-Vindication | Auchindoun | 620 |
| 49. | RARE SETUP | EU-Vindication | Auchindoun | 620 |
| 52. | Whatever | EU-Vindication | Auchindoun | 612 |
| 52. | imba | EU-Vindication | Auchindoun | 612 |
| 54. | Luminous | EU-Vindication | Karazhan | 608 |
| 55. | No Nonsense | EU-Vindication | Shattered Halls | 606 |
| 55. | Vacca Stulta | EU-Vindication | Shattered Halls | 606 |
| 57. | Technical Difficulties | EU-Vindication | Auchindoun | 581 |
| 57. | The Gnometrotters | EU-Vindication | Auchindoun | 581 |
| 59. | BIG IN JAPAN | EU-Vindication | Shattered Halls | 579 |
| 60. | eQuinox | EU-Vindication | Auchindoun | 520 |
| 61. | Eternal | EU-Vindication | Karazhan | 518 |
| 61. | One Minute | EU-Vindication | Karazhan | 518 |
| 63. | The Four Horsemen | EU-Vindication | Auchindoun | 508 |
| 63. | DANGEROUS | EU-Vindication | Auchindoun | 508 |
| 65. | Outcasts | EU-Vindication | Sporeggar | 500 |
![]() |