[Arena Rankings] [Player Rankings] [Guild Rankings]
| Rank | Name | Battlegroup | Realm | Score |
|---|---|---|---|---|
| 1. | on nine or doesnt matter | US-Nightfall | Kel'Thuzad | 359049 |
| 2. | we met on eHarmony | US-Stormstrike | Mal'Ganis | 322908 |
| 3. | High Quality | EU-Cyclone | Stormscale | 281741 |
| 4. | Nitrose | EU-Rampage | Rashgarroth | 241168 |
| 5. | Vicious Cycle | US-Bloodlust | Blackrock | 218691 |
| 6. | Rugged | US-Shadowburn | Sargeras | 218282 |
| 7. | fameLY | EU-Blutdurst | Aegwynn | 173135 |
| 8. | LnS SquaD | EU-Cruelty | Sanguino | 172553 |
| 9. | sup fresh our turn baby | US-Bloodlust | Blackrock | 169106 |
| 10. | I atrox I | EU-Blutdurst | Aegwynn | 168651 |
| 11. | piRATS | EU-Blutdurst | Aegwynn | 155979 |
| 12. | Blacklisted | EU-Rampage | Defias Brotherhood | 147702 |
| 13. | ЕДИМ НА ТУРНИР ПО ШАШКАМ | EU-Шквал | Свежеватель Душ | 140379 |
| 14. | НЕ ГРОЗИ ЮЖНОМУ ЦЕНТРАЛУ | EU-Шквал | Свежеватель Душ | 137892 |
| 15. | HOMIES | EU-Cataclysm | Archimonde | 127819 |
| 16. | Flying High | US-Cyclone | Daggerspine | 122033 |
| 17. | WE ARE THE FIVE FX | US-Vengeance | Mug'thol | 119763 |
| 18. | Устрицы | EU-Шквал | Черный Шрам | 119697 |
| 19. | PVP GUILD | US-Nightfall | Kel'Thuzad | 116839 |
| 20. | IMA TELL YOU ONE TIME | EU-Blackout | Al'Akir | 105326 |
| 21. | Transcendence | EU-Cruelty | Kor'gall | 103723 |
| 22. | Instinct | EU-Reckoning | Drak'thul | 102833 |
| 23. | WAS FIXED BY RESILIENCE | US-Cyclone | Crushridge | 98454 |
| 24. | QC | US-Bloodlust | Blackrock | 98257 |
| 25. | US-Vengeance | Korgath | 96198 | |
| 26. | Society of Best Rejects | EU-Misery | Outland | 91992 |
| 27. | Landoo | EU-Blutdurst | Eredar | 91834 |
| 28. | apples | US-Bloodlust | Tichondrius | 88744 |
| 29. | PVPunks | EU-Rampage | The Maelstrom | 88418 |
| 30. | Finest | EU-Blutdurst | Destromath | 88039 |
| 31. | is HUGE in Japan | EU-Misery | Frostmane | 87671 |
| 32. | MURLOCS | EU-Cyclone | Stormscale | 86735 |
| 33. | Ripped in Four Weeks | EU-Cyclone | Ravencrest | 84602 |
| 34. | Wuß | EU-Misery | Outland | 84553 |
| 35. | Seriously Casual | US-Shadowburn | Sargeras | 82329 |
| 36. | E V O | EU-Cyclone | Shattered Hand | 80430 |
| 37. | sponsor us | US-Rampage | Cho'gall | 80399 |
| 38. | Deus Vox | US-Vindication | Laughing Skull | 80241 |
| 39. | Бехолдерс | EU-Шквал | Черный Шрам | 78519 |
| 40. | Daycare | EU-Reckoning | Chromaggus | 78481 |
| 41. | Luß | EU-Misery | Outland | 77730 |
| 42. | Bruce Lee | EU-Rampage | Frostwhisper | 76672 |
| 43. | 滅團理論研究與愛好者協會 | TW-暴怒 | Nesingwary | 76443 |
| 44. | 小嵐洛是禽獸 | TW-暴怒 | Nightsong | 76112 |
| 45. | Ищу Друзей | EU-Шквал | Гордунни | 76094 |
| 46. | òÓ | EU-Rampage | Bloodfeather | 75876 |
| 47. | Honorless Target | EU-Blutdurst | Eredar | 74582 |
| 48. | Second to None | EU-Misery | Jaedenar | 74393 |
| 49. | IMA WHALE OORAAROAOOAA | US-Rampage | Illidan | 73906 |
| 50. | Cruxis | US-Retaliation | Exodar | 71569 |
| 51. | Resilience Will Fix It | EU-Blackout | Twilight's Hammer | 70332 |
| 52. | aveo | EU-Blutdurst | Destromath | 70305 |
| 53. | winter is coming | US-Bloodlust | Blackrock | 70209 |
| 54. | Îs Pro | EU-Cruelty | Burning Steppes | 68303 |
| 55. | Сладкая Вата | EU-Шквал | Свежеватель Душ | 68302 |
| 56. | TEAM KOREA | EU-Rampage | Frostwhisper | 67290 |
| 57. | cc nvm we CLEAVE | EU-Emberstorm | Azshara | 67117 |
| 58. | ZØMßIES | EU-Cyclone | Stormscale | 65530 |
| 59. | Nephilim | US-Ruin | Skullcrusher | 63745 |
| 60. | Бехолдерс | EU-Шквал | Ясеневый лес | 63627 |
| 61. | Manic | EU-Misery | Outland | 62847 |
| 62. | Limited Edition | EU-Reckoning | Talnivarr | 61703 |
| 63. | Кто если не мы | EU-Шквал | Свежеватель Душ | 61191 |
| 64. | GRAMMERPOLICE | EU-Reckoning | Talnivarr | 60467 |
| 65. | LULLULUULULLULULLULULUUL | US-Rampage | Illidan | 60188 |
| 66. | not on nine | US-Emberstorm | Rivendare | 59795 |
| 67. | Clarity | EU-Rampage | Neptulon | 59770 |
| 68. | 無解 | TW-嗜血 | Howling Fjord | 59246 |
| 69. | Dark Requiem | EU-Cruelty | Sanguino | 58797 |
| 70. | FINEST | EU-Hinterhalt | Garona | 58436 |
| 71. | Hostile | EU-Cruelty | Kor'gall | 58006 |
| 72. | Arthas Tears | TW-暴怒 | Icecrown | 57836 |
| 73. | Thé End | US-Rampage | Cho'gall | 56965 |
| 74. | WE SEE TRADIN WE HATIN | EU-Reckoning | Talnivarr | 56516 |
| 75. | Treacherous | US-Shadowburn | Wildhammer | 56143 |
| 76. | Blood Legion | US-Rampage | Illidan | 55194 |
| 77. | WHOLESOME GUYS | US-Ruin | Arthas | 54988 |
| 78. | Geass Rebellion | EU-Cruelty | Sanguino | 54938 |
| 79. | BEGINNING OF THE END | EU-Rampage | Lightning's Blade | 54689 |
| 80. | Олд Скул Хай Скилз | EU-Шквал | Страж Смерти | 54363 |
| 81. | 찐따 | KR-야성의 전장 | Deathwing | 53337 |
| 82. | BAD VOW PLAYER | EU-Frenzy | Balnazzar | 52972 |
| 83. | SESQUIPEDALIANS | EU-Rampage | Twisting Nether | 52827 |
| 84. | DOOM SQUAD | EU-Cyclone | Stormscale | 52633 |
| 85. | 烏托邦 | TW-暴怒 | Gnomeregan | 51874 |
| 86. | Brooklyn | US-Bloodlust | Blackrock | 51396 |
| 87. | Finnish Design | EU-Cyclone | Ravencrest | 51018 |
| 88. | УХ ТЫ С БУХТЫ | EU-Шквал | Пиратская бухта | 50043 |
| 89. | Hyuuga | EU-Cruelty | C'Thun | 49799 |
| 90. | THIS IS RETARDED | EU-Hinterhalt | Garona | 49345 |
| 91. | Scrub Gaming | EU-Blackout | Bladefist | 49202 |
| 92. | OF VALLEY OF THE WIND | US-Reckoning | Silvermoon | 49200 |
| 93. | IS HERE TO CLEAVE | EU-Hinterhalt | Garona | 49012 |
| 94. | Uninvolved | US-Bloodlust | Frostwolf | 49000 |
| 95. | Bells of Freedom | TW-暴怒 | Quel'dorei | 48826 |
| 96. | TIP BRO | EU-Blackout | Bladefist | 48805 |
| 97. | Heist | EU-Frenzy | Genjuros | 48658 |
| 98. | PvE RequiresSoMuchSkill | US-Nightfall | Kel'Thuzad | 48592 |
| 99. | PeKah | EU-Blutdurst | Eredar | 48413 |
| 100. | WE WEAR ICY HOTT | US-Ruin | Shattered Hand | 48193 |
![]() |