[Arena Rankings] [Player Rankings] [Guild Rankings]
| Rank | Name | Battlegroup | Realm | Score |
|---|---|---|---|---|
| 1. | sup fresh our turn baby | US-Bloodlust | Blackrock | 686376 |
| 2. | piRATS | EU-Blutdurst | Aegwynn | 386525 |
| 3. | Treehuggers | US-Nightfall | Kel'Thuzad | 296253 |
| 4. | Carried by PvP gear | EU-Misery | Outland | 282015 |
| 5. | LnS SquaD | EU-Cruelty | Sanguino | 251928 |
| 6. | More Cowbell | EU-Blackout | Al'Akir | 249950 |
| 7. | we met on eHarmony | US-Stormstrike | Mal'Ganis | 224616 |
| 8. | Trailer Park Boys | US-Bloodlust | Blackrock | 182157 |
| 9. | Hostile | EU-Cruelty | Kor'gall | 166886 |
| 10. | atrox | EU-Blutdurst | Frostwolf | 163329 |
| 11. | ZOMBIES | EU-Cyclone | Stormscale | 159728 |
| 12. | apples | US-Bloodlust | Tichondrius | 158440 |
| 13. | Престиж Гейминг | EU-Шквал | Свежеватель Душ | 155172 |
| 14. | The Whispering Eye | US-Rampage | Cho'gall | 145921 |
| 15. | EM CITY | EU-Cataclysm | Archimonde | 139099 |
| 16. | Vicious Cycle | US-Bloodlust | Blackrock | 138643 |
| 17. | RnG THIS | EU-Frenzy | Balnazzar | 135171 |
| 18. | Subversion | EU-Hinterhalt | Garona | 134478 |
| 19. | Finest | EU-Blutdurst | Destromath | 131005 |
| 20. | BAWLOLOLOLOLOLOLOLOLOLIN | US-Nightfall | Kel'Thuzad | 127515 |
| 21. | Instinct | EU-Reckoning | Drak'thul | 127003 |
| 22. | SMOKERS | EU-Reckoning | Talnivarr | 121858 |
| 23. | superior | EU-Emberstorm | Anetheron | 120999 |
| 24. | Blacklisted | EU-Rampage | Defias Brotherhood | 117065 |
| 25. | mortal | EU-Blutdurst | Eredar | 116720 |
| 26. | Eternal Reign | US-Whirlwind | Lightbringer | 116139 |
| 27. | fameLY | EU-Blutdurst | Aegwynn | 113550 |
| 28. | eHEROES | EU-Cyclone | Ravencrest | 113217 |
| 29. | Brooklyn | US-Bloodlust | Blackrock | 113132 |
| 30. | CLEAVE | EU-Cyclone | Stormscale | 111854 |
| 31. | is HUGE in Japan | EU-Misery | Frostmane | 110033 |
| 32. | WE ARE THE FIVE FX | US-Vengeance | Mug'thol | 103622 |
| 33. | 小嵐洛是禽獸 | TW-暴怒 | Nightsong | 103535 |
| 34. | ВЫ НЕОЧЕНЬ МЫ ПОЖОЩЕ | EU-Шквал | Свежеватель Душ | 103478 |
| 35. | Parental Control | EU-Blackout | Al'Akir | 102838 |
| 36. | OH GOD IM PROCCING | US-Cyclone | Crushridge | 102069 |
| 37. | Marmite | EU-Cyclone | Stormscale | 101833 |
| 38. | Insurrection PvP | EU-Frenzy | Terrordar | 101020 |
| 39. | Endzeit | EU-Emberstorm | Blackmoore | 99915 |
| 40. | Давай Врежем | EU-Шквал | Гордунни | 98348 |
| 41. | Pain Olympics | US-Nightfall | Kel'Thuzad | 97216 |
| 42. | Mad Nice | US-Reckoning | Spirestone | 94887 |
| 43. | IN DA HOOD | EU-Cyclone | Stormreaver | 94202 |
| 44. | Martha Stewart | US-Cyclone | Boulderfist | 94046 |
| 45. | NAVY SEALS XD | EU-Blutdurst | Frostmourne | 92632 |
| 46. | Бехолдерс | EU-Шквал | Ясеневый лес | 92258 |
| 47. | Дун Морог дуэлинг КлаБ | EU-Шквал | Гордунни | 92009 |
| 48. | Serious Business | EU-Cataclysm | Crushridge | 91351 |
| 49. | Kirai | EU-Cataclysm | Deathwing | 90858 |
| 50. | Casual | US-Whirlwind | Hyjal | 90842 |
| 51. | noodle | EU-Frenzy | Laughing Skull | 90710 |
| 52. | HUT AB DER GEHT GUT AB | EU-Blutdurst | Aegwynn | 87750 |
| 53. | World of Orgbank | US-Ruin | Magtheridon | 87425 |
| 54. | New Era | US-Emberstorm | Rivendare | 87000 |
| 55. | НЕ ГРОЗИ ЮЖНОМУ ЦЕНТРАЛУ | EU-Шквал | Свежеватель Душ | 86799 |
| 56. | GODMODE | EU-Cyclone | Stormscale | 86245 |
| 57. | Pulse | US-Vindication | Ragnaros | 86172 |
| 58. | War Front | US-Reckoning | Frostmane | 84728 |
| 59. | Daycare | EU-Reckoning | Chromaggus | 83549 |
| 60. | Shatter | US-Retaliation | Blood Furnace | 81692 |
| 61. | ROAR | EU-Rampage | Rashgarroth | 81399 |
| 62. | A PET ISNT JUST FOR XMAS | EU-Misery | Outland | 80970 |
| 63. | Flying High | US-Cyclone | Daggerspine | 80187 |
| 64. | FoTM Gaming | EU-Rampage | Twisting Nether | 79744 |
| 65. | sup resh our turn baby | US-Vindication | Shadowmoon | 79724 |
| 66. | Dark Requiem | EU-Cruelty | Sanguino | 79715 |
| 67. | Geass Rebellion | EU-Cruelty | Sanguino | 79299 |
| 68. | JUSTICE LEAGUE HEROES | US-Vengeance | Korgath | 79050 |
| 69. | Second to None | EU-Misery | Jaedenar | 78605 |
| 70. | NUT UP OR SHUT UP | US-Cyclone | Dunemaul | 78293 |
| 71. | Arthas Tears | TW-暴怒 | Icecrown | 77030 |
| 72. | Luß | EU-Misery | Outland | 76074 |
| 73. | Bruce Lee | EU-Rampage | Frostwhisper | 75736 |
| 74. | Tang Dynasty | US-Rampage | Illidan | 75635 |
| 75. | Notorious | US-Bloodlust | Tichondrius | 75210 |
| 76. | Gothic Vortex | KR-징벌의 전장 | Sartharion | 74349 |
| 77. | Slow Your Roll | US-Rampage | Gul'dan | 73358 |
| 78. | 烏托邦 | TW-暴怒 | Gnomeregan | 72346 |
| 79. | Riot Act | US-Stormstrike | Mal'Ganis | 72146 |
| 80. | Trainwreck | US-Stormstrike | Archimonde | 72133 |
| 81. | Team Pro | US-Whirlwind | The Forgotten Coast | 71520 |
| 82. | LF Sponsors SYRUP FRESH | US-Rampage | Illidan | 71486 |
| 83. | Deus Vox | US-Vindication | Laughing Skull | 71150 |
| 84. | Zoned | US-Shadowburn | Detheroc | 70021 |
| 85. | Finnish Design | EU-Cyclone | Ravencrest | 69752 |
| 86. | Релиз спирит | EU-Шквал | Ясеневый лес | 69449 |
| 87. | SCRUB | EU-Blackout | Bloodscalp | 69373 |
| 88. | Scartown Gaming | US-Ruin | Mannoroth | 67695 |
| 89. | 斧頭幫 | TW-暴怒 | Frenzyheart | 67556 |
| 90. | Refuge | EU-Blutdurst | Aegwynn | 67275 |
| 91. | DOOM SQUAD OF DOOM | EU-Rampage | Haomarush | 66382 |
| 92. | Avoid Fate | EU-Blackout | Dragonblight | 66018 |
| 93. | Natures Wrath | EU-Blackout | Arathor | 65893 |
| 94. | Paragon | EU-Rampage | Lightning's Blade | 65635 |
| 95. | cool guys who rock | US-Rampage | Gorgonnash | 65489 |
| 96. | ZERG | US-Nightfall | Aerie Peak | 65357 |
| 97. | Grizzly | US-Rampage | Destromath | 64189 |
| 98. | Точка Отрыва | EU-Шквал | Страж Смерти | 63423 |
| 99. | Sukzessive Approximation | EU-Emberstorm | Blackrock | 63137 |
| 100. | ima let u finish | EU-Rampage | Darksorrow | 62592 |
![]() |