[Arena Rankings] [Player Rankings] [Guild Rankings]
| Rank | Team | Makeup | Rating | Record | Battlegroup | Realm | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | oop dat me | 2832 | 421 - 196 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| 2. | Habaneros SHOOT TO KILL | 2809 | 276 - 84 | EU-Cyclone | Stormscale | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| 3. | compLexity | 2808 | 415 - 172 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| 4. | dont like this game | 2772 | 164 - 24 | US-Reckoning | Firetree | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| 5. | Veginamite | 2750 | 291 - 95 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| 6. | Mate it up ourselves ![]() ![]() | 2747 | 417 - 173 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||||||||||||
| 7. | Your Moms a Naga ![]() ![]() | 2745 | 449 - 265 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||||||||||||
| 8. | Wesh les bistouflex ![]() ![]() | 2742 | 223 - 39 | EU-Hinterhalt | Garona | ||||||||||||||||||||||||||||||||||||
| 9. | Talbuk slack ![]() ![]() | 2714 | 356 - 110 | EU-Cyclone | Ravencrest | ||||||||||||||||||||||||||||||||||||
| 10. | rice cakes ![]() ![]() | 2712 | 238 - 83 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||||||||||||
| 11. | Crab Cleave ![]() ![]() | 2707 | 280 - 94 | US-Nightfall | Kel'Thuzad | ||||||||||||||||||||||||||||||||||||
| 12. | The Legendary Chownsie ![]() ![]() | 2702 | 340 - 54 | US-Whirlwind | Hyjal | ||||||||||||||||||||||||||||||||||||
| 13. | Jordgubbar med grädde ![]() ![]() | 2684 | 466 - 139 | EU-Cruelty | Kor'gall | ||||||||||||||||||||||||||||||||||||
| 14. | This is my HAUS ![]() ![]() | 2670 | 235 - 56 | US-Cyclone | Dunemaul | ||||||||||||||||||||||||||||||||||||
| 15. | three two one dead ![]() ![]() | 2667 | 162 - 44 | EU-Misery | Frostmane | ||||||||||||||||||||||||||||||||||||
| 16. | Snuggly Squirrel ![]() ![]() | 2663 | 187 - 46 | US-Shadowburn | Emerald Dream | ||||||||||||||||||||||||||||||||||||
| 17. | Carried by Canadian ![]() ![]() | 2659 | 272 - 94 | US-Rampage | Illidan | ||||||||||||||||||||||||||||||||||||
| 17. | Semper Fi ![]() ![]() | 2659 | 190 - 57 | US-Reckoning | Gurubashi | ||||||||||||||||||||||||||||||||||||
| 17. | Lets try again ![]() ![]() | 2659 | 219 - 71 | EU-Misery | Kazzak | ||||||||||||||||||||||||||||||||||||
| 20. | LoLstorm ![]() ![]() | 2657 | 185 - 28 | EU-Cyclone | Ravencrest | ||||||||||||||||||||||||||||||||||||
| 21. | ireland number one ![]() ![]() | 2649 | 171 - 80 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||||||||||||
| 22. | GRASS SMOKERS ![]() ![]() | 2647 | 188 - 67 | EU-Reckoning | Talnivarr | ||||||||||||||||||||||||||||||||||||
| 23. | I kissed a Kuh ![]() ![]() | 2643 | 268 - 73 | EU-Emberstorm | Anetheron | ||||||||||||||||||||||||||||||||||||
| 23. | LoLstorm ![]() ![]() | 2643 | 189 - 25 | EU-Reckoning | Chromaggus | ||||||||||||||||||||||||||||||||||||
| 25. | fist is a verb ![]() ![]() | 2641 | 238 - 69 | US-Ruin | Skullcrusher | ||||||||||||||||||||||||||||||||||||
| 26. | playStyle ![]() ![]() | 2636 | 675 - 162 | EU-Blutdurst | Aegwynn | ||||||||||||||||||||||||||||||||||||
| 26. | With tshirt so hood rich ![]() ![]() | 2636 | 283 - 53 | EU-Cataclysm | Archimonde | ||||||||||||||||||||||||||||||||||||
| 28. | Kill that noob ![]() ![]() | 2635 | 559 - 203 | US-Retaliation | Blood Furnace | ||||||||||||||||||||||||||||||||||||
| 28. | Two Glads and a Bad ![]() ![]() | 2635 | 242 - 48 | US-Shadowburn | Maelstrom | ||||||||||||||||||||||||||||||||||||
| 30. | Parizzel Pot Pie ![]() ![]() | 2633 | 145 - 55 | US-Stormstrike | Mal'Ganis | ||||||||||||||||||||||||||||||||||||
| 31. | Rate my poo ![]() ![]() | 2632 | 393 - 162 | EU-Cruelty | Sanguino | ||||||||||||||||||||||||||||||||||||
| 32. | bjrbsrhehe ![]() ![]() | 2628 | 211 - 63 | EU-Cataclysm | Archimonde | ||||||||||||||||||||||||||||||||||||
| 33. | РоКС КИС Внучата Фамира ![]() ![]() | 2627 | 305 - 107 | EU-Шквал | Свежеватель Душ | ||||||||||||||||||||||||||||||||||||
| 33. | ОМГ КАПИТАН АМЕРИКА ![]() ![]() | 2627 | 161 - 47 | EU-Шквал | Свежеватель Душ | ||||||||||||||||||||||||||||||||||||
| 35. | BEYONCE HAD ONE OF THE ![]() ![]() | 2625 | 219 - 154 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||||||||||||
| 36. | HEY HO LETS GO ![]() ![]() | 2623 | 252 - 112 | EU-Cruelty | Sanguino | ||||||||||||||||||||||||||||||||||||
| 37. | rivals goin for permaban ![]() ![]() | 2622 | 401 - 79 | US-Vengeance | Mug'thol | ||||||||||||||||||||||||||||||||||||
| 37. | Streyz Quietscht ![]() ![]() | 2622 | 283 - 99 | EU-Hinterhalt | Dethecus | ||||||||||||||||||||||||||||||||||||
| 39. | Cookiez N Apple Juize ![]() ![]() | 2621 | 369 - 108 | EU-Misery | Outland | ||||||||||||||||||||||||||||||||||||
| 39. | Brainless Donkeys ![]() ![]() | 2621 | 168 - 37 | EU-Reckoning | Talnivarr | ||||||||||||||||||||||||||||||||||||
| 41. | 깝노노알엠피 ![]() ![]() | 2619 | 520 - 130 | KR-야성의 전장 | Elune | ||||||||||||||||||||||||||||||||||||
| 42. | Kalk is little ![]() ![]() | 2616 | 214 - 79 | US-Nightfall | Kel'Thuzad | ||||||||||||||||||||||||||||||||||||
| 42. | if im sad i play bad heh ![]() ![]() | 2616 | 356 - 187 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||||||||||||
| 42. | ayrezisdochsogut ![]() ![]() | 2616 | 804 - 217 | EU-Blutdurst | Destromath | ||||||||||||||||||||||||||||||||||||
| 42. | Shot or gtfo ![]() ![]() | 2616 | 167 - 71 | EU-Cataclysm | Crushridge | ||||||||||||||||||||||||||||||||||||
| 46. | TBC Heroes ![]() ![]() | 2614 | 234 - 76 | EU-Frenzy | Balnazzar | ||||||||||||||||||||||||||||||||||||
| 46. | GET MONEY GET PAID ![]() ![]() | 2614 | 188 - 47 | EU-Blackout | Arathor | ||||||||||||||||||||||||||||||||||||
| 48. | rls take three ![]() ![]() | 2613 | 306 - 120 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||||||||||||
| 48. | arme secrète ![]() ![]() | 2613 | 263 - 110 | EU-Cyclone | Stormscale | ||||||||||||||||||||||||||||||||||||
| 50. | FC BARCELONA ![]() ![]() | 2612 | 469 - 271 | EU-Blutdurst | Aegwynn | ||||||||||||||||||||||||||||||||||||
| 51. | TWENTYTONBOMB ![]() ![]() | 2611 | 208 - 54 | US-Vengeance | Korgath | ||||||||||||||||||||||||||||||||||||
| 52. | Sweet Sixteen ![]() ![]() | 2607 | 202 - 66 | US-Stormstrike | Andorhal | ||||||||||||||||||||||||||||||||||||
| 52. | Frances the Mute ![]() ![]() | 2607 | 193 - 42 | EU-Cataclysm | Crushridge | ||||||||||||||||||||||||||||||||||||
| 54. | CRITICAL ERROR ![]() ![]() | 2606 | 259 - 122 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||||||||||||
| 55. | AFRICAN TURTLE CLEAVE ![]() ![]() | 2605 | 401 - 91 | US-Ruin | Shattered Hand | ||||||||||||||||||||||||||||||||||||
| 56. | RMP etc etc ![]() ![]() | 2604 | 203 - 61 | EU-Blackout | Al'Akir | ||||||||||||||||||||||||||||||||||||
| 57. | 개나소나 전징드 ![]() ![]() | 2603 | 208 - 32 | KR-격노의 전장 | Dalaran | ||||||||||||||||||||||||||||||||||||
| 57. | Interior Decorators ![]() ![]() | 2603 | 268 - 115 | US-Retaliation | Dawnbringer | ||||||||||||||||||||||||||||||||||||
| 59. | our rogues a hunter ![]() ![]() | 2602 | 248 - 105 | US-Ruin | Mannoroth | ||||||||||||||||||||||||||||||||||||
| 59. | we hate you ![]() ![]() | 2602 | 471 - 205 | US-Nightfall | Kel'Thuzad | ||||||||||||||||||||||||||||||||||||
| 59. | you dont understand ![]() ![]() | 2602 | 147 - 18 | EU-Reckoning | Talnivarr | ||||||||||||||||||||||||||||||||||||
| 62. | ULTRADUMPTRUCKHIPPOKINGS ![]() ![]() | 2601 | 278 - 200 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||||||||||||
| 63. | swine flu reloaded ![]() ![]() | 2600 | 297 - 74 | EU-Charge | Blutkessel | ||||||||||||||||||||||||||||||||||||
| 63. | ROEVDÄNGERS ![]() ![]() | 2600 | 272 - 192 | EU-Misery | Outland | ||||||||||||||||||||||||||||||||||||
| 65. | wannaB sponsored rmp ![]() ![]() | 2596 | 195 - 73 | US-Rampage | Destromath | ||||||||||||||||||||||||||||||||||||
| 66. | LoLstorm ![]() ![]() | 2593 | 136 - 25 | EU-Frenzy | Magtheridon | ||||||||||||||||||||||||||||||||||||
| 66. | Bleu de q ![]() ![]() | 2593 | 292 - 115 | EU-Vengeance | Tirion | ||||||||||||||||||||||||||||||||||||
| 68. | our mage franch ![]() ![]() | 2586 | 201 - 82 | EU-Cyclone | Stormscale | ||||||||||||||||||||||||||||||||||||
| 69. | explore my dungeon plx ![]() ![]() | 2585 | 231 - 111 | EU-Cyclone | Skullcrusher | ||||||||||||||||||||||||||||||||||||
| 70. | Top Shadowplay ![]() ![]() | 2584 | 221 - 53 | US-Ruin | Warsong | ||||||||||||||||||||||||||||||||||||
| 71. | MERLIN CLEAVE ![]() ![]() | 2583 | 231 - 107 | US-Ruin | Azgalor | ||||||||||||||||||||||||||||||||||||
| 71. | A Wild Healz Appears ![]() ![]() | 2583 | 205 - 91 | US-Vengeance | Korgath | ||||||||||||||||||||||||||||||||||||
| 73. | 츠키코만도힝 ![]() ![]() | 2582 | 315 - 35 | KR-징벌의 전장 | Azshara | ||||||||||||||||||||||||||||||||||||
| 74. | Synergy ![]() ![]() | 2581 | 335 - 79 | US-Stormstrike | Mal'Ganis | ||||||||||||||||||||||||||||||||||||
| 75. | Sagz Zalbak Skillbie ![]() ![]() | 2575 | 206 - 54 | US-Rampage | Destromath | ||||||||||||||||||||||||||||||||||||
| 76. | LuBLuBLuB ![]() ![]() | 2573 | 220 - 63 | EU-Misery | Outland | ||||||||||||||||||||||||||||||||||||
| 76. | Enhancement V Card ![]() ![]() | 2573 | 326 - 161 | US-Shadowburn | Emerald Dream | ||||||||||||||||||||||||||||||||||||
| 78. | àAà Bamako ![]() ![]() | 2572 | 108 - 10 | EU-Cataclysm | Archimonde | ||||||||||||||||||||||||||||||||||||
| 79. | skinss tonightss ![]() ![]() | 2571 | 171 - 30 | EU-Cruelty | Sanguino | ||||||||||||||||||||||||||||||||||||
| 80. | whatsgoinonhereson ![]() ![]() | 2570 | 165 - 41 | EU-Rampage | Ragnaros | ||||||||||||||||||||||||||||||||||||
| 81. | kanye west cleave ![]() ![]() | 2568 | 415 - 104 | EU-Charge | Blutkessel | ||||||||||||||||||||||||||||||||||||
| 82. | ouioui ![]() ![]() | 2567 | 193 - 88 | EU-Cyclone | Stormscale | ||||||||||||||||||||||||||||||||||||
| 82. | pewpewshockz ![]() ![]() | 2567 | 385 - 198 | EU-Cyclone | Shattered Hand | ||||||||||||||||||||||||||||||||||||
| 82. | Shytown and Friends ![]() ![]() | 2567 | 361 - 87 | US-Ruin | Magtheridon | ||||||||||||||||||||||||||||||||||||
| 82. | Wizard Cleave Vol I ![]() ![]() | 2567 | 158 - 33 | EU-Charge | Echsenkessel | ||||||||||||||||||||||||||||||||||||
| 86. | GAMEPATH TO YOUR HEART ![]() ![]() | 2566 | 203 - 57 | US-Vindication | Laughing Skull | ||||||||||||||||||||||||||||||||||||
| 87. | HQ TEAM RMP ![]() ![]() | 2564 | 115 - 23 | EU-Cataclysm | Archimonde | ||||||||||||||||||||||||||||||||||||
| 88. | Atalos Cant RMP ![]() ![]() | 2562 | 198 - 61 | US-Shadowburn | Emerald Dream | ||||||||||||||||||||||||||||||||||||
| 88. | GnG take two ![]() ![]() | 2562 | 273 - 96 | US-Shadowburn | Sargeras | ||||||||||||||||||||||||||||||||||||
| 90. | KingKons says WUUAARRG ![]() ![]() | 2560 | 582 - 231 | EU-Cruelty | Sanguino | ||||||||||||||||||||||||||||||||||||
| 90. | Naruto and Friends ![]() ![]() | 2560 | 159 - 46 | US-Emberstorm | Rivendare | ||||||||||||||||||||||||||||||||||||
| 92. | Ambivalence ![]() ![]() | 2559 | 338 - 108 | EU-Blackout | Arathor | ||||||||||||||||||||||||||||||||||||
| 93. | SYR GLORY SQUAD ![]() ![]() | 2558 | 245 - 95 | US-Rampage | Gul'dan | ||||||||||||||||||||||||||||||||||||
| 94. | damnit ![]() ![]() | 2557 | 139 - 38 | EU-Cyclone | Stormscale | ||||||||||||||||||||||||||||||||||||
| 94. | brb dads on fire ![]() ![]() | 2557 | 151 - 80 | US-Rampage | Blackhand | ||||||||||||||||||||||||||||||||||||
| 94. | JUKED NVM KANYEWEST ![]() ![]() | 2557 | 218 - 80 | US-Shadowburn | Emerald Dream | ||||||||||||||||||||||||||||||||||||
| 97. | Simply Vente ![]() ![]() | 2556 | 218 - 71 | US-Whirlwind | Misha | ||||||||||||||||||||||||||||||||||||
| 97. | svart reloaded ![]() ![]() | 2556 | 363 - 158 | EU-Cyclone | Stormscale | ||||||||||||||||||||||||||||||||||||
| 97. | PROKTOLOGERNA ![]() ![]() | 2556 | 207 - 64 | EU-Reckoning | Executus | ||||||||||||||||||||||||||||||||||||
| 100. | Turned into dust ![]() ![]() | 2554 | 334 - 112 | US-Nightfall | Kel'Thuzad | ||||||||||||||||||||||||||||||||||||
![]() |