[Arena Rankings] [Player Rankings] [Guild Rankings]
| Rank | Team | Makeup | Rating | Record | Battlegroup | Realm | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Your Moms a Naga | 2834 | 492 - 278 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| 2. | oop dat me | 2832 | 421 - 196 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| 3. | Habaneros SHOOT TO KILL | 2809 | 276 - 84 | EU-Cyclone | Stormscale | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| 4. | compLexity | 2808 | 415 - 172 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| 5. | Veginamite | 2801 | 337 - 107 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| 6. | The Legendary Chownsie ![]() ![]() | 2787 | 368 - 57 | US-Whirlwind | Hyjal | ||||||||||||||||||||||||||||||||||||
| 7. | dont like this game ![]() ![]() | 2780 | 167 - 24 | US-Reckoning | Firetree | ||||||||||||||||||||||||||||||||||||
| 8. | Kíng of Fíghters ![]() ![]() | 2776 | 359 - 99 | US-Whirlwind | Anub'arak | ||||||||||||||||||||||||||||||||||||
| 9. | Wesh les bistouflex ![]() ![]() | 2750 | 234 - 41 | EU-Hinterhalt | Garona | ||||||||||||||||||||||||||||||||||||
| 10. | Mate it up ourselves ![]() ![]() | 2747 | 417 - 173 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||||||||||||
| 11. | ayrezisdochsogut ![]() ![]() | 2731 | 997 - 266 | EU-Blutdurst | Destromath | ||||||||||||||||||||||||||||||||||||
| 12. | AFRICAN TURTLE CLEAVE ![]() ![]() | 2708 | 524 - 115 | US-Ruin | Shattered Hand | ||||||||||||||||||||||||||||||||||||
| 13. | playStyle ![]() ![]() | 2706 | 873 - 209 | EU-Blutdurst | Aegwynn | ||||||||||||||||||||||||||||||||||||
| 14. | GRASS SMOKERS ![]() ![]() | 2704 | 204 - 68 | EU-Reckoning | Talnivarr | ||||||||||||||||||||||||||||||||||||
| 15. | three two one dead ![]() ![]() | 2687 | 166 - 44 | EU-Misery | Frostmane | ||||||||||||||||||||||||||||||||||||
| 16. | IlI ![]() ![]() | 2682 | 199 - 58 | EU-Blackout | Al'Akir | ||||||||||||||||||||||||||||||||||||
| 16. | Shot or gtfo ![]() ![]() | 2682 | 297 - 109 | EU-Cataclysm | Crushridge | ||||||||||||||||||||||||||||||||||||
| 18. | РоКС КИС Внучата Фамира ![]() ![]() | 2670 | 427 - 140 | EU-Шквал | Свежеватель Душ | ||||||||||||||||||||||||||||||||||||
| 19. | you dont understand ![]() ![]() | 2666 | 183 - 27 | EU-Reckoning | Talnivarr | ||||||||||||||||||||||||||||||||||||
| 20. | rice cakes ![]() ![]() | 2664 | 261 - 99 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||||||||||||
| 21. | Sweet Sixteen ![]() ![]() | 2660 | 236 - 77 | US-Stormstrike | Andorhal | ||||||||||||||||||||||||||||||||||||
| 21. | Von Arenamaster zu Gladi ![]() ![]() | 2660 | 233 - 103 | EU-Blutdurst | Frostmourne | ||||||||||||||||||||||||||||||||||||
| 23. | Carried by Canadian ![]() ![]() | 2659 | 272 - 94 | US-Rampage | Illidan | ||||||||||||||||||||||||||||||||||||
| 23. | Crab Cleave ![]() ![]() | 2659 | 310 - 107 | US-Nightfall | Kel'Thuzad | ||||||||||||||||||||||||||||||||||||
| 23. | Semper Fi ![]() ![]() | 2659 | 190 - 57 | US-Reckoning | Gurubashi | ||||||||||||||||||||||||||||||||||||
| 23. | Lets try again ![]() ![]() | 2659 | 219 - 71 | EU-Misery | Kazzak | ||||||||||||||||||||||||||||||||||||
| 27. | LoLstorm ![]() ![]() | 2657 | 185 - 28 | EU-Cyclone | Ravencrest | ||||||||||||||||||||||||||||||||||||
| 28. | Jordgubbar med grädde ![]() ![]() | 2656 | 499 - 149 | EU-Cruelty | Kor'gall | ||||||||||||||||||||||||||||||||||||
| 29. | Talbuk slack ![]() ![]() | 2655 | 457 - 137 | EU-Cyclone | Ravencrest | ||||||||||||||||||||||||||||||||||||
| 30. | A Wild Healz Appears ![]() ![]() | 2648 | 238 - 96 | US-Vengeance | Korgath | ||||||||||||||||||||||||||||||||||||
| 31. | LoLstorm ![]() ![]() | 2643 | 189 - 25 | EU-Reckoning | Chromaggus | ||||||||||||||||||||||||||||||||||||
| 32. | fist is a verb ![]() ![]() | 2641 | 238 - 69 | US-Ruin | Skullcrusher | ||||||||||||||||||||||||||||||||||||
| 32. | This is my HAUS ![]() ![]() | 2641 | 251 - 62 | US-Cyclone | Dunemaul | ||||||||||||||||||||||||||||||||||||
| 34. | Frances the Mute ![]() ![]() | 2640 | 215 - 47 | EU-Cataclysm | Crushridge | ||||||||||||||||||||||||||||||||||||
| 35. | Evil Shìt of the Turtle ![]() ![]() | 2639 | 335 - 94 | EU-Emberstorm | Blackrock | ||||||||||||||||||||||||||||||||||||
| 35. | brb dads on fire ![]() ![]() | 2639 | 170 - 81 | US-Rampage | Blackhand | ||||||||||||||||||||||||||||||||||||
| 37. | With tshirt so hood rich ![]() ![]() | 2636 | 283 - 53 | EU-Cataclysm | Archimonde | ||||||||||||||||||||||||||||||||||||
| 37. | BEYONCE HAD ONE OF THE ![]() ![]() | 2636 | 265 - 180 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||||||||||||
| 39. | arme secrète ![]() ![]() | 2634 | 281 - 115 | EU-Cyclone | Stormscale | ||||||||||||||||||||||||||||||||||||
| 40. | Parizzel Pot Pie ![]() ![]() | 2633 | 145 - 55 | US-Stormstrike | Mal'Ganis | ||||||||||||||||||||||||||||||||||||
| 41. | ОМГ КАПИТАН АМЕРИКА ![]() ![]() | 2630 | 178 - 50 | EU-Шквал | Свежеватель Душ | ||||||||||||||||||||||||||||||||||||
| 41. | Training Day ![]() ![]() | 2630 | 338 - 103 | EU-Reckoning | Lothar | ||||||||||||||||||||||||||||||||||||
| 43. | GET MONEY GET PAID ![]() ![]() | 2629 | 193 - 47 | EU-Blackout | Arathor | ||||||||||||||||||||||||||||||||||||
| 44. | Brainless Donkeys ![]() ![]() | 2627 | 231 - 59 | EU-Reckoning | Talnivarr | ||||||||||||||||||||||||||||||||||||
| 45. | Just Die Please ![]() ![]() | 2623 | 217 - 115 | EU-Cyclone | Stormscale | ||||||||||||||||||||||||||||||||||||
| 46. | switch to NVM CLEAVE ![]() ![]() | 2622 | 175 - 58 | EU-Cyclone | Ravencrest | ||||||||||||||||||||||||||||||||||||
| 46. | Streyz Quietscht ![]() ![]() | 2622 | 283 - 99 | EU-Hinterhalt | Dethecus | ||||||||||||||||||||||||||||||||||||
| 48. | Cookiez N Apple Juize ![]() ![]() | 2621 | 369 - 108 | EU-Misery | Outland | ||||||||||||||||||||||||||||||||||||
| 49. | Snuggly Squirrel ![]() ![]() | 2616 | 210 - 51 | US-Shadowburn | Emerald Dream | ||||||||||||||||||||||||||||||||||||
| 49. | if im sad i play bad heh ![]() ![]() | 2616 | 356 - 187 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||||||||||||
| 51. | Rate my poo ![]() ![]() | 2615 | 402 - 166 | EU-Cruelty | Sanguino | ||||||||||||||||||||||||||||||||||||
| 51. | HQ TEAM RMP ![]() ![]() | 2615 | 142 - 32 | EU-Cataclysm | Archimonde | ||||||||||||||||||||||||||||||||||||
| 53. | TBC Heroes ![]() ![]() | 2614 | 234 - 76 | EU-Frenzy | Balnazzar | ||||||||||||||||||||||||||||||||||||
| 54. | rls take three ![]() ![]() | 2613 | 306 - 120 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||||||||||||
| 55. | 츠키코만도힝 ![]() ![]() | 2612 | 373 - 46 | KR-징벌의 전장 | Azshara | ||||||||||||||||||||||||||||||||||||
| 55. | our mage franch ![]() ![]() | 2612 | 212 - 83 | EU-Cyclone | Stormscale | ||||||||||||||||||||||||||||||||||||
| 57. | TWENTYTONBOMB ![]() ![]() | 2611 | 208 - 54 | US-Vengeance | Korgath | ||||||||||||||||||||||||||||||||||||
| 57. | Крутящий момент ![]() ![]() | 2611 | 485 - 169 | EU-Шквал | Гром | ||||||||||||||||||||||||||||||||||||
| 59. | mürdters brotherhood ![]() ![]() | 2609 | 413 - 220 | EU-Blutdurst | Frostmourne | ||||||||||||||||||||||||||||||||||||
| 60. | 개나소나 전징드 ![]() ![]() | 2608 | 209 - 32 | KR-격노의 전장 | Dalaran | ||||||||||||||||||||||||||||||||||||
| 61. | GnG take two ![]() ![]() | 2606 | 335 - 113 | US-Shadowburn | Sargeras | ||||||||||||||||||||||||||||||||||||
| 62. | MERLIN CLEAVE ![]() ![]() | 2605 | 237 - 107 | US-Ruin | Azgalor | ||||||||||||||||||||||||||||||||||||
| 62. | my seventh team ![]() ![]() | 2605 | 321 - 105 | US-Whirlwind | Lightbringer | ||||||||||||||||||||||||||||||||||||
| 62. | young money ![]() ![]() | 2605 | 395 - 114 | EU-Frenzy | Laughing Skull | ||||||||||||||||||||||||||||||||||||
| 65. | SRSLYHARDCOMP says Casie ![]() ![]() | 2604 | 456 - 154 | EU-Cyclone | Stormrage | ||||||||||||||||||||||||||||||||||||
| 66. | AZN SCHOOLGIRLS IRL ![]() ![]() | 2602 | 376 - 149 | US-Cyclone | Bloodscalp | ||||||||||||||||||||||||||||||||||||
| 67. | I kissed a Kuh ![]() ![]() | 2601 | 315 - 89 | EU-Emberstorm | Anetheron | ||||||||||||||||||||||||||||||||||||
| 67. | Wizard Cleave Vol I ![]() ![]() | 2601 | 168 - 34 | EU-Charge | Echsenkessel | ||||||||||||||||||||||||||||||||||||
| 69. | brezz mjay plz ![]() ![]() | 2600 | 397 - 210 | EU-Blutdurst | Destromath | ||||||||||||||||||||||||||||||||||||
| 69. | swine flu reloaded ![]() ![]() | 2600 | 297 - 74 | EU-Charge | Blutkessel | ||||||||||||||||||||||||||||||||||||
| 71. | wannaB sponsored rmp ![]() ![]() | 2596 | 195 - 73 | US-Rampage | Destromath | ||||||||||||||||||||||||||||||||||||
| 72. | ARCHELOUSAURUS WRECKZ ![]() ![]() | 2595 | 247 - 51 | US-Retaliation | Blood Furnace | ||||||||||||||||||||||||||||||||||||
| 73. | JUKED NVM KANYEWEST ![]() ![]() | 2594 | 273 - 96 | US-Shadowburn | Emerald Dream | ||||||||||||||||||||||||||||||||||||
| 73. | HarryPotter WizardSquad ![]() ![]() | 2594 | 170 - 52 | EU-Cyclone | Stormscale | ||||||||||||||||||||||||||||||||||||
| 75. | LoLstorm ![]() ![]() | 2593 | 136 - 25 | EU-Frenzy | Magtheridon | ||||||||||||||||||||||||||||||||||||
| 76. | Consumed Fetal Innards ![]() ![]() | 2592 | 400 - 158 | US-Whirlwind | Hyjal | ||||||||||||||||||||||||||||||||||||
| 77. | not fat just big boned ![]() ![]() | 2590 | 340 - 136 | EU-Cataclysm | Burning Legion | ||||||||||||||||||||||||||||||||||||
| 78. | rivals goin for permaban ![]() ![]() | 2589 | 406 - 82 | US-Vengeance | Mug'thol | ||||||||||||||||||||||||||||||||||||
| 79. | Priest Hunter Random ![]() ![]() | 2586 | 136 - 61 | EU-Blutdurst | Eredar | ||||||||||||||||||||||||||||||||||||
| 80. | Kalk is little ![]() ![]() | 2585 | 234 - 87 | US-Nightfall | Kel'Thuzad | ||||||||||||||||||||||||||||||||||||
| 81. | Top Shadowplay ![]() ![]() | 2584 | 221 - 53 | US-Ruin | Warsong | ||||||||||||||||||||||||||||||||||||
| 81. | In Oro we trust ![]() ![]() | 2584 | 227 - 72 | EU-Reckoning | Chromaggus | ||||||||||||||||||||||||||||||||||||
| 81. | HEY HO LETS GO ![]() ![]() | 2584 | 309 - 132 | EU-Cruelty | Sanguino | ||||||||||||||||||||||||||||||||||||
| 84. | RM y medio priest ![]() ![]() | 2580 | 198 - 65 | EU-Cruelty | Sanguino | ||||||||||||||||||||||||||||||||||||
| 85. | jenkins ![]() ![]() | 2579 | 259 - 101 | EU-Cruelty | Alonsus | ||||||||||||||||||||||||||||||||||||
| 86. | Wat u crit max ![]() ![]() | 2576 | 267 - 84 | EU-Frenzy | Balnazzar | ||||||||||||||||||||||||||||||||||||
| 87. | kanye west cleave ![]() ![]() | 2575 | 449 - 112 | EU-Charge | Blutkessel | ||||||||||||||||||||||||||||||||||||
| 88. | Enhancement V Card ![]() ![]() | 2573 | 326 - 161 | US-Shadowburn | Emerald Dream | ||||||||||||||||||||||||||||||||||||
| 89. | àAà Bamako ![]() ![]() | 2572 | 108 - 10 | EU-Cataclysm | Archimonde | ||||||||||||||||||||||||||||||||||||
| 89. | Das Team ![]() ![]() | 2572 | 203 - 86 | EU-Emberstorm | Arthas | ||||||||||||||||||||||||||||||||||||
| 91. | skinss tonightss ![]() ![]() | 2571 | 171 - 30 | EU-Cruelty | Sanguino | ||||||||||||||||||||||||||||||||||||
| 91. | Shytown and Friends ![]() ![]() | 2571 | 404 - 100 | US-Ruin | Magtheridon | ||||||||||||||||||||||||||||||||||||
| 91. | Poundtown ![]() ![]() | 2571 | 401 - 180 | US-Stormstrike | Black Dragonflight | ||||||||||||||||||||||||||||||||||||
| 91. | Vanity Crush ![]() ![]() | 2571 | 144 - 33 | EU-Rampage | Sylvanas | ||||||||||||||||||||||||||||||||||||
| 95. | CRITICAL ERROR ![]() ![]() | 2570 | 345 - 172 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||||||||||||
| 95. | whatsgoinonhereson ![]() ![]() | 2570 | 165 - 41 | EU-Rampage | Ragnaros | ||||||||||||||||||||||||||||||||||||
| 95. | SYR GLORY SQUAD ![]() ![]() | 2570 | 282 - 102 | US-Rampage | Gul'dan | ||||||||||||||||||||||||||||||||||||
| 95. | gods comp ![]() ![]() | 2570 | 149 - 62 | US-Bloodlust | Tichondrius | ||||||||||||||||||||||||||||||||||||
| 99. | Carried by PvE ![]() ![]() | 2569 | 483 - 233 | EU-Reckoning | Talnivarr | ||||||||||||||||||||||||||||||||||||
| 100. | ouioui ![]() ![]() | 2567 | 193 - 88 | EU-Cyclone | Stormscale | ||||||||||||||||||||||||||||||||||||
![]() |