[Arena Rankings] [Player Rankings] [Guild Rankings]
| Rank | Team | Makeup | Rating | Record | Battlegroup | Realm | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | oop dat me | 2832 | 421 - 196 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| 2. | Habaneros SHOOT TO KILL | 2809 | 276 - 84 | EU-Cyclone | Stormscale | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| 3. | compLexity | 2808 | 415 - 172 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| 4. | dont like this game | 2772 | 164 - 24 | US-Reckoning | Firetree | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| 5. | Veginamite | 2750 | 291 - 95 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| 6. | Mate it up ourselves ![]() ![]() | 2747 | 417 - 173 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||||||||||||
| 7. | rice cakes ![]() ![]() | 2712 | 238 - 83 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||||||||||||
| 8. | Jordgubbar med grädde ![]() ![]() | 2684 | 466 - 139 | EU-Cruelty | Kor'gall | ||||||||||||||||||||||||||||||||||||
| 9. | This is my HAUS ![]() ![]() | 2670 | 235 - 56 | US-Cyclone | Dunemaul | ||||||||||||||||||||||||||||||||||||
| 10. | I kissed a Kuh ![]() ![]() | 2668 | 249 - 67 | EU-Emberstorm | Anetheron | ||||||||||||||||||||||||||||||||||||
| 11. | Snuggly Squirrel ![]() ![]() | 2663 | 187 - 46 | US-Shadowburn | Emerald Dream | ||||||||||||||||||||||||||||||||||||
| 12. | Carried by Canadian ![]() ![]() | 2659 | 272 - 94 | US-Rampage | Illidan | ||||||||||||||||||||||||||||||||||||
| 13. | ireland number one ![]() ![]() | 2649 | 171 - 80 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||||||||||||
| 14. | GRASS SMOKERS ![]() ![]() | 2647 | 188 - 67 | EU-Reckoning | Talnivarr | ||||||||||||||||||||||||||||||||||||
| 15. | playStyle ![]() ![]() | 2636 | 675 - 162 | EU-Blutdurst | Aegwynn | ||||||||||||||||||||||||||||||||||||
| 16. | Kill that noob ![]() ![]() | 2635 | 559 - 203 | US-Retaliation | Blood Furnace | ||||||||||||||||||||||||||||||||||||
| 17. | Parizzel Pot Pie ![]() ![]() | 2633 | 145 - 55 | US-Stormstrike | Mal'Ganis | ||||||||||||||||||||||||||||||||||||
| 18. | Rate my poo ![]() ![]() | 2632 | 393 - 162 | EU-Cruelty | Sanguino | ||||||||||||||||||||||||||||||||||||
| 19. | bjrbsrhehe ![]() ![]() | 2628 | 211 - 63 | EU-Cataclysm | Archimonde | ||||||||||||||||||||||||||||||||||||
| 20. | ОМГ КАПИТАН АМЕРИКА ![]() ![]() | 2627 | 161 - 47 | EU-Шквал | Свежеватель Душ | ||||||||||||||||||||||||||||||||||||
| 21. | HEY HO LETS GO ![]() ![]() | 2623 | 252 - 112 | EU-Cruelty | Sanguino | ||||||||||||||||||||||||||||||||||||
| 22. | rivals goin for permaban ![]() ![]() | 2622 | 401 - 79 | US-Vengeance | Mug'thol | ||||||||||||||||||||||||||||||||||||
| 22. | Streyz Quietscht ![]() ![]() | 2622 | 283 - 99 | EU-Hinterhalt | Dethecus | ||||||||||||||||||||||||||||||||||||
| 24. | Cookiez N Apple Juize ![]() ![]() | 2621 | 369 - 108 | EU-Misery | Outland | ||||||||||||||||||||||||||||||||||||
| 25. | 깝노노알엠피 ![]() ![]() | 2619 | 520 - 130 | KR-야성의 전장 | Elune | ||||||||||||||||||||||||||||||||||||
| 26. | if im sad i play bad heh ![]() ![]() | 2616 | 356 - 187 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||||||||||||
| 27. | arme secrète ![]() ![]() | 2613 | 263 - 110 | EU-Cyclone | Stormscale | ||||||||||||||||||||||||||||||||||||
| 28. | FC BARCELONA ![]() ![]() | 2612 | 469 - 271 | EU-Blutdurst | Aegwynn | ||||||||||||||||||||||||||||||||||||
| 29. | TWENTYTONBOMB ![]() ![]() | 2611 | 208 - 54 | US-Vengeance | Korgath | ||||||||||||||||||||||||||||||||||||
| 30. | we hate you ![]() ![]() | 2602 | 471 - 205 | US-Nightfall | Kel'Thuzad | ||||||||||||||||||||||||||||||||||||
| 30. | you dont understand ![]() ![]() | 2602 | 147 - 18 | EU-Reckoning | Talnivarr | ||||||||||||||||||||||||||||||||||||
| 32. | ULTRADUMPTRUCKHIPPOKINGS ![]() ![]() | 2601 | 278 - 200 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||||||||||||
| 33. | wannaB sponsored rmp ![]() ![]() | 2596 | 195 - 73 | US-Rampage | Destromath | ||||||||||||||||||||||||||||||||||||
| 34. | our mage franch ![]() ![]() | 2586 | 201 - 82 | EU-Cyclone | Stormscale | ||||||||||||||||||||||||||||||||||||
| 35. | explore my dungeon plx ![]() ![]() | 2585 | 231 - 111 | EU-Cyclone | Skullcrusher | ||||||||||||||||||||||||||||||||||||
| 36. | Synergy ![]() ![]() | 2581 | 335 - 79 | US-Stormstrike | Mal'Ganis | ||||||||||||||||||||||||||||||||||||
| 37. | whatsgoinonhereson ![]() ![]() | 2570 | 165 - 41 | EU-Rampage | Ragnaros | ||||||||||||||||||||||||||||||||||||
| 38. | РоКС КИС Внучата Фамира ![]() ![]() | 2569 | 291 - 105 | EU-Шквал | Свежеватель Душ | ||||||||||||||||||||||||||||||||||||
| 39. | kanye west cleave ![]() ![]() | 2568 | 415 - 104 | EU-Charge | Blutkessel | ||||||||||||||||||||||||||||||||||||
| 40. | Atalos Cant RMP ![]() ![]() | 2562 | 198 - 61 | US-Shadowburn | Emerald Dream | ||||||||||||||||||||||||||||||||||||
| 40. | GnG take two ![]() ![]() | 2562 | 273 - 96 | US-Shadowburn | Sargeras | ||||||||||||||||||||||||||||||||||||
| 42. | KingKons says WUUAARRG ![]() ![]() | 2560 | 582 - 231 | EU-Cruelty | Sanguino | ||||||||||||||||||||||||||||||||||||
| 42. | Naruto and Friends ![]() ![]() | 2560 | 159 - 46 | US-Emberstorm | Rivendare | ||||||||||||||||||||||||||||||||||||
| 44. | SYR GLORY SQUAD ![]() ![]() | 2558 | 245 - 95 | US-Rampage | Gul'dan | ||||||||||||||||||||||||||||||||||||
| 45. | JUKED NVM KANYEWEST ![]() ![]() | 2557 | 218 - 80 | US-Shadowburn | Emerald Dream | ||||||||||||||||||||||||||||||||||||
| 46. | Simply Vente ![]() ![]() | 2556 | 218 - 71 | US-Whirlwind | Misha | ||||||||||||||||||||||||||||||||||||
| 46. | svart reloaded ![]() ![]() | 2556 | 363 - 158 | EU-Cyclone | Stormscale | ||||||||||||||||||||||||||||||||||||
| 48. | RM y medio priest ![]() ![]() | 2553 | 167 - 57 | EU-Cruelty | Sanguino | ||||||||||||||||||||||||||||||||||||
| 48. | young money ![]() ![]() | 2553 | 202 - 55 | EU-Frenzy | Laughing Skull | ||||||||||||||||||||||||||||||||||||
| 50. | Control Gaming Practise ![]() ![]() | 2552 | 144 - 41 | EU-Hinterhalt | Vol'jin | ||||||||||||||||||||||||||||||||||||
| 51. | Arroganz ist eine Tugend ![]() ![]() | 2551 | 204 - 67 | EU-Charge | Echsenkessel | ||||||||||||||||||||||||||||||||||||
| 51. | Oh this is original ![]() ![]() | 2551 | 138 - 45 | US-Nightfall | Kel'Thuzad | ||||||||||||||||||||||||||||||||||||
| 53. | EVIL TEAM ![]() ![]() | 2550 | 222 - 80 | EU-Rampage | Defias Brotherhood | ||||||||||||||||||||||||||||||||||||
| 54. | backpedal to guantanamo ![]() ![]() | 2549 | 212 - 40 | EU-Charge | Echsenkessel | ||||||||||||||||||||||||||||||||||||
| 54. | K K S ![]() ![]() | 2549 | 510 - 297 | TW-嗜血 | Howling Fjord | ||||||||||||||||||||||||||||||||||||
| 56. | cao ni ma ![]() ![]() | 2540 | 217 - 84 | US-Whirlwind | Anub'arak | ||||||||||||||||||||||||||||||||||||
| 57. | Sur place ou ![]() ![]() | 2532 | 181 - 74 | EU-Rampage | Rashgarroth | ||||||||||||||||||||||||||||||||||||
| 58. | hiweareback ![]() ![]() | 2530 | 212 - 69 | EU-Blackout | Al'Akir | ||||||||||||||||||||||||||||||||||||
| 58. | Last Endledss ![]() ![]() | 2530 | 138 - 42 | TW-嗜血 | Spirestone | ||||||||||||||||||||||||||||||||||||
| 60. | The Kings Gaming Co ![]() ![]() | 2529 | 113 - 5 | EU-Blackout | Al'Akir | ||||||||||||||||||||||||||||||||||||
| 61. | EUER HEILER KLICKT ![]() ![]() | 2527 | 194 - 136 | EU-Blutdurst | Frostwolf | ||||||||||||||||||||||||||||||||||||
| 62. | no good with names ![]() ![]() | 2525 | 260 - 98 | US-Stormstrike | Mal'Ganis | ||||||||||||||||||||||||||||||||||||
| 62. | OUTPLAYEDQT LIKES BOYS ![]() ![]() | 2525 | 326 - 181 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||||||||||||
| 64. | fk u ![]() ![]() | 2524 | 284 - 169 | US-Bloodlust | Frostmourne | ||||||||||||||||||||||||||||||||||||
| 65. | Furious Duelists ![]() ![]() | 2523 | 330 - 126 | US-Vindication | Burning Blade | ||||||||||||||||||||||||||||||||||||
| 65. | SMOKERS with no lungs ![]() ![]() | 2523 | 304 - 157 | EU-Reckoning | Talnivarr | ||||||||||||||||||||||||||||||||||||
| 67. | sup im efamous ![]() ![]() | 2522 | 215 - 89 | US-Nightfall | Alterac Mountains | ||||||||||||||||||||||||||||||||||||
| 68. | Downies ![]() ![]() | 2521 | 263 - 98 | US-Whirlwind | The Forgotten Coast | ||||||||||||||||||||||||||||||||||||
| 68. | Undead Underdogs ![]() ![]() | 2521 | 191 - 76 | EU-Hinterhalt | Arak-arahm | ||||||||||||||||||||||||||||||||||||
| 70. | falcs mämmiposse ![]() ![]() | 2520 | 128 - 55 | EU-Frenzy | Nordrassil | ||||||||||||||||||||||||||||||||||||
| 71. | ТРИПЛ Э ![]() ![]() | 2519 | 314 - 122 | EU-Шквал | Свежеватель Душ | ||||||||||||||||||||||||||||||||||||
| 72. | In Oro we trust ![]() ![]() | 2517 | 198 - 69 | EU-Reckoning | Chromaggus | ||||||||||||||||||||||||||||||||||||
| 73. | Our mage has swine flu ![]() ![]() | 2516 | 216 - 66 | US-Reckoning | Dragonmaw | ||||||||||||||||||||||||||||||||||||
| 73. | Soup Time Fellas ![]() ![]() | 2516 | 264 - 219 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||||||||||||
| 75. | PECK MEIN LENIS RELOAD ![]() ![]() | 2515 | 241 - 77 | EU-Frenzy | Onyxia | ||||||||||||||||||||||||||||||||||||
| 76. | LOLFROST ![]() ![]() | 2513 | 218 - 70 | US-Emberstorm | Tortheldrin | ||||||||||||||||||||||||||||||||||||
| 76. | HaY U GUAYZZ ![]() ![]() | 2513 | 172 - 93 | US-Ruin | Mannoroth | ||||||||||||||||||||||||||||||||||||
| 76. | Jævla jævel ![]() ![]() | 2513 | 176 - 56 | EU-Rampage | Haomarush | ||||||||||||||||||||||||||||||||||||
| 76. | ballssoepictheyduntdrop ![]() ![]() | 2513 | 179 - 66 | US-Nightfall | Kel'Thuzad | ||||||||||||||||||||||||||||||||||||
| 80. | Forgotten ![]() ![]() | 2510 | 322 - 142 | EU-Cataclysm | Crushridge | ||||||||||||||||||||||||||||||||||||
| 81. | I BREATE GODAMN FIRE ![]() ![]() | 2508 | 265 - 73 | US-Retaliation | Terokkar | ||||||||||||||||||||||||||||||||||||
| 81. | WYRMS ARE FAST LOLOLOLOL ![]() ![]() | 2508 | 234 - 109 | EU-Reckoning | Talnivarr | ||||||||||||||||||||||||||||||||||||
| 81. | Beat ![]() ![]() | 2508 | 415 - 191 | KR-야성의 전장 | Deathwing | ||||||||||||||||||||||||||||||||||||
| 81. | Dixie Wrecked ![]() ![]() | 2508 | 191 - 83 | US-Ruin | Mannoroth | ||||||||||||||||||||||||||||||||||||
| 85. | REUNION WAT ![]() ![]() | 2507 | 217 - 96 | EU-Rampage | Twisting Nether | ||||||||||||||||||||||||||||||||||||
| 86. | ON EST RICHE IG ![]() ![]() | 2505 | 321 - 126 | EU-Vengeance | Ysondre | ||||||||||||||||||||||||||||||||||||
| 86. | Datey and ekey ![]() ![]() | 2505 | 324 - 171 | EU-Cyclone | Stormscale | ||||||||||||||||||||||||||||||||||||
| 88. | the rating system works ![]() ![]() | 2504 | 262 - 115 | US-Shadowburn | Maelstrom | ||||||||||||||||||||||||||||||||||||
| 88. | ЛИБ ИСТ ФЮР АЛЕ ![]() ![]() | 2504 | 206 - 74 | EU-Шквал | Свежеватель Душ | ||||||||||||||||||||||||||||||||||||
| 90. | Mojito Allstars ![]() ![]() | 2503 | 407 - 171 | US-Reckoning | Frostmane | ||||||||||||||||||||||||||||||||||||
| 90. | Guess whos here ![]() ![]() | 2503 | 227 - 102 | EU-Hinterhalt | Garona | ||||||||||||||||||||||||||||||||||||
| 90. | Poundtown ![]() ![]() | 2503 | 279 - 124 | US-Stormstrike | Black Dragonflight | ||||||||||||||||||||||||||||||||||||
| 93. | scruff jark n oo ![]() ![]() | 2502 | 127 - 42 | US-Shadowburn | Twisting Nether | ||||||||||||||||||||||||||||||||||||
| 93. | 我們只有那份決心 ![]() ![]() | 2502 | 301 - 92 | TW-嗜血 | Spirestone | ||||||||||||||||||||||||||||||||||||
| 93. | Flufy bunny cuddel squad ![]() ![]() | 2502 | 252 - 117 | US-Retaliation | Area 52 | ||||||||||||||||||||||||||||||||||||
| 93. | Item Nine ![]() ![]() | 2502 | 165 - 121 | US-Bloodlust | Tichondrius | ||||||||||||||||||||||||||||||||||||
| 97. | AZN SCHOOLGIRLS IRL ![]() ![]() | 2501 | 359 - 148 | US-Cyclone | Bloodscalp | ||||||||||||||||||||||||||||||||||||
| 97. | Hotforms a Beast ![]() ![]() | 2501 | 396 - 209 | US-Vengeance | Drak'thul | ||||||||||||||||||||||||||||||||||||
| 97. | 滾你媽老批 有必要這麼無腦嘛 ![]() ![]() | 2501 | 513 - 173 | TW-暴怒 | Gnomeregan | ||||||||||||||||||||||||||||||||||||
| 97. | Outscaled in Stormland ![]() ![]() | 2501 | 208 - 76 | EU-Misery | Outland | ||||||||||||||||||||||||||||||||||||
![]() |