[Arena Rankings] [Player Rankings] [Guild Rankings]
| Rank | Team | Makeup | Rating | Record | Battlegroup | Realm | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | we are virgins | 2783 | 416 - 93 | US-Vindication | Laughing Skull | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| 2. | waiting on alex jennison | 2778 | 342 - 51 | US-Ruin | Magtheridon | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| 3. | RngParty | 2716 | 559 - 101 | EU-Misery | Outland | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| 4. | what is this guy doing | 2679 | 293 - 67 | US-Vindication | Laughing Skull | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| 5. | Le Bloc Quebecois oui we | 2635 | 212 - 66 | US-Shadowburn | Sargeras | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| 6. | deine mutter vs predator ![]() ![]() | 2632 | 153 - 15 | EU-Charge | Shattrath | |||||||||||||||||||||||||||||||
| 7. | We like small bulges ![]() ![]() | 2615 | 218 - 82 | US-Cyclone | Dunemaul | |||||||||||||||||||||||||||||||
| 8. | NOPs testing ![]() ![]() | 2601 | 281 - 124 | EU-Blutdurst | Frostwolf | |||||||||||||||||||||||||||||||
| 8. | Forest Frenzy ![]() ![]() | 2601 | 240 - 85 | EU-Blackout | Burning Blade | |||||||||||||||||||||||||||||||
| 10. | NOT FROM ZERO ![]() ![]() | 2592 | 314 - 177 | US-Bloodlust | Blackrock | |||||||||||||||||||||||||||||||
| 11. | omg burdguy has radiance ![]() ![]() | 2585 | 437 - 251 | US-Bloodlust | Blackrock | |||||||||||||||||||||||||||||||
| 12. | beastcleave noobsetup ![]() ![]() | 2575 | 243 - 80 | EU-Misery | Outland | |||||||||||||||||||||||||||||||
| 13. | worgen freeman ![]() ![]() | 2571 | 380 - 233 | EU-Cyclone | Ravencrest | |||||||||||||||||||||||||||||||
| 14. | Dumbledores Army ![]() ![]() | 2570 | 244 - 119 | US-Bloodlust | Tichondrius | |||||||||||||||||||||||||||||||
| 15. | not a faceroll comp ![]() ![]() | 2569 | 209 - 67 | EU-Frenzy | Nera'thor | |||||||||||||||||||||||||||||||
| 16. | PRAMECZFORPRESIDENT ![]() ![]() | 2564 | 265 - 103 | EU-Cruelty | Kor'gall | |||||||||||||||||||||||||||||||
| 17. | WHO TURNED ON THE LIGHTS ![]() ![]() | 2552 | 205 - 64 | US-Reckoning | Bonechewer | |||||||||||||||||||||||||||||||
| 18. | THE HUMAN FUND ![]() ![]() | 2548 | 314 - 90 | US-Stormstrike | Mal'Ganis | |||||||||||||||||||||||||||||||
| 19. | Shoop Da Whoop ![]() ![]() | 2541 | 190 - 60 | US-Cyclone | Azjol-Nerub | |||||||||||||||||||||||||||||||
| 20. | WHALE WOMBO COMBO WLD GG ![]() ![]() | 2536 | 235 - 117 | US-Rampage | Illidan | |||||||||||||||||||||||||||||||
| 21. | KNALLHARTE JUNGS ![]() ![]() | 2527 | 291 - 101 | EU-Vengeance | Dalvengyr | |||||||||||||||||||||||||||||||
| 22. | gigantic idiots ![]() ![]() | 2525 | 264 - 73 | US-Ruin | Azgalor | |||||||||||||||||||||||||||||||
| 23. | The BIG Ball Family ![]() ![]() | 2515 | 190 - 86 | US-Stormstrike | Zuluhed | |||||||||||||||||||||||||||||||
| 24. | straight to tha top ![]() ![]() | 2511 | 197 - 91 | US-Whirlwind | Fenris | |||||||||||||||||||||||||||||||
| 25. | WLD in da club ![]() ![]() | 2510 | 245 - 116 | EU-Cyclone | Spinebreaker | |||||||||||||||||||||||||||||||
| 26. | HURLZ GOT LAID NA JKZ ![]() ![]() | 2507 | 177 - 104 | US-Bloodlust | Blackrock | |||||||||||||||||||||||||||||||
| 27. | BANANA PUDDING ![]() ![]() | 2502 | 249 - 172 | US-Ruin | Mannoroth | |||||||||||||||||||||||||||||||
| 28. | two glads one bad ![]() ![]() | 2501 | 183 - 74 | US-Nightfall | Anvilmar | |||||||||||||||||||||||||||||||
| 28. | WLD LF Sponsors PST ![]() ![]() | 2501 | 186 - 45 | US-Reckoning | Bonechewer | |||||||||||||||||||||||||||||||
| 30. | SK MCFIT ![]() ![]() | 2499 | 301 - 126 | EU-Blutdurst | Die Silberne Hand | |||||||||||||||||||||||||||||||
| 31. | Nerf Hunters ![]() ![]() | 2496 | 236 - 106 | US-Ruin | Azgalor | |||||||||||||||||||||||||||||||
| 32. | Prestige Gaming ![]() ![]() | 2482 | 349 - 164 | EU-Cyclone | Ravencrest | |||||||||||||||||||||||||||||||
| 33. | GEE WILLICKERS BATMAN ![]() ![]() | 2480 | 242 - 134 | US-Vindication | Burning Blade | |||||||||||||||||||||||||||||||
| 34. | frakkin toasters ![]() ![]() | 2477 | 203 - 111 | EU-Cyclone | Ravencrest | |||||||||||||||||||||||||||||||
| 35. | HaHa NooVs ![]() ![]() | 2475 | 306 - 112 | US-Vindication | Laughing Skull | |||||||||||||||||||||||||||||||
| 36. | WHIRLWINDING PIG FARM ![]() ![]() | 2473 | 117 - 43 | EU-Misery | Outland | |||||||||||||||||||||||||||||||
| 37. | KackbrazenINC ![]() ![]() | 2472 | 176 - 50 | EU-Charge | Echsenkessel | |||||||||||||||||||||||||||||||
| 38. | Herregud ![]() ![]() | 2461 | 224 - 119 | EU-Rampage | The Maelstrom | |||||||||||||||||||||||||||||||
| 39. | FrostyIceCreamTruckIncBr ![]() ![]() | 2458 | 126 - 37 | EU-Hinterhalt | Der Mithrilorden | |||||||||||||||||||||||||||||||
| 40. | Tod durch Bonga Bonga ![]() ![]() | 2457 | 234 - 130 | EU-Vengeance | Taerar | |||||||||||||||||||||||||||||||
| 41. | Wir sind Messdiener ![]() ![]() | 2455 | 153 - 60 | EU-Reckoning | Kargath | |||||||||||||||||||||||||||||||
| 42. | ZH nightmare ![]() ![]() | 2450 | 185 - 58 | TW-暴怒 | Gnomeregan | |||||||||||||||||||||||||||||||
| 43. | NOT SO STRONG ![]() ![]() | 2444 | 123 - 35 | EU-Reckoning | Ahn'Qiraj | |||||||||||||||||||||||||||||||
| 44. | wldEND ![]() ![]() | 2443 | 108 - 45 | EU-Cyclone | Stormscale | |||||||||||||||||||||||||||||||
| 45. | We fail at RP ![]() ![]() | 2433 | 144 - 36 | EU-Vindication | Auchindoun | |||||||||||||||||||||||||||||||
| 46. | holyraze is five OH ![]() ![]() | 2431 | 264 - 136 | US-Cyclone | Daggerspine | |||||||||||||||||||||||||||||||
| 47. | Coffee Molecule Vol IV ![]() ![]() | 2419 | 155 - 52 | US-Whirlwind | Cenarius | |||||||||||||||||||||||||||||||
| 48. | we have no strat lol ![]() ![]() | 2418 | 144 - 46 | US-Vengeance | Muradin | |||||||||||||||||||||||||||||||
| 49. | RNGRAID ![]() ![]() | 2413 | 175 - 53 | EU-Misery | Kilrogg | |||||||||||||||||||||||||||||||
| 50. | BEST RNG SETUP ![]() ![]() | 2409 | 263 - 107 | EU-Misery | Outland | |||||||||||||||||||||||||||||||
| 50. | STDs ARE BOP ![]() ![]() | 2409 | 139 - 43 | EU-Reckoning | Talnivarr | |||||||||||||||||||||||||||||||
| 52. | RoV ALLSTARS ![]() ![]() | 2405 | 396 - 241 | US-Rampage | Gorgonnash | |||||||||||||||||||||||||||||||
| 52. | Tengo un Webo Subido ![]() ![]() | 2405 | 111 - 52 | EU-Cruelty | Sanguino | |||||||||||||||||||||||||||||||
| 54. | Forgiven ![]() ![]() | 2403 | 216 - 110 | EU-Cataclysm | Cho'gall | |||||||||||||||||||||||||||||||
| 55. | On PL Houdo car lé weak ![]() ![]() | 2402 | 282 - 134 | EU-Hinterhalt | Arak-arahm | |||||||||||||||||||||||||||||||
| 55. | Team Canada ![]() ![]() | 2402 | 187 - 107 | US-Nightfall | Deathwing | |||||||||||||||||||||||||||||||
| 57. | whappen ![]() ![]() | 2400 | 136 - 96 | US-Stormstrike | Black Dragonflight | |||||||||||||||||||||||||||||||
| 58. | MELONS AND DRUIDCATS ![]() ![]() | 2399 | 97 - 46 | EU-Rampage | Defias Brotherhood | |||||||||||||||||||||||||||||||
| 59. | unparalleled ![]() ![]() | 2394 | 259 - 167 | US-Shadowburn | Moonrunner | |||||||||||||||||||||||||||||||
| 60. | SHUNKU NOSNOSIE ![]() ![]() | 2392 | 162 - 105 | US-Bloodlust | Tichondrius | |||||||||||||||||||||||||||||||
| 60. | our priest is a girl ![]() ![]() | 2392 | 128 - 93 | US-Reckoning | Dragonmaw | |||||||||||||||||||||||||||||||
| 62. | Tezor teaches us english ![]() ![]() | 2389 | 462 - 231 | EU-Cyclone | Stormscale | |||||||||||||||||||||||||||||||
| 62. | 哥打的不是術士 是寂寞 ![]() ![]() | 2389 | 285 - 104 | TW-嗜血 | Warsong | |||||||||||||||||||||||||||||||
| 64. | We do it for decoration ![]() ![]() | 2388 | 168 - 34 | US-Reckoning | Firetree | |||||||||||||||||||||||||||||||
| 65. | train the warrior ![]() ![]() | 2379 | 319 - 208 | US-Ruin | Azgalor | |||||||||||||||||||||||||||||||
| 66. | IGOR THE BASK ![]() ![]() | 2377 | 173 - 95 | EU-Cruelty | Zul'jin | |||||||||||||||||||||||||||||||
| 67. | Look Out Lassie ![]() ![]() | 2372 | 154 - 100 | US-Nightfall | Kel'Thuzad | |||||||||||||||||||||||||||||||
| 68. | WE CLICK U DIE ![]() ![]() | 2368 | 177 - 89 | EU-Reckoning | Talnivarr | |||||||||||||||||||||||||||||||
| 69. | Real men dont wear resil ![]() ![]() | 2365 | 389 - 268 | US-Stormstrike | Haomarush | |||||||||||||||||||||||||||||||
| 70. | qayqayqay ![]() ![]() | 2350 | 222 - 146 | EU-Blutdurst | Aegwynn | |||||||||||||||||||||||||||||||
| 71. | thank god no shadowcrash ![]() ![]() | 2345 | 221 - 128 | US-Rampage | Stormreaver | |||||||||||||||||||||||||||||||
| 72. | Masro Worst Lock ED ![]() ![]() | 2341 | 233 - 151 | EU-Blackout | Al'Akir | |||||||||||||||||||||||||||||||
| 73. | YOUNGSTERS OLOLOL ![]() ![]() | 2337 | 116 - 73 | EU-Rampage | Defias Brotherhood | |||||||||||||||||||||||||||||||
| 74. | ill own u noob clickers ![]() ![]() | 2336 | 93 - 35 | US-Retaliation | Blood Furnace | |||||||||||||||||||||||||||||||
| 75. | OH NOES ![]() ![]() | 2335 | 113 - 57 | US-Retaliation | Fizzcrank | |||||||||||||||||||||||||||||||
| 75. | Beatdown ![]() ![]() | 2335 | 125 - 67 | EU-Rampage | The Maelstrom | |||||||||||||||||||||||||||||||
| 77. | liverpool two manu nil ![]() ![]() | 2334 | 199 - 115 | EU-Misery | Outland | |||||||||||||||||||||||||||||||
| 78. | BigWolfCui ![]() ![]() | 2331 | 331 - 231 | US-Retaliation | Blood Furnace | |||||||||||||||||||||||||||||||
| 78. | MAMMOTH CLEAVE ![]() ![]() | 2331 | 263 - 177 | US-Ruin | Arthas | |||||||||||||||||||||||||||||||
| 80. | Boo Cake Nom Nom Nom ![]() ![]() | 2330 | 167 - 109 | US-Stormstrike | Mal'Ganis | |||||||||||||||||||||||||||||||
| 80. | like whoa ![]() ![]() | 2330 | 266 - 214 | US-Vindication | Kargath | |||||||||||||||||||||||||||||||
| 82. | Phat doolz ![]() ![]() | 2328 | 156 - 80 | US-Bloodlust | Frostmourne | |||||||||||||||||||||||||||||||
| 83. | bogoss bogoss ![]() ![]() | 2322 | 195 - 127 | EU-Cataclysm | Hyjal | |||||||||||||||||||||||||||||||
| 84. | No peace for the wicked ![]() ![]() | 2320 | 226 - 138 | EU-Blackout | Twilight's Hammer | |||||||||||||||||||||||||||||||
| 85. | Печальные гладиаторы ![]() ![]() | 2316 | 166 - 51 | EU-Вихрь | Подземье | |||||||||||||||||||||||||||||||
| 86. | Shoulda rolled Enhanceme ![]() ![]() | 2313 | 227 - 107 | US-Emberstorm | Rivendare | |||||||||||||||||||||||||||||||
| 87. | Jin why you betray me ![]() ![]() | 2312 | 226 - 146 | US-Rampage | Illidan | |||||||||||||||||||||||||||||||
| 87. | Carried by Cows ![]() ![]() | 2312 | 274 - 208 | EU-Reckoning | Khadgar | |||||||||||||||||||||||||||||||
| 89. | Müsli Müsli MjamMjamMjam ![]() ![]() | 2310 | 173 - 84 | EU-Charge | Echsenkessel | |||||||||||||||||||||||||||||||
| 90. | Linster is my hero ![]() ![]() | 2309 | 445 - 328 | US-Vindication | Laughing Skull | |||||||||||||||||||||||||||||||
| 91. | we like huge bulges ![]() ![]() | 2308 | 236 - 124 | US-Cyclone | Dunemaul | |||||||||||||||||||||||||||||||
| 92. | green dam youth escort ![]() ![]() | 2304 | 249 - 169 | US-Stormstrike | Black Dragonflight | |||||||||||||||||||||||||||||||
| 93. | CANT INTERVENE ARGH ![]() ![]() | 2302 | 126 - 81 | US-Bloodlust | Frostmourne | |||||||||||||||||||||||||||||||
| 94. | PLEASE NOT THE LOCK ![]() ![]() | 2300 | 89 - 40 | US-Whirlwind | The Forgotten Coast | |||||||||||||||||||||||||||||||
| 95. | Insane In The Mambojambo ![]() ![]() | 2297 | 242 - 129 | EU-Blackout | Azjol-Nerub | |||||||||||||||||||||||||||||||
| 95. | Deadliest Duelists ![]() ![]() | 2297 | 263 - 154 | EU-Emberstorm | Azshara | |||||||||||||||||||||||||||||||
| 97. | CALL NINE WHINE WHINE ![]() ![]() | 2295 | 110 - 51 | EU-Cyclone | Stormscale | |||||||||||||||||||||||||||||||
| 98. | En Clew ![]() ![]() | 2294 | 183 - 119 | EU-Blackout | Dragonblight | |||||||||||||||||||||||||||||||
| 99. | Волки БЛ и ОК ![]() ![]() | 2286 | 282 - 145 | EU-Шквал | Свежеватель Душ | |||||||||||||||||||||||||||||||
| 100. | Aale in meine Schale ![]() ![]() | 2282 | 214 - 133 | EU-Reckoning | Rexxar | |||||||||||||||||||||||||||||||
![]() |