[Arena Rankings] [Player Rankings] [Guild Rankings]
| Rank | Team | Makeup | Rating | Record | Battlegroup | Realm | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | brewin a chop | 2839 | 223 - 38 | US-Bloodlust | Blackrock | |||||||||||||||||||||
| ||||||||||||||||||||||||||
| 2. | We Will Reach The Sky | 2734 | 256 - 64 | EU-Cyclone | Stormscale | |||||||||||||||||||||
| ||||||||||||||||||||||||||
| 3. | aint so faceroll anymore | 2719 | 126 - 23 | EU-Blutdurst | Aegwynn | |||||||||||||||||||||
| ||||||||||||||||||||||||||
| 4. | perfect record jk qtft | 2718 | 131 - 19 | US-Bloodlust | Blackrock | |||||||||||||||||||||
| ||||||||||||||||||||||||||
| 5. | Pinglorna | 2685 | 290 - 112 | EU-Reckoning | Ahn'Qiraj | |||||||||||||||||||||
| ||||||||||||||||||||||||||
| 6. | Chocho Hogwarts Express ![]() ![]() | 2674 | 250 - 77 | EU-Blackout | Al'Akir | |||||||||||||||||||||
| 7. | tich was not for us ![]() ![]() | 2666 | 204 - 107 | US-Bloodlust | Blackrock | |||||||||||||||||||||
| 8. | Exors puzzy Cat ![]() ![]() | 2656 | 150 - 17 | EU-Vengeance | Dalvengyr | |||||||||||||||||||||
| 9. | Malabar explose à Rio ![]() ![]() | 2654 | 165 - 59 | EU-Vengeance | Arathi | |||||||||||||||||||||
| 10. | U ll get cyclowned ![]() ![]() | 2653 | 199 - 46 | EU-Rampage | The Maelstrom | |||||||||||||||||||||
| 11. | MISS YOU MALICE ![]() ![]() | 2647 | 298 - 135 | EU-Cyclone | Stormscale | |||||||||||||||||||||
| 12. | Show Them Noo Mercy ![]() ![]() | 2639 | 157 - 64 | EU-Cruelty | Sanguino | |||||||||||||||||||||
| 12. | MY SHOULDERS THEY HURT ![]() ![]() | 2639 | 136 - 50 | EU-Cyclone | Stormscale | |||||||||||||||||||||
| 14. | kinda ![]() ![]() | 2638 | 145 - 12 | US-Whirlwind | Anub'arak | |||||||||||||||||||||
| 15. | PriestLock ![]() ![]() | 2637 | 153 - 51 | US-Shadowburn | Detheroc | |||||||||||||||||||||
| 15. | i love wow ![]() ![]() | 2637 | 143 - 29 | US-Stormstrike | Mal'Ganis | |||||||||||||||||||||
| 17. | Do you know who i am ![]() ![]() | 2635 | 189 - 79 | EU-Cataclysm | Crushridge | |||||||||||||||||||||
| 18. | warriors are balanced ![]() ![]() | 2628 | 195 - 61 | US-Stormstrike | Mal'Ganis | |||||||||||||||||||||
| 19. | Internet ![]() ![]() | 2627 | 154 - 83 | US-Nightfall | Arygos | |||||||||||||||||||||
| 20. | Убейте топора ![]() ![]() | 2613 | 144 - 37 | EU-Шквал | Свежеватель Душ | |||||||||||||||||||||
| 21. | sponsered by reddbull ![]() ![]() | 2608 | 162 - 81 | EU-Cyclone | Stormscale | |||||||||||||||||||||
| 22. | Sanctified Ownage ![]() ![]() | 2607 | 247 - 149 | EU-Blackout | Arathor | |||||||||||||||||||||
| 23. | Q Ts ![]() ![]() | 2605 | 171 - 97 | US-Bloodlust | Blackrock | |||||||||||||||||||||
| 24. | POWER PANTIEZ ![]() ![]() | 2603 | 375 - 116 | EU-Blackout | Arathor | |||||||||||||||||||||
| 25. | Miracles ![]() ![]() | 2601 | 274 - 112 | US-Cyclone | Daggerspine | |||||||||||||||||||||
| 25. | УТОЧКА ПРИНЯЛА ЧУТОЧКУ ![]() ![]() | 2601 | 185 - 56 | EU-Шквал | Свежеватель Душ | |||||||||||||||||||||
| 27. | Passive Enemies ![]() ![]() | 2590 | 157 - 20 | US-Vengeance | Jubei'Thos | |||||||||||||||||||||
| 28. | ORCO GLADIADOR FURIOSO ![]() ![]() | 2577 | 418 - 242 | EU-Cruelty | Uldum | |||||||||||||||||||||
| 29. | afflicted by bloodlust ![]() ![]() | 2566 | 166 - 68 | EU-Emberstorm | Azshara | |||||||||||||||||||||
| 30. | Blitz to ur mom ![]() ![]() | 2565 | 180 - 77 | US-Stormstrike | Mal'Ganis | |||||||||||||||||||||
| 30. | ONE HUNDRED RACKS DOTCOM ![]() ![]() | 2565 | 122 - 56 | US-Bloodlust | Blackrock | |||||||||||||||||||||
| 32. | carried by korean ![]() ![]() | 2563 | 177 - 82 | EU-Frenzy | Nera'thor | |||||||||||||||||||||
| 33. | IIllIIl IIllIllIll IllII ![]() ![]() | 2560 | 180 - 49 | EU-Frenzy | Terrordar | |||||||||||||||||||||
| 33. | no spell locks required ![]() ![]() | 2560 | 258 - 107 | US-Bloodlust | Blackrock | |||||||||||||||||||||
| 35. | Just for Stats ![]() ![]() | 2559 | 156 - 22 | EU-Emberstorm | Hakkar | |||||||||||||||||||||
| 36. | My Partner Is On Ignore ![]() ![]() | 2554 | 123 - 23 | US-Ruin | Azgalor | |||||||||||||||||||||
| 37. | Watch Us On AJ Streams ![]() ![]() | 2553 | 405 - 220 | US-Bloodlust | Blackrock | |||||||||||||||||||||
| 37. | Im going to shabooms ![]() ![]() | 2553 | 145 - 73 | US-Shadowburn | Detheroc | |||||||||||||||||||||
| 39. | Майндлол умеет играть оО ![]() ![]() | 2552 | 279 - 131 | EU-Шквал | Свежеватель Душ | |||||||||||||||||||||
| 40. | Blinded one tick penance ![]() ![]() | 2542 | 183 - 85 | US-Vengeance | Korgath | |||||||||||||||||||||
| 41. | Astha no mires mi rating ![]() ![]() | 2538 | 254 - 142 | EU-Cruelty | Los Errantes | |||||||||||||||||||||
| 42. | BRINGING BALLING BACK ![]() ![]() | 2537 | 193 - 46 | US-Reckoning | Frostmane | |||||||||||||||||||||
| 43. | For the AIliance ![]() ![]() | 2532 | 189 - 147 | US-Bloodlust | Blackrock | |||||||||||||||||||||
| 44. | CheerfuL ![]() ![]() | 2529 | 182 - 115 | US-Bloodlust | Blackrock | |||||||||||||||||||||
| 45. | 我真的不是慧儿 ![]() ![]() | 2526 | 156 - 8 | TW-暴怒 | Nightsong | |||||||||||||||||||||
| 46. | Mugiwara Kaizoko dan ![]() ![]() | 2525 | 288 - 209 | EU-Cyclone | Shattered Hand | |||||||||||||||||||||
| 47. | Atleast I Did Ur Mom ![]() ![]() | 2524 | 167 - 98 | EU-Cyclone | Stormscale | |||||||||||||||||||||
| 47. | Fortune ![]() ![]() | 2524 | 132 - 55 | EU-Cruelty | Sanguino | |||||||||||||||||||||
| 49. | giev rating ![]() ![]() | 2523 | 124 - 74 | EU-Blutdurst | Aegwynn | |||||||||||||||||||||
| 50. | hunter shaman ![]() ![]() | 2519 | 238 - 133 | US-Bloodlust | Blackrock | |||||||||||||||||||||
| 51. | allo juste pour un soir ![]() ![]() | 2517 | 128 - 76 | EU-Cataclysm | Kael'thas | |||||||||||||||||||||
| 52. | On est des filles IRL ![]() ![]() | 2516 | 199 - 102 | EU-Cataclysm | Sargeras | |||||||||||||||||||||
| 53. | Two Shot Our Druid ![]() ![]() | 2515 | 209 - 88 | US-Shadowburn | Maelstrom | |||||||||||||||||||||
| 54. | CoryGay ![]() ![]() | 2513 | 180 - 88 | US-Vindication | Lightning's Blade | |||||||||||||||||||||
| 55. | EARS ![]() ![]() | 2510 | 109 - 47 | EU-Misery | Vek'nilash | |||||||||||||||||||||
| 55. | WE HAVE HUGE FKIN WIL ![]() ![]() | 2510 | 105 - 41 | EU-Cataclysm | Daggerspine | |||||||||||||||||||||
| 57. | cuz im pro ![]() ![]() | 2507 | 181 - 57 | US-Reckoning | Spirestone | |||||||||||||||||||||
| 57. | we are happy ![]() ![]() | 2507 | 194 - 88 | EU-Misery | Jaedenar | |||||||||||||||||||||
| 57. | Its time ![]() ![]() | 2507 | 129 - 54 | EU-Rampage | The Maelstrom | |||||||||||||||||||||
| 60. | Tetris Trance ![]() ![]() | 2505 | 137 - 65 | US-Bloodlust | Frostmourne | |||||||||||||||||||||
| 61. | Get pissed ![]() ![]() | 2504 | 268 - 42 | US-Emberstorm | Rivendare | |||||||||||||||||||||
| 62. | Digger Nick Reloaded ![]() ![]() | 2503 | 181 - 78 | US-Vindication | Earthen Ring | |||||||||||||||||||||
| 62. | WHY SO SHIRYUS ![]() ![]() | 2503 | 128 - 88 | EU-Cyclone | Stormrage | |||||||||||||||||||||
| 64. | No Gear No Wai ![]() ![]() | 2502 | 405 - 210 | US-Ruin | Mannoroth | |||||||||||||||||||||
| 64. | hmm hmm ![]() ![]() | 2502 | 127 - 100 | EU-Cataclysm | Archimonde | |||||||||||||||||||||
| 64. | LOLOLOLOLOLOLOLOLOLOLOL ![]() ![]() | 2502 | 153 - 38 | US-Ruin | Mannoroth | |||||||||||||||||||||
| 64. | GET KANYE WESTED ![]() ![]() | 2502 | 112 - 53 | EU-Reckoning | Executus | |||||||||||||||||||||
| 68. | The Resístance ![]() ![]() | 2501 | 103 - 61 | EU-Cyclone | Stormscale | |||||||||||||||||||||
| 68. | sick team name ![]() ![]() | 2501 | 131 - 32 | US-Vindication | Laughing Skull | |||||||||||||||||||||
| 70. | The Madness ![]() ![]() | 2500 | 218 - 91 | US-Cyclone | Boulderfist | |||||||||||||||||||||
| 70. | weryhedjhserjseryhdrtj ![]() ![]() | 2500 | 113 - 51 | EU-Cataclysm | Burning Legion | |||||||||||||||||||||
| 72. | ELEPHANTIZ ![]() ![]() | 2495 | 134 - 95 | EU-Cyclone | Ravencrest | |||||||||||||||||||||
| 73. | Rónald Mc Donald ![]() ![]() | 2489 | 313 - 211 | EU-Cyclone | Stormscale | |||||||||||||||||||||
| 74. | word ![]() ![]() | 2484 | 155 - 86 | US-Vindication | Burning Blade | |||||||||||||||||||||
| 75. | BabaZumbula ![]() ![]() | 2483 | 177 - 118 | EU-Misery | Grim Batol | |||||||||||||||||||||
| 75. | striptitzou ![]() ![]() | 2483 | 131 - 45 | EU-Rampage | Lightning's Blade | |||||||||||||||||||||
| 77. | PVE HOARES ![]() ![]() | 2482 | 170 - 93 | EU-Misery | Kilrogg | |||||||||||||||||||||
| 78. | frostfire gnomes united ![]() ![]() | 2476 | 185 - 114 | EU-Blackout | Al'Akir | |||||||||||||||||||||
| 79. | DOMINATED ![]() ![]() | 2475 | 115 - 38 | EU-Misery | Kilrogg | |||||||||||||||||||||
| 80. | Focus les drood ![]() ![]() | 2474 | 266 - 191 | EU-Cataclysm | Ner'zhul | |||||||||||||||||||||
| 81. | Vicious Delicious ![]() ![]() | 2473 | 133 - 68 | EU-Misery | Outland | |||||||||||||||||||||
| 82. | Team de Sylvh ![]() ![]() | 2470 | 102 - 41 | EU-Vengeance | Ysondre | |||||||||||||||||||||
| 82. | creepin on the come up ![]() ![]() | 2470 | 196 - 110 | US-Rampage | Illidan | |||||||||||||||||||||
| 82. | SUPERCALIFRAGALISTICEXPI ![]() ![]() | 2470 | 135 - 49 | US-Whirlwind | Shu'halo | |||||||||||||||||||||
| 85. | Incredible Powa ![]() ![]() | 2468 | 256 - 167 | EU-Blackout | Burning Blade | |||||||||||||||||||||
| 86. | whats u last word ![]() ![]() | 2467 | 164 - 94 | US-Bloodlust | Frostmourne | |||||||||||||||||||||
| 87. | ДОЛГОЖДАННЫЙ РАСЩИПИТЕЛЬ ![]() ![]() | 2466 | 136 - 41 | EU-Шквал | Гордунни | |||||||||||||||||||||
| 88. | We are CLICKERS ![]() ![]() | 2465 | 363 - 190 | US-Vengeance | Saurfang | |||||||||||||||||||||
| 88. | hardstyler ![]() ![]() | 2465 | 117 - 71 | EU-Hinterhalt | Dethecus | |||||||||||||||||||||
| 90. | STRIKE ME I AM RUSSIAN ![]() ![]() | 2462 | 147 - 103 | EU-Cyclone | Stormscale | |||||||||||||||||||||
| 91. | Totem stomping ![]() ![]() | 2460 | 229 - 176 | US-Bloodlust | Blackrock | |||||||||||||||||||||
| 91. | Ну тип идем в топ ![]() ![]() | 2460 | 124 - 52 | EU-Шквал | Свежеватель Душ | |||||||||||||||||||||
| 93. | pasol di naxoui mamouiba ![]() ![]() | 2459 | 195 - 130 | EU-Rampage | Lightning's Blade | |||||||||||||||||||||
| 94. | Got any amazing names ![]() ![]() | 2458 | 119 - 59 | US-Vindication | Gorefiend | |||||||||||||||||||||
| 95. | ГНУМКОРПОРЕЙТЕД ![]() ![]() | 2457 | 138 - 59 | EU-Шквал | Гордунни | |||||||||||||||||||||
| 96. | MCFLY IS BACK aWr ![]() ![]() | 2456 | 266 - 161 | EU-Hinterhalt | Arak-arahm | |||||||||||||||||||||
| 97. | HES BACK ![]() ![]() | 2454 | 150 - 57 | US-Vengeance | Eitrigg | |||||||||||||||||||||
| 98. | PNAD till khi snipes us ![]() ![]() | 2452 | 142 - 33 | US-Retaliation | Area 52 | |||||||||||||||||||||
| 99. | SchönsterHexer nd Mazdak ![]() ![]() | 2451 | 120 - 24 | EU-Charge | Shattrath | |||||||||||||||||||||
| 100. | Reverze Cration of Life ![]() ![]() | 2449 | 145 - 85 | EU-Blutdurst | Frostwolf | |||||||||||||||||||||
![]() |