[Arena Rankings] [Player Rankings] [Guild Rankings]
| Rank | Team | Makeup | Rating | Record | Battlegroup | Realm | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | brewin a chop | 2839 | 223 - 38 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 2. | aint so faceroll anymore | 2719 | 126 - 23 | EU-Blutdurst | Aegwynn | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 3. | perfect record jk qtft | 2709 | 135 - 20 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 3. | warriors are balanced | 2709 | 243 - 65 | US-Stormstrike | Mal'Ganis | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 5. | ORCO GLADIADOR FURIOSO | 2705 | 448 - 246 | EU-Cruelty | Uldum | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 6. | i love wow ![]() ![]() | 2704 | 180 - 33 | US-Stormstrike | Mal'Ganis | ||||||||||||||||||||||||||
| 7. | Pinglorna ![]() ![]() | 2685 | 290 - 112 | EU-Reckoning | Ahn'Qiraj | ||||||||||||||||||||||||||
| 7. | Do you know who i am ![]() ![]() | 2685 | 195 - 79 | EU-Cataclysm | Crushridge | ||||||||||||||||||||||||||
| 9. | MISS YOU MALICE ![]() ![]() | 2679 | 308 - 136 | EU-Cyclone | Stormscale | ||||||||||||||||||||||||||
| 10. | Cottaj is set In Firen ![]() ![]() | 2670 | 141 - 18 | EU-Emberstorm | Hakkar | ||||||||||||||||||||||||||
| 11. | tich was not for us ![]() ![]() | 2666 | 204 - 107 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||
| 12. | Chocho Hogwarts Express ![]() ![]() | 2663 | 256 - 79 | EU-Blackout | Al'Akir | ||||||||||||||||||||||||||
| 13. | CoryGay ![]() ![]() | 2662 | 204 - 90 | US-Vindication | Lightning's Blade | ||||||||||||||||||||||||||
| 14. | ONE HUNDRED RACKS DOTCOM ![]() ![]() | 2658 | 197 - 79 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||
| 15. | Exors puzzy Cat ![]() ![]() | 2656 | 150 - 17 | EU-Vengeance | Dalvengyr | ||||||||||||||||||||||||||
| 16. | Malabar explose à Rio ![]() ![]() | 2654 | 165 - 59 | EU-Vengeance | Arathi | ||||||||||||||||||||||||||
| 17. | PriestLock ![]() ![]() | 2653 | 156 - 51 | US-Shadowburn | Detheroc | ||||||||||||||||||||||||||
| 17. | U ll get cyclowned ![]() ![]() | 2653 | 199 - 46 | EU-Rampage | The Maelstrom | ||||||||||||||||||||||||||
| 19. | Show Them Noo Mercy ![]() ![]() | 2642 | 158 - 64 | EU-Cruelty | Sanguino | ||||||||||||||||||||||||||
| 20. | MY SHOULDERS THEY HURT ![]() ![]() | 2639 | 136 - 50 | EU-Cyclone | Stormscale | ||||||||||||||||||||||||||
| 21. | Mugiwara Kaizoko dan ![]() ![]() | 2638 | 339 - 231 | EU-Cyclone | Shattered Hand | ||||||||||||||||||||||||||
| 21. | kinda ![]() ![]() | 2638 | 145 - 12 | US-Whirlwind | Anub'arak | ||||||||||||||||||||||||||
| 23. | Internet ![]() ![]() | 2627 | 154 - 83 | US-Nightfall | Arygos | ||||||||||||||||||||||||||
| 24. | Q Ts ![]() ![]() | 2605 | 171 - 97 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||
| 25. | On est des filles IRL ![]() ![]() | 2602 | 226 - 109 | EU-Cataclysm | Sargeras | ||||||||||||||||||||||||||
| 26. | Blinded one tick penance ![]() ![]() | 2598 | 200 - 87 | US-Vengeance | Korgath | ||||||||||||||||||||||||||
| 27. | Убейте топора ![]() ![]() | 2589 | 159 - 43 | EU-Шквал | Свежеватель Душ | ||||||||||||||||||||||||||
| 28. | Bryan Sagara Is Fat ![]() ![]() | 2583 | 208 - 39 | US-Whirlwind | Hyjal | ||||||||||||||||||||||||||
| 29. | Need ma rang un lolilol ![]() ![]() | 2577 | 252 - 144 | EU-Vengeance | Ysondre | ||||||||||||||||||||||||||
| 30. | sponsered by reddbull ![]() ![]() | 2567 | 188 - 96 | EU-Cyclone | Stormscale | ||||||||||||||||||||||||||
| 31. | carried by korean ![]() ![]() | 2563 | 177 - 82 | EU-Frenzy | Nera'thor | ||||||||||||||||||||||||||
| 31. | STRIKE ME I AM RUSSIAN ![]() ![]() | 2563 | 229 - 145 | EU-Cyclone | Stormscale | ||||||||||||||||||||||||||
| 33. | Blitz to ur mom ![]() ![]() | 2562 | 183 - 78 | US-Stormstrike | Mal'Ganis | ||||||||||||||||||||||||||
| 34. | Just for Stats ![]() ![]() | 2559 | 156 - 22 | EU-Emberstorm | Hakkar | ||||||||||||||||||||||||||
| 35. | My Partner Is On Ignore ![]() ![]() | 2554 | 123 - 23 | US-Ruin | Azgalor | ||||||||||||||||||||||||||
| 35. | UCK AND RGOSTIC ![]() ![]() | 2554 | 188 - 51 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||
| 37. | Tetris Trance ![]() ![]() | 2552 | 189 - 79 | US-Bloodlust | Frostmourne | ||||||||||||||||||||||||||
| 37. | Майндлол умеет играть оО ![]() ![]() | 2552 | 279 - 131 | EU-Шквал | Свежеватель Душ | ||||||||||||||||||||||||||
| 39. | I keep grandma in closet ![]() ![]() | 2551 | 122 - 14 | EU-Frenzy | Genjuros | ||||||||||||||||||||||||||
| 40. | Miracles ![]() ![]() | 2550 | 299 - 123 | US-Cyclone | Daggerspine | ||||||||||||||||||||||||||
| 40. | Astha no mires mi rating ![]() ![]() | 2550 | 257 - 142 | EU-Cruelty | Los Errantes | ||||||||||||||||||||||||||
| 42. | Welcome Friends ![]() ![]() | 2548 | 133 - 27 | US-Rampage | Blackhand | ||||||||||||||||||||||||||
| 43. | Im going to shabooms ![]() ![]() | 2545 | 153 - 76 | US-Shadowburn | Detheroc | ||||||||||||||||||||||||||
| 44. | ДОЛГОЖДАННЫЙ РАСЩИПИТЕЛЬ ![]() ![]() | 2544 | 154 - 46 | EU-Шквал | Гордунни | ||||||||||||||||||||||||||
| 45. | because we elephant walk ![]() ![]() | 2543 | 172 - 144 | US-Reckoning | Dragonmaw | ||||||||||||||||||||||||||
| 46. | Passive Enemies ![]() ![]() | 2541 | 190 - 26 | US-Vengeance | Jubei'Thos | ||||||||||||||||||||||||||
| 47. | POWER PANTIEZ ![]() ![]() | 2540 | 396 - 123 | EU-Blackout | Arathor | ||||||||||||||||||||||||||
| 48. | IIllIIl IIllIllIll IllII ![]() ![]() | 2539 | 200 - 54 | EU-Frenzy | Terrordar | ||||||||||||||||||||||||||
| 49. | Rank One Again LOL SO EZ ![]() ![]() | 2538 | 213 - 29 | US-Reckoning | Bonechewer | ||||||||||||||||||||||||||
| 50. | Cpt Tsubasa Revival ![]() ![]() | 2533 | 412 - 260 | EU-Hinterhalt | Dethecus | ||||||||||||||||||||||||||
| 51. | CheerfuL ![]() ![]() | 2529 | 182 - 115 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||
| 52. | BRINGING BALLING BACK ![]() ![]() | 2528 | 194 - 47 | US-Reckoning | Frostmane | ||||||||||||||||||||||||||
| 53. | VIOLENT DEPUIS LE PREO ![]() ![]() | 2527 | 172 - 83 | EU-Cataclysm | Archimonde | ||||||||||||||||||||||||||
| 54. | 我真的不是慧儿 ![]() ![]() | 2526 | 156 - 8 | TW-暴怒 | Nightsong | ||||||||||||||||||||||||||
| 55. | Atleast I Did Ur Mom ![]() ![]() | 2524 | 167 - 98 | EU-Cyclone | Stormscale | ||||||||||||||||||||||||||
| 55. | Fortune ![]() ![]() | 2524 | 132 - 55 | EU-Cruelty | Sanguino | ||||||||||||||||||||||||||
| 57. | Totem stomping ![]() ![]() | 2523 | 250 - 180 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||
| 57. | giev rating ![]() ![]() | 2523 | 124 - 74 | EU-Blutdurst | Aegwynn | ||||||||||||||||||||||||||
| 59. | wwasdwasdwasdcantmove ![]() ![]() | 2520 | 277 - 137 | US-Reckoning | Windrunner | ||||||||||||||||||||||||||
| 60. | allo juste pour un soir ![]() ![]() | 2517 | 128 - 76 | EU-Cataclysm | Kael'thas | ||||||||||||||||||||||||||
| 61. | Two Shot Our Druid ![]() ![]() | 2515 | 209 - 88 | US-Shadowburn | Maelstrom | ||||||||||||||||||||||||||
| 62. | Kissmysisteronthelips ![]() ![]() | 2513 | 292 - 140 | US-Vengeance | Korgath | ||||||||||||||||||||||||||
| 63. | New Friend Request ![]() ![]() | 2512 | 476 - 262 | US-Rampage | Illidan | ||||||||||||||||||||||||||
| 64. | EARS ![]() ![]() | 2510 | 109 - 47 | EU-Misery | Vek'nilash | ||||||||||||||||||||||||||
| 64. | WE HAVE HUGE FKIN WIL ![]() ![]() | 2510 | 105 - 41 | EU-Cataclysm | Daggerspine | ||||||||||||||||||||||||||
| 66. | Phase Roll ![]() ![]() | 2508 | 208 - 116 | EU-Rampage | Ragnaros | ||||||||||||||||||||||||||
| 67. | cuz im pro ![]() ![]() | 2507 | 181 - 57 | US-Reckoning | Spirestone | ||||||||||||||||||||||||||
| 67. | Its time ![]() ![]() | 2507 | 129 - 54 | EU-Rampage | The Maelstrom | ||||||||||||||||||||||||||
| 69. | Focus les drood ![]() ![]() | 2505 | 280 - 199 | EU-Cataclysm | Ner'zhul | ||||||||||||||||||||||||||
| 69. | NEVER GÍVE UP ![]() ![]() | 2505 | 129 - 44 | EU-Cyclone | Stormscale | ||||||||||||||||||||||||||
| 71. | Get pissed ![]() ![]() | 2504 | 268 - 42 | US-Emberstorm | Rivendare | ||||||||||||||||||||||||||
| 72. | The Madness ![]() ![]() | 2503 | 230 - 95 | US-Cyclone | Boulderfist | ||||||||||||||||||||||||||
| 72. | Digger Nick Reloaded ![]() ![]() | 2503 | 181 - 78 | US-Vindication | Earthen Ring | ||||||||||||||||||||||||||
| 72. | Priester Schurke ![]() ![]() | 2503 | 165 - 72 | EU-Vengeance | Taerar | ||||||||||||||||||||||||||
| 72. | WHY SO SHIRYUS ![]() ![]() | 2503 | 128 - 88 | EU-Cyclone | Stormrage | ||||||||||||||||||||||||||
| 72. | no spell locks required ![]() ![]() | 2503 | 294 - 126 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||
| 77. | No Gear No Wai ![]() ![]() | 2502 | 405 - 210 | US-Ruin | Mannoroth | ||||||||||||||||||||||||||
| 77. | giggidy on yo face ![]() ![]() | 2502 | 298 - 186 | US-Nightfall | Alterac Mountains | ||||||||||||||||||||||||||
| 77. | LOLOLOLOLOLOLOLOLOLOLOL ![]() ![]() | 2502 | 153 - 38 | US-Ruin | Mannoroth | ||||||||||||||||||||||||||
| 77. | ГНУМКОРПОРЕЙТЕД ![]() ![]() | 2502 | 160 - 68 | EU-Шквал | Гордунни | ||||||||||||||||||||||||||
| 81. | The Resístance ![]() ![]() | 2501 | 103 - 61 | EU-Cyclone | Stormscale | ||||||||||||||||||||||||||
| 81. | sick team name ![]() ![]() | 2501 | 131 - 32 | US-Vindication | Laughing Skull | ||||||||||||||||||||||||||
| 83. | weryhedjhserjseryhdrtj ![]() ![]() | 2500 | 113 - 51 | EU-Cataclysm | Burning Legion | ||||||||||||||||||||||||||
| 83. | УТОЧКА ПРИНЯЛА ЧУТОЧКУ ![]() ![]() | 2500 | 245 - 75 | EU-Шквал | Свежеватель Душ | ||||||||||||||||||||||||||
| 85. | afflicted by bloodlust ![]() ![]() | 2499 | 181 - 81 | EU-Emberstorm | Azshara | ||||||||||||||||||||||||||
| 86. | os ou etre os ![]() ![]() | 2498 | 163 - 89 | EU-Cataclysm | Hyjal | ||||||||||||||||||||||||||
| 87. | Suan und Sile ![]() ![]() | 2496 | 176 - 81 | EU-Vengeance | Tirion | ||||||||||||||||||||||||||
| 88. | Sanctified Ownage ![]() ![]() | 2491 | 266 - 166 | EU-Blackout | Arathor | ||||||||||||||||||||||||||
| 89. | Rónald Mc Donald ![]() ![]() | 2489 | 313 - 211 | EU-Cyclone | Stormscale | ||||||||||||||||||||||||||
| 90. | hmm hmm ![]() ![]() | 2488 | 157 - 120 | EU-Cataclysm | Archimonde | ||||||||||||||||||||||||||
| 91. | creepin on the come up ![]() ![]() | 2485 | 209 - 115 | US-Rampage | Illidan | ||||||||||||||||||||||||||
| 92. | word ![]() ![]() | 2484 | 155 - 86 | US-Vindication | Burning Blade | ||||||||||||||||||||||||||
| 93. | BabaZumbula ![]() ![]() | 2483 | 177 - 118 | EU-Misery | Grim Batol | ||||||||||||||||||||||||||
| 93. | Eyeliner of Doom ![]() ![]() | 2483 | 101 - 29 | EU-Blutdurst | Frostwolf | ||||||||||||||||||||||||||
| 93. | striptitzou ![]() ![]() | 2483 | 131 - 45 | EU-Rampage | Lightning's Blade | ||||||||||||||||||||||||||
| 93. | Ну тип идем в топ ![]() ![]() | 2483 | 130 - 56 | EU-Шквал | Свежеватель Душ | ||||||||||||||||||||||||||
| 93. | SchönsterHexer nd Mazdak ![]() ![]() | 2483 | 182 - 42 | EU-Charge | Shattrath | ||||||||||||||||||||||||||
| 98. | LETS OWN SOME RUSSIANS ![]() ![]() | 2478 | 230 - 102 | EU-Vindication | Auchindoun | ||||||||||||||||||||||||||
| 99. | frostfire gnomes united ![]() ![]() | 2476 | 185 - 114 | EU-Blackout | Al'Akir | ||||||||||||||||||||||||||
| 100. | DOMINATED ![]() ![]() | 2475 | 115 - 38 | EU-Misery | Kilrogg | ||||||||||||||||||||||||||
![]() |