[Arena Rankings] [Player Rankings] [Guild Rankings]
| Rank | Team | Makeup | Rating | Record | Battlegroup | Realm | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | no spell locks required | 2503 | 294 - 126 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 2. | onkoar never messes up | 2445 | 163 - 64 | US-Vindication | Laughing Skull | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 3. | Please daddy do me | 2420 | 123 - 78 | EU-Reckoning | Trollbane | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 4. | Skill Comp Brath | 2409 | 121 - 81 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 4. | Hamsterbacke | 2409 | 135 - 75 | EU-Emberstorm | Blackmoore | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 6. | Kirai Gaming ![]() ![]() | 2405 | 130 - 97 | EU-Cataclysm | Deathwing | ||||||||||||||||||||||||||
| 7. | Gonna eat ur sausage ![]() ![]() | 2404 | 129 - 44 | EU-Reckoning | Trollbane | ||||||||||||||||||||||||||
| 8. | Insta Kill iz Ready ![]() ![]() | 2402 | 148 - 112 | EU-Reckoning | Drak'thul | ||||||||||||||||||||||||||
| 9. | je c pas ![]() ![]() | 2356 | 217 - 150 | EU-Cataclysm | Archimonde | ||||||||||||||||||||||||||
| 10. | TEAM MICROSOFT ![]() ![]() | 2352 | 131 - 94 | EU-Charge | Nethersturm | ||||||||||||||||||||||||||
| 11. | We Got Rocketboots ![]() ![]() | 2346 | 107 - 83 | US-Ruin | Arthas | ||||||||||||||||||||||||||
| 12. | np babe ![]() ![]() | 2343 | 227 - 193 | EU-Misery | Wildhammer | ||||||||||||||||||||||||||
| 13. | lmao ![]() ![]() | 2336 | 127 - 110 | US-Bloodlust | Tichondrius | ||||||||||||||||||||||||||
| 13. | anything but that ![]() ![]() | 2336 | 129 - 84 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||
| 15. | I WUZ LIKE SUP GURL ![]() ![]() | 2333 | 402 - 211 | US-Bloodlust | Vek'nilash | ||||||||||||||||||||||||||
| 16. | Baby Engie ![]() ![]() | 2315 | 140 - 107 | US-Reckoning | Shadowsong | ||||||||||||||||||||||||||
| 17. | CORNFLAKES ![]() ![]() | 2314 | 180 - 108 | EU-Charge | Das Konsortium | ||||||||||||||||||||||||||
| 18. | My mum is fit ![]() ![]() | 2312 | 163 - 89 | EU-Cyclone | Stormreaver | ||||||||||||||||||||||||||
| 19. | TEAM AWESOME ![]() ![]() | 2311 | 121 - 82 | US-Stormstrike | Black Dragonflight | ||||||||||||||||||||||||||
| 20. | ITS A CLEAVASAURUS ![]() ![]() | 2306 | 142 - 90 | US-Whirlwind | Shu'halo | ||||||||||||||||||||||||||
| 20. | FIFTY DKP MINUS ![]() ![]() | 2306 | 270 - 175 | EU-Rampage | Haomarush | ||||||||||||||||||||||||||
| 22. | for fun ok ![]() ![]() | 2304 | 207 - 172 | EU-Cyclone | Stormscale | ||||||||||||||||||||||||||
| 23. | grimgripper ![]() ![]() | 2302 | 229 - 181 | EU-Blackout | Bloodhoof | ||||||||||||||||||||||||||
| 23. | FoKztarORC ![]() ![]() | 2302 | 250 - 204 | EU-Blutdurst | Eredar | ||||||||||||||||||||||||||
| 25. | scrubzz ![]() ![]() | 2300 | 285 - 226 | EU-Reckoning | Chromaggus | ||||||||||||||||||||||||||
| 26. | The Orc is Feared ![]() ![]() | 2283 | 105 - 76 | US-Shadowburn | Dark Iron | ||||||||||||||||||||||||||
| 27. | osef du nom gogo ![]() ![]() | 2278 | 105 - 85 | EU-Cataclysm | Sinstralis | ||||||||||||||||||||||||||
| 28. | cleave jutsu wizard mode ![]() ![]() | 2276 | 141 - 102 | US-Ruin | Medivh | ||||||||||||||||||||||||||
| 29. | DÉGAGE FDP ![]() ![]() | 2272 | 182 - 143 | EU-Cataclysm | Archimonde | ||||||||||||||||||||||||||
| 30. | YES WE CAN ![]() ![]() | 2271 | 309 - 156 | EU-Vindication | Sporeggar | ||||||||||||||||||||||||||
| 31. | Juankarinos y Joselote ![]() ![]() | 2269 | 75 - 47 | EU-Cruelty | Sanguino | ||||||||||||||||||||||||||
| 32. | KeyboardTurningTrainers ![]() ![]() | 2267 | 188 - 141 | EU-Blutdurst | Eredar | ||||||||||||||||||||||||||
| 33. | Carried by ToT ![]() ![]() | 2255 | 448 - 371 | EU-Misery | Outland | ||||||||||||||||||||||||||
| 34. | ultimate sdf fail ![]() ![]() | 2248 | 345 - 261 | EU-Blutdurst | Frostmourne | ||||||||||||||||||||||||||
| 35. | You got globaled ![]() ![]() | 2246 | 131 - 88 | EU-Frenzy | Genjuros | ||||||||||||||||||||||||||
| 35. | ÜÄH ![]() ![]() | 2246 | 202 - 178 | EU-Blutdurst | Mal'Ganis | ||||||||||||||||||||||||||
| 37. | U got bummed ![]() ![]() | 2245 | 160 - 85 | EU-Cyclone | Stormscale | ||||||||||||||||||||||||||
| 38. | Challangers Goes Rival ![]() ![]() | 2241 | 169 - 128 | EU-Rampage | Defias Brotherhood | ||||||||||||||||||||||||||
| 39. | tou lapel pa ![]() ![]() | 2240 | 256 - 218 | EU-Hinterhalt | Arak-arahm | ||||||||||||||||||||||||||
| 40. | roguemage ![]() ![]() | 2234 | 101 - 87 | EU-Blutdurst | Aegwynn | ||||||||||||||||||||||||||
| 41. | Dormir no da rating ![]() ![]() | 2233 | 344 - 282 | EU-Cruelty | Tyrande | ||||||||||||||||||||||||||
| 42. | ITS JUST NOT POSSIBLE ![]() ![]() | 2227 | 138 - 126 | US-Rampage | Stormreaver | ||||||||||||||||||||||||||
| 43. | its your forest name ![]() ![]() | 2226 | 104 - 79 | US-Shadowburn | Sargeras | ||||||||||||||||||||||||||
| 43. | Just Started ![]() ![]() | 2226 | 272 - 210 | US-Whirlwind | Anub'arak | ||||||||||||||||||||||||||
| 45. | ventriloexe ![]() ![]() | 2225 | 376 - 322 | EU-Cruelty | Burning Steppes | ||||||||||||||||||||||||||
| 46. | Push the envelope ![]() ![]() | 2224 | 175 - 124 | EU-Misery | Jaedenar | ||||||||||||||||||||||||||
| 46. | Ride My Disco Stick ![]() ![]() | 2224 | 130 - 110 | US-Nightfall | Blackwing Lair | ||||||||||||||||||||||||||
| 48. | ten games just for point ![]() ![]() | 2221 | 238 - 187 | US-Reckoning | Dragonmaw | ||||||||||||||||||||||||||
| 49. | ТАНЦЫ ПОД МОБИЛУ ЛОЛ ![]() ![]() | 2220 | 196 - 158 | EU-Шквал | Свежеватель Душ | ||||||||||||||||||||||||||
| 50. | Skaary has married me ![]() ![]() | 2219 | 88 - 83 | EU-Blutdurst | Destromath | ||||||||||||||||||||||||||
| 51. | yuMMy ARAB secks ![]() ![]() | 2217 | 116 - 29 | US-Reckoning | Frostmane | ||||||||||||||||||||||||||
| 52. | two hershie bars jkthree ![]() ![]() | 2215 | 259 - 219 | US-Bloodlust | Khaz'goroth | ||||||||||||||||||||||||||
| 53. | bad girls irg ![]() ![]() | 2213 | 135 - 110 | EU-Frenzy | Balnazzar | ||||||||||||||||||||||||||
| 54. | if you seek amy ![]() ![]() | 2211 | 182 - 152 | EU-Blackout | Bloodscalp | ||||||||||||||||||||||||||
| 55. | Oje Jimmy hat Hose voll ![]() ![]() | 2209 | 525 - 416 | EU-Blutdurst | Gul'dan | ||||||||||||||||||||||||||
| 56. | You got owned by a demon ![]() ![]() | 2208 | 489 - 408 | US-Stormstrike | Black Dragonflight | ||||||||||||||||||||||||||
| 56. | need gear ![]() ![]() | 2208 | 188 - 177 | US-Bloodlust | Kil'jaeden | ||||||||||||||||||||||||||
| 58. | wtf outplayed ![]() ![]() | 2207 | 197 - 154 | EU-Vengeance | Ambossar | ||||||||||||||||||||||||||
| 59. | Чип и Дейл ![]() ![]() | 2206 | 283 - 229 | EU-Шквал | Свежеватель Душ | ||||||||||||||||||||||||||
| 60. | We were Rivals ![]() ![]() | 2205 | 166 - 110 | US-Ruin | Arthas | ||||||||||||||||||||||||||
| 61. | wtb carry pst ![]() ![]() | 2204 | 97 - 80 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||
| 61. | Вишнёвое вареньЕ ![]() ![]() | 2204 | 98 - 82 | EU-Шквал | Свежеватель Душ | ||||||||||||||||||||||||||
| 63. | chopsticks lessons ![]() ![]() | 2201 | 190 - 155 | EU-Blutdurst | Mal'Ganis | ||||||||||||||||||||||||||
| 64. | just for points ![]() ![]() | 2200 | 405 - 348 | US-Cyclone | Perenolde | ||||||||||||||||||||||||||
| 64. | nerd rage inc ![]() ![]() | 2200 | 188 - 148 | US-Cyclone | Daggerspine | ||||||||||||||||||||||||||
| 64. | Greetings from Ahn Qiraj ![]() ![]() | 2200 | 205 - 160 | EU-Cyclone | Skullcrusher | ||||||||||||||||||||||||||
| 67. | griechisches exil ![]() ![]() | 2199 | 181 - 118 | EU-Emberstorm | Azshara | ||||||||||||||||||||||||||
| 68. | CANTLETYOUDOTHATSTARFOX ![]() ![]() | 2194 | 179 - 141 | US-Bloodlust | Nagrand | ||||||||||||||||||||||||||
| 68. | Щя быренько АПнем ![]() ![]() | 2194 | 109 - 58 | EU-Вихрь | Седогрив | ||||||||||||||||||||||||||
| 70. | ngr fgt ![]() ![]() | 2193 | 118 - 75 | US-Stormstrike | Black Dragonflight | ||||||||||||||||||||||||||
| 71. | duEx gAmErs ![]() ![]() | 2189 | 206 - 179 | EU-Rampage | The Maelstrom | ||||||||||||||||||||||||||
| 72. | WTT PRIEST FOR ROGUE PLZ ![]() ![]() | 2187 | 125 - 91 | US-Ruin | Shattered Hand | ||||||||||||||||||||||||||
| 73. | we are going for lame ![]() ![]() | 2186 | 83 - 74 | EU-Blutdurst | Nathrezim | ||||||||||||||||||||||||||
| 74. | wow is bad ![]() ![]() | 2185 | 254 - 135 | US-Emberstorm | Tortheldrin | ||||||||||||||||||||||||||
| 75. | icy carries me ![]() ![]() | 2181 | 284 - 210 | US-Nightfall | Demon Soul | ||||||||||||||||||||||||||
| 75. | Rogue hits like a BAOWS ![]() ![]() | 2181 | 129 - 110 | EU-Cataclysm | Dunemaul | ||||||||||||||||||||||||||
| 77. | Brutal challenger Sykiz ![]() ![]() | 2179 | 153 - 121 | US-Stormstrike | Mal'Ganis | ||||||||||||||||||||||||||
| 78. | jewl chews ![]() ![]() | 2177 | 105 - 90 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||
| 78. | Welltimed KS ![]() ![]() | 2177 | 225 - 200 | EU-Rampage | Conseil des Ombres | ||||||||||||||||||||||||||
| 80. | ANDALE WEYY ![]() ![]() | 2176 | 158 - 128 | US-Vindication | Ragnaros | ||||||||||||||||||||||||||
| 81. | Especially in Twos ![]() ![]() | 2175 | 193 - 146 | US-Rampage | Spinebreaker | ||||||||||||||||||||||||||
| 82. | Mir Schnuppe ![]() ![]() | 2171 | 141 - 90 | EU-Emberstorm | Tichondrius | ||||||||||||||||||||||||||
| 82. | Ritalin Raiders ![]() ![]() | 2171 | 116 - 119 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||
| 84. | just us noobs ![]() ![]() | 2169 | 160 - 130 | US-Cyclone | Bloodscalp | ||||||||||||||||||||||||||
| 84. | Ohlol its Warcry ![]() ![]() | 2169 | 160 - 106 | EU-Blutdurst | Eredar | ||||||||||||||||||||||||||
| 84. | I WOB GOB ![]() ![]() | 2169 | 83 - 61 | US-Nightfall | Blackwing Lair | ||||||||||||||||||||||||||
| 87. | c koi ton BlAz ![]() ![]() | 2165 | 207 - 173 | EU-Rampage | Conseil des Ombres | ||||||||||||||||||||||||||
| 88. | We take halaa by foot ![]() ![]() | 2161 | 137 - 118 | US-Whirlwind | Korialstrasz | ||||||||||||||||||||||||||
| 89. | COKBLOKNDROP ![]() ![]() | 2159 | 127 - 134 | US-Bloodlust | Kil'jaeden | ||||||||||||||||||||||||||
| 90. | JUST LIEK PRE TBC ![]() ![]() | 2157 | 300 - 242 | EU-Rampage | Darksorrow | ||||||||||||||||||||||||||
| 91. | Skill of the Skillsaken ![]() ![]() | 2153 | 186 - 153 | US-Rampage | Stormreaver | ||||||||||||||||||||||||||
| 92. | Dragonite HYPER BEAM ![]() ![]() | 2152 | 200 - 131 | US-Reckoning | Skywall | ||||||||||||||||||||||||||
| 93. | 오오그거슨투기장나으인생 ![]() ![]() | 2149 | 154 - 109 | KR-격노의 전장 | Hellscream | ||||||||||||||||||||||||||
| 93. | Carrying eachothers bro ![]() ![]() | 2149 | 335 - 282 | EU-Cyclone | Earthen Ring | ||||||||||||||||||||||||||
| 95. | Rush compétiteur ![]() ![]() | 2146 | 142 - 114 | EU-Cataclysm | Ner'zhul | ||||||||||||||||||||||||||
| 96. | ButHerFace ![]() ![]() | 2145 | 295 - 238 | US-Stormstrike | Haomarush | ||||||||||||||||||||||||||
| 97. | Twokaynine ![]() ![]() | 2144 | 176 - 140 | EU-Rampage | Darksorrow | ||||||||||||||||||||||||||
| 97. | just LOL ![]() ![]() | 2144 | 170 - 123 | EU-Blackout | Al'Akir | ||||||||||||||||||||||||||
| 97. | Just woosh really ![]() ![]() | 2144 | 99 - 82 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||
| 100. | MILFS LIKE IT BIG ![]() ![]() | 2143 | 164 - 144 | US-Bloodlust | Kil'jaeden | ||||||||||||||||||||||||||
![]() |