[Arena Rankings] [Player Rankings] [Guild Rankings]
| Rank | Team | Makeup | Rating | Record | Battlegroup | Realm | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | perfect record jk qtft | 2709 | 135 - 20 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 2. | Pinglorna | 2685 | 290 - 112 | EU-Reckoning | Ahn'Qiraj | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 2. | Do you know who i am | 2685 | 195 - 79 | EU-Cataclysm | Crushridge | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 4. | CoryGay | 2662 | 204 - 90 | US-Vindication | Lightning's Blade | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 5. | ONE HUNDRED RACKS DOTCOM | 2658 | 197 - 79 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 6. | Mugiwara Kaizoko dan ![]() ![]() | 2638 | 339 - 231 | EU-Cyclone | Shattered Hand | ||||||||||||||||||||||||||
| 7. | Bryan Sagara Is Fat ![]() ![]() | 2583 | 208 - 39 | US-Whirlwind | Hyjal | ||||||||||||||||||||||||||
| 8. | Just for Stats ![]() ![]() | 2559 | 156 - 22 | EU-Emberstorm | Hakkar | ||||||||||||||||||||||||||
| 9. | UCK AND RGOSTIC ![]() ![]() | 2554 | 188 - 51 | US-Bloodlust | Blackrock | ||||||||||||||||||||||||||
| 10. | Im going to shabooms ![]() ![]() | 2545 | 153 - 76 | US-Shadowburn | Detheroc | ||||||||||||||||||||||||||
| 11. | POWER PANTIEZ ![]() ![]() | 2540 | 396 - 123 | EU-Blackout | Arathor | ||||||||||||||||||||||||||
| 12. | IIllIIl IIllIllIll IllII ![]() ![]() | 2539 | 200 - 54 | EU-Frenzy | Terrordar | ||||||||||||||||||||||||||
| 13. | WE HAVE HUGE FKIN WIL ![]() ![]() | 2510 | 105 - 41 | EU-Cataclysm | Daggerspine | ||||||||||||||||||||||||||
| 14. | Suan und Sile ![]() ![]() | 2496 | 176 - 81 | EU-Vengeance | Tirion | ||||||||||||||||||||||||||
| 15. | frostfire gnomes united ![]() ![]() | 2476 | 185 - 114 | EU-Blackout | Al'Akir | ||||||||||||||||||||||||||
| 16. | Team de Sylvh ![]() ![]() | 2470 | 102 - 41 | EU-Vengeance | Ysondre | ||||||||||||||||||||||||||
| 16. | SUPERCALIFRAGALISTICEXPI ![]() ![]() | 2470 | 135 - 49 | US-Whirlwind | Shu'halo | ||||||||||||||||||||||||||
| 18. | priestlock fotm ![]() ![]() | 2469 | 134 - 66 | EU-Misery | Jaedenar | ||||||||||||||||||||||||||
| 19. | Conned by my mates ![]() ![]() | 2468 | 167 - 96 | EU-Reckoning | Moonglade | ||||||||||||||||||||||||||
| 20. | Got any amazing names ![]() ![]() | 2458 | 119 - 59 | US-Vindication | Gorefiend | ||||||||||||||||||||||||||
| 21. | Free points ![]() ![]() | 2449 | 198 - 131 | EU-Cyclone | Stormscale | ||||||||||||||||||||||||||
| 22. | WE R DARK LAMAHS ![]() ![]() | 2445 | 158 - 83 | EU-Cyclone | Stormscale | ||||||||||||||||||||||||||
| 23. | HardBøngSuperStar ![]() ![]() | 2442 | 462 - 357 | EU-Cataclysm | Crushridge | ||||||||||||||||||||||||||
| 24. | PVE HOARES ![]() ![]() | 2438 | 180 - 106 | EU-Misery | Kilrogg | ||||||||||||||||||||||||||
| 25. | Naga Pleaze ![]() ![]() | 2431 | 128 - 77 | US-Shadowburn | Nazjatar | ||||||||||||||||||||||||||
| 26. | MISS YA SONNY ![]() ![]() | 2420 | 95 - 36 | EU-Cataclysm | Dragonmaw | ||||||||||||||||||||||||||
| 27. | wtb warrior teams ![]() ![]() | 2419 | 106 - 45 | US-Cyclone | Crushridge | ||||||||||||||||||||||||||
| 28. | low dps low skill ![]() ![]() | 2408 | 168 - 80 | EU-Cyclone | Stormscale | ||||||||||||||||||||||||||
| 29. | GetOFFmehBaLLzBraH ![]() ![]() | 2404 | 199 - 129 | US-Vindication | Lightning's Blade | ||||||||||||||||||||||||||
| 30. | Relentless Gladiators ![]() ![]() | 2402 | 246 - 96 | US-Shadowburn | Dark Iron | ||||||||||||||||||||||||||
| 31. | Gurren Lagann ![]() ![]() | 2400 | 126 - 75 | EU-Hinterhalt | Vol'jin | ||||||||||||||||||||||||||
| 32. | Ominous Latin Verb ![]() ![]() | 2397 | 192 - 127 | US-Nightfall | Doomhammer | ||||||||||||||||||||||||||
| 33. | Niu B ![]() ![]() | 2390 | 332 - 291 | US-Bloodlust | Frostmourne | ||||||||||||||||||||||||||
| 34. | Tödlicher Stoß ![]() ![]() | 2382 | 141 - 88 | EU-Cruelty | Kor'gall | ||||||||||||||||||||||||||
| 35. | Poo Poo Platter ![]() ![]() | 2381 | 198 - 159 | US-Bloodlust | Kil'jaeden | ||||||||||||||||||||||||||
| 36. | HELLO CAN YOU HEAR ME ![]() ![]() | 2379 | 94 - 58 | US-Reckoning | Frostmane | ||||||||||||||||||||||||||
| 36. | В огороде хант не в моде ![]() ![]() | 2379 | 456 - 354 | EU-Шквал | Свежеватель Душ | ||||||||||||||||||||||||||
| 38. | SM ![]() ![]() | 2372 | 288 - 180 | EU-Vengeance | Ysondre | ||||||||||||||||||||||||||
| 39. | Mendigo RETURNS ![]() ![]() | 2371 | 165 - 88 | EU-Cruelty | Dun Modr | ||||||||||||||||||||||||||
| 39. | Brightice is African ![]() ![]() | 2371 | 164 - 73 | US-Nightfall | Alterac Mountains | ||||||||||||||||||||||||||
| 41. | NYT SIE KARSIT ![]() ![]() | 2362 | 151 - 105 | EU-Cruelty | Darkspear | ||||||||||||||||||||||||||
| 42. | HOLLA BACK ![]() ![]() | 2358 | 128 - 80 | US-Whirlwind | Lightbringer | ||||||||||||||||||||||||||
| 43. | CaredawgYOsuphoeFKukbyex ![]() ![]() | 2357 | 137 - 93 | EU-Cyclone | Ravencrest | ||||||||||||||||||||||||||
| 44. | Мортал ![]() ![]() | 2355 | 237 - 51 | EU-Вихрь | Подземье | ||||||||||||||||||||||||||
| 45. | Die Wurstkönige ![]() ![]() | 2351 | 168 - 144 | EU-Blutdurst | Eredar | ||||||||||||||||||||||||||
| 45. | Fruity pebbles ![]() ![]() | 2351 | 134 - 71 | US-Emberstorm | Nazgrel | ||||||||||||||||||||||||||
| 45. | CLICK HARDER IVERSON ![]() ![]() | 2351 | 150 - 89 | US-Vindication | Eredar | ||||||||||||||||||||||||||
| 45. | Warrior Annhilation ![]() ![]() | 2351 | 83 - 23 | US-Nightfall | Altar of Storms | ||||||||||||||||||||||||||
| 49. | The Furious Two ![]() ![]() | 2350 | 208 - 139 | EU-Blackout | Zenedar | ||||||||||||||||||||||||||
| 49. | Sergej Fährlich ![]() ![]() | 2350 | 409 - 321 | EU-Blutdurst | Destromath | ||||||||||||||||||||||||||
| 51. | Silence I Kill You ![]() ![]() | 2346 | 254 - 185 | EU-Cataclysm | Dunemaul | ||||||||||||||||||||||||||
| 52. | no need to be emo ![]() ![]() | 2335 | 361 - 245 | US-Stormstrike | Archimonde | ||||||||||||||||||||||||||
| 53. | WoW Tunnels dot com ![]() ![]() | 2330 | 217 - 80 | US-Vindication | Earthen Ring | ||||||||||||||||||||||||||
| 53. | Miley Cyrus ![]() ![]() | 2330 | 122 - 80 | EU-Blackout | Al'Akir | ||||||||||||||||||||||||||
| 53. | VOUS FOUTEZ DES OTITES ![]() ![]() | 2330 | 207 - 137 | EU-Cataclysm | Sinstralis | ||||||||||||||||||||||||||
| 56. | CARRIED BY GEAR ![]() ![]() | 2329 | 185 - 138 | EU-Blackout | Sunstrider | ||||||||||||||||||||||||||
| 57. | Just go with the flow ![]() ![]() | 2324 | 149 - 102 | EU-Blackout | Al'Akir | ||||||||||||||||||||||||||
| 58. | KOWABUNGA ![]() ![]() | 2323 | 167 - 122 | EU-Cataclysm | Illidan | ||||||||||||||||||||||||||
| 59. | Hannah Montanna Fan Club ![]() ![]() | 2316 | 111 - 85 | US-Ruin | Arthas | ||||||||||||||||||||||||||
| 60. | Cute and Zane ![]() ![]() | 2315 | 385 - 272 | EU-Blackout | Zenedar | ||||||||||||||||||||||||||
| 61. | Furious Heart ![]() ![]() | 2314 | 281 - 203 | US-Stormstrike | Black Dragonflight | ||||||||||||||||||||||||||
| 61. | Another carry by Nerrfy ![]() ![]() | 2314 | 297 - 278 | US-Bloodlust | Aman'Thul | ||||||||||||||||||||||||||
| 63. | Sinstra Gaming ![]() ![]() | 2313 | 161 - 111 | EU-Cataclysm | Sinstralis | ||||||||||||||||||||||||||
| 64. | Admitedly Quite Bad ![]() ![]() | 2310 | 253 - 168 | EU-Cruelty | Lightbringer | ||||||||||||||||||||||||||
| 64. | wenig Text viel Bass ![]() ![]() | 2310 | 275 - 197 | EU-Vengeance | Taerar | ||||||||||||||||||||||||||
| 64. | spellcleave take two ![]() ![]() | 2310 | 187 - 123 | EU-Frenzy | Balnazzar | ||||||||||||||||||||||||||
| 67. | le roi de la pop a depop ![]() ![]() | 2308 | 173 - 128 | EU-Rampage | Rashgarroth | ||||||||||||||||||||||||||
| 68. | IItems ![]() ![]() | 2306 | 177 - 145 | EU-Cyclone | Alleria | ||||||||||||||||||||||||||
| 69. | LF girl I m full furious ![]() ![]() | 2305 | 336 - 291 | EU-Rampage | Darksorrow | ||||||||||||||||||||||||||
| 70. | Nerfed setup inc ![]() ![]() | 2303 | 252 - 192 | EU-Rampage | Varimathras | ||||||||||||||||||||||||||
| 71. | öHm Ka ![]() ![]() | 2302 | 257 - 154 | EU-Emberstorm | Anetheron | ||||||||||||||||||||||||||
| 72. | Two Mysticalzwtfux ![]() ![]() | 2298 | 108 - 48 | EU-Cyclone | Stormscale | ||||||||||||||||||||||||||
| 73. | EvilolZ is TWILOL Alt ![]() ![]() | 2297 | 111 - 78 | EU-Cataclysm | Crushridge | ||||||||||||||||||||||||||
| 74. | MMOs Before HOs ![]() ![]() | 2296 | 323 - 219 | US-Vengeance | Mug'thol | ||||||||||||||||||||||||||
| 75. | Motivated and Lazy ![]() ![]() | 2295 | 267 - 162 | US-Nightfall | Deathwing | ||||||||||||||||||||||||||
| 76. | Dora a la plage ![]() ![]() | 2290 | 345 - 296 | EU-Cataclysm | Illidan | ||||||||||||||||||||||||||
| 76. | KillMe I DieIn Intercept ![]() ![]() | 2290 | 280 - 203 | US-Vengeance | Kul Tiras | ||||||||||||||||||||||||||
| 76. | 哼哼 哼哼 哼哼 哼哼 哼哼 哼哼 哼哼 哼哼 ![]() ![]() | 2290 | 154 - 31 | TW-嗜血 | Spirestone | ||||||||||||||||||||||||||
| 76. | эйбисидиифдж ![]() ![]() | 2290 | 151 - 118 | EU-Шквал | Гордунни | ||||||||||||||||||||||||||
| 80. | Never imitate ![]() ![]() | 2289 | 173 - 100 | EU-Cyclone | Stormscale | ||||||||||||||||||||||||||
| 80. | Azz Real Azz It Geets ![]() ![]() | 2289 | 224 - 131 | US-Stormstrike | Ysera | ||||||||||||||||||||||||||
| 82. | Foshizil ![]() ![]() | 2284 | 182 - 142 | US-Retaliation | Terokkar | ||||||||||||||||||||||||||
| 83. | Scrub Striker MkII ![]() ![]() | 2280 | 301 - 130 | EU-Reckoning | Talnivarr | ||||||||||||||||||||||||||
| 84. | I hate FOTM ![]() ![]() | 2279 | 187 - 133 | US-Stormstrike | Mal'Ganis | ||||||||||||||||||||||||||
| 85. | umgetruckt ![]() ![]() | 2277 | 195 - 130 | EU-Frenzy | Terrordar | ||||||||||||||||||||||||||
| 86. | Tako Didnt Pay Forty G ![]() ![]() | 2276 | 166 - 107 | US-Vindication | Shadowmoon | ||||||||||||||||||||||||||
| 87. | Honeybadgers ![]() ![]() | 2272 | 233 - 158 | EU-Cruelty | Alonsus | ||||||||||||||||||||||||||
| 88. | Chok Chok Top ![]() ![]() | 2271 | 305 - 245 | EU-Rampage | The Maelstrom | ||||||||||||||||||||||||||
| 89. | Zwei Kranke ein Gedanke ![]() ![]() | 2266 | 187 - 125 | EU-Emberstorm | Die ewige Wacht | ||||||||||||||||||||||||||
| 89. | Mittens Fan Club ![]() ![]() | 2266 | 157 - 127 | US-Shadowburn | Wildhammer | ||||||||||||||||||||||||||
| 89. | Train Lock ![]() ![]() | 2266 | 110 - 66 | US-Reckoning | Firetree | ||||||||||||||||||||||||||
| 92. | GAANWENOGJENENBOTTN ![]() ![]() | 2264 | 206 - 170 | EU-Blackout | Doomhammer | ||||||||||||||||||||||||||
| 93. | 죠쩌는 사제와 우민 법싸 ![]() ![]() | 2262 | 173 - 59 | KR-야성의 전장 | Deathwing | ||||||||||||||||||||||||||
| 94. | disgusting french ![]() ![]() | 2260 | 217 - 161 | EU-Misery | Ravenholdt | ||||||||||||||||||||||||||
| 95. | omg Ðestruløl ![]() ![]() | 2258 | 170 - 138 | EU-Cataclysm | Crushridge | ||||||||||||||||||||||||||
| 96. | IM BURSTING ![]() ![]() | 2257 | 131 - 112 | EU-Misery | Grim Batol | ||||||||||||||||||||||||||
| 96. | Passive Menis ![]() ![]() | 2257 | 165 - 115 | US-Rampage | Stormreaver | ||||||||||||||||||||||||||
| 98. | SUP MASERN YO KONAN ![]() ![]() | 2255 | 139 - 99 | EU-Reckoning | Khadgar | ||||||||||||||||||||||||||
| 99. | Mets n importe quoi ![]() ![]() | 2252 | 217 - 172 | EU-Cataclysm | Sargeras | ||||||||||||||||||||||||||
| 100. | sup ![]() ![]() | 2251 | 123 - 68 | EU-Blutdurst | Aegwynn | ||||||||||||||||||||||||||
![]() |