[Arena Rankings] [Player Rankings] [Guild Rankings]
| Rank | Team | Makeup | Rating | Record | Battlegroup | Realm | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | perfect record jk qtft | 2718 | 131 - 19 | US-Bloodlust | Blackrock | |||||||||||||||||||||
| ||||||||||||||||||||||||||
| 2. | Pinglorna | 2685 | 290 - 112 | EU-Reckoning | Ahn'Qiraj | |||||||||||||||||||||
| ||||||||||||||||||||||||||
| 3. | Do you know who i am | 2635 | 189 - 79 | EU-Cataclysm | Crushridge | |||||||||||||||||||||
| ||||||||||||||||||||||||||
| 4. | POWER PANTIEZ | 2603 | 375 - 116 | EU-Blackout | Arathor | |||||||||||||||||||||
| ||||||||||||||||||||||||||
| 5. | ONE HUNDRED RACKS DOTCOM | 2565 | 122 - 56 | US-Bloodlust | Blackrock | |||||||||||||||||||||
| ||||||||||||||||||||||||||
| 6. | Just for Stats ![]() ![]() | 2559 | 156 - 22 | EU-Emberstorm | Hakkar | |||||||||||||||||||||
| 7. | Watch Us On AJ Streams ![]() ![]() | 2553 | 405 - 220 | US-Bloodlust | Blackrock | |||||||||||||||||||||
| 7. | Im going to shabooms ![]() ![]() | 2553 | 145 - 73 | US-Shadowburn | Detheroc | |||||||||||||||||||||
| 9. | Mugiwara Kaizoko dan ![]() ![]() | 2525 | 288 - 209 | EU-Cyclone | Shattered Hand | |||||||||||||||||||||
| 10. | CoryGay ![]() ![]() | 2513 | 180 - 88 | US-Vindication | Lightning's Blade | |||||||||||||||||||||
| 11. | WE HAVE HUGE FKIN WIL ![]() ![]() | 2510 | 105 - 41 | EU-Cataclysm | Daggerspine | |||||||||||||||||||||
| 12. | PVE HOARES ![]() ![]() | 2482 | 170 - 93 | EU-Misery | Kilrogg | |||||||||||||||||||||
| 13. | frostfire gnomes united ![]() ![]() | 2476 | 185 - 114 | EU-Blackout | Al'Akir | |||||||||||||||||||||
| 14. | Team de Sylvh ![]() ![]() | 2470 | 102 - 41 | EU-Vengeance | Ysondre | |||||||||||||||||||||
| 14. | creepin on the come up ![]() ![]() | 2470 | 196 - 110 | US-Rampage | Illidan | |||||||||||||||||||||
| 14. | SUPERCALIFRAGALISTICEXPI ![]() ![]() | 2470 | 135 - 49 | US-Whirlwind | Shu'halo | |||||||||||||||||||||
| 17. | Got any amazing names ![]() ![]() | 2458 | 119 - 59 | US-Vindication | Gorefiend | |||||||||||||||||||||
| 18. | Russian Assault ![]() ![]() | 2449 | 162 - 59 | EU-Hinterhalt | Garona | |||||||||||||||||||||
| 19. | WE R DARK LAMAHS ![]() ![]() | 2445 | 158 - 83 | EU-Cyclone | Stormscale | |||||||||||||||||||||
| 20. | Suan und Sile ![]() ![]() | 2440 | 167 - 80 | EU-Vengeance | Tirion | |||||||||||||||||||||
| 21. | Naga Pleaze ![]() ![]() | 2431 | 128 - 77 | US-Shadowburn | Nazjatar | |||||||||||||||||||||
| 22. | Luß Jez ![]() ![]() | 2428 | 195 - 95 | EU-Misery | Outland | |||||||||||||||||||||
| 23. | YOURE NOT GONNA GET US ![]() ![]() | 2414 | 118 - 49 | US-Nightfall | Kel'Thuzad | |||||||||||||||||||||
| 24. | HardBøngSuperStar ![]() ![]() | 2412 | 366 - 305 | EU-Cataclysm | Crushridge | |||||||||||||||||||||
| 25. | low dps low skill ![]() ![]() | 2408 | 168 - 80 | EU-Cyclone | Stormscale | |||||||||||||||||||||
| 25. | GetOFFmehBaLLzBraH ![]() ![]() | 2408 | 151 - 94 | US-Vindication | Lightning's Blade | |||||||||||||||||||||
| 27. | Untouched II ![]() ![]() | 2406 | 181 - 134 | EU-Rampage | Haomarush | |||||||||||||||||||||
| 27. | Brightice is African ![]() ![]() | 2406 | 143 - 61 | US-Nightfall | Alterac Mountains | |||||||||||||||||||||
| 29. | Gurren Lagann ![]() ![]() | 2400 | 126 - 75 | EU-Hinterhalt | Vol'jin | |||||||||||||||||||||
| 29. | Conned by my mates ![]() ![]() | 2400 | 146 - 88 | EU-Reckoning | Moonglade | |||||||||||||||||||||
| 31. | Ominous Latin Verb ![]() ![]() | 2397 | 192 - 127 | US-Nightfall | Doomhammer | |||||||||||||||||||||
| 32. | fatkids are harder to ki ![]() ![]() | 2385 | 112 - 64 | EU-Blackout | Al'Akir | |||||||||||||||||||||
| 33. | Poo Poo Platter ![]() ![]() | 2381 | 198 - 159 | US-Bloodlust | Kil'jaeden | |||||||||||||||||||||
| 34. | HELLO CAN YOU HEAR ME ![]() ![]() | 2379 | 94 - 58 | US-Reckoning | Frostmane | |||||||||||||||||||||
| 34. | В огороде хант не в моде ![]() ![]() | 2379 | 456 - 354 | EU-Шквал | Свежеватель Душ | |||||||||||||||||||||
| 36. | Mendigo RETURNS ![]() ![]() | 2371 | 165 - 88 | EU-Cruelty | Dun Modr | |||||||||||||||||||||
| 37. | Miley Cyrus ![]() ![]() | 2369 | 108 - 66 | EU-Blackout | Al'Akir | |||||||||||||||||||||
| 38. | BLIZ IS TEAM CAPTAIN ![]() ![]() | 2364 | 354 - 236 | US-Vindication | Gorefiend | |||||||||||||||||||||
| 39. | VOUS FOUTEZ DES OTITES ![]() ![]() | 2363 | 198 - 127 | EU-Cataclysm | Sinstralis | |||||||||||||||||||||
| 40. | NYT SIE KARSIT ![]() ![]() | 2362 | 151 - 105 | EU-Cruelty | Darkspear | |||||||||||||||||||||
| 41. | MISS YA SONNY ![]() ![]() | 2357 | 84 - 36 | EU-Cataclysm | Dragonmaw | |||||||||||||||||||||
| 42. | Cute and Zane ![]() ![]() | 2356 | 344 - 244 | EU-Blackout | Zenedar | |||||||||||||||||||||
| 43. | HOLLA BACK ![]() ![]() | 2352 | 124 - 78 | US-Whirlwind | Lightbringer | |||||||||||||||||||||
| 44. | priestlock fotm ![]() ![]() | 2339 | 106 - 57 | EU-Misery | Jaedenar | |||||||||||||||||||||
| 45. | The Pillow Pants Party ![]() ![]() | 2334 | 231 - 149 | US-Nightfall | Deathwing | |||||||||||||||||||||
| 46. | CARRIED BY GEAR ![]() ![]() | 2329 | 185 - 138 | EU-Blackout | Sunstrider | |||||||||||||||||||||
| 47. | Foshizil ![]() ![]() | 2326 | 182 - 139 | US-Retaliation | Terokkar | |||||||||||||||||||||
| 48. | Just go with the flow ![]() ![]() | 2324 | 149 - 102 | EU-Blackout | Al'Akir | |||||||||||||||||||||
| 49. | Die Wurstkönige ![]() ![]() | 2319 | 156 - 137 | EU-Blutdurst | Eredar | |||||||||||||||||||||
| 50. | The Furious Two ![]() ![]() | 2316 | 204 - 137 | EU-Blackout | Zenedar | |||||||||||||||||||||
| 50. | Sergej Fährlich ![]() ![]() | 2316 | 381 - 300 | EU-Blutdurst | Destromath | |||||||||||||||||||||
| 50. | Мортал ![]() ![]() | 2316 | 209 - 47 | EU-Вихрь | Подземье | |||||||||||||||||||||
| 53. | Niu B ![]() ![]() | 2315 | 264 - 250 | US-Bloodlust | Frostmourne | |||||||||||||||||||||
| 53. | Admitedly Quite Bad ![]() ![]() | 2315 | 253 - 167 | EU-Cruelty | Lightbringer | |||||||||||||||||||||
| 55. | IM BURSTING ![]() ![]() | 2312 | 112 - 88 | EU-Misery | Grim Batol | |||||||||||||||||||||
| 56. | srs biznis ![]() ![]() | 2310 | 167 - 106 | US-Whirlwind | Cenarion Circle | |||||||||||||||||||||
| 56. | nicht die echten ![]() ![]() | 2310 | 185 - 120 | EU-Blutdurst | Destromath | |||||||||||||||||||||
| 58. | le roi de la pop a depop ![]() ![]() | 2308 | 173 - 128 | EU-Rampage | Rashgarroth | |||||||||||||||||||||
| 59. | Baconaise ![]() ![]() | 2307 | 184 - 117 | US-Nightfall | Kel'Thuzad | |||||||||||||||||||||
| 60. | CLICK HARDER IVERSON ![]() ![]() | 2305 | 107 - 61 | US-Vindication | Eredar | |||||||||||||||||||||
| 61. | KOWABUNGA ![]() ![]() | 2304 | 102 - 62 | EU-Cataclysm | Illidan | |||||||||||||||||||||
| 61. | Aldora is tired boosting ![]() ![]() | 2304 | 191 - 153 | EU-Cruelty | Kor'gall | |||||||||||||||||||||
| 63. | öHm Ka ![]() ![]() | 2302 | 257 - 154 | EU-Emberstorm | Anetheron | |||||||||||||||||||||
| 64. | wtb warrior teams ![]() ![]() | 2301 | 93 - 44 | US-Cyclone | Crushridge | |||||||||||||||||||||
| 65. | Blizzard Degafs Arena ![]() ![]() | 2300 | 227 - 175 | US-Shadowburn | Ursin | |||||||||||||||||||||
| 66. | Two Mysticalzwtfux ![]() ![]() | 2298 | 108 - 48 | EU-Cyclone | Stormscale | |||||||||||||||||||||
| 67. | MMOs Before HOs ![]() ![]() | 2296 | 323 - 219 | US-Vengeance | Mug'thol | |||||||||||||||||||||
| 68. | Sinstra Gaming ![]() ![]() | 2291 | 148 - 100 | EU-Cataclysm | Sinstralis | |||||||||||||||||||||
| 69. | Dora a la plage ![]() ![]() | 2290 | 345 - 296 | EU-Cataclysm | Illidan | |||||||||||||||||||||
| 69. | KillMe I DieIn Intercept ![]() ![]() | 2290 | 280 - 203 | US-Vengeance | Kul Tiras | |||||||||||||||||||||
| 69. | 哼哼 哼哼 哼哼 哼哼 哼哼 哼哼 哼哼 哼哼 ![]() ![]() | 2290 | 154 - 31 | TW-嗜血 | Spirestone | |||||||||||||||||||||
| 72. | Never imitate ![]() ![]() | 2289 | 173 - 100 | EU-Cyclone | Stormscale | |||||||||||||||||||||
| 73. | CaredawgYOsuphoeFKukbyex ![]() ![]() | 2284 | 122 - 88 | EU-Cyclone | Ravencrest | |||||||||||||||||||||
| 74. | Hannah Montanna Fan Club ![]() ![]() | 2281 | 104 - 82 | US-Ruin | Arthas | |||||||||||||||||||||
| 75. | umgetruckt ![]() ![]() | 2277 | 195 - 130 | EU-Frenzy | Terrordar | |||||||||||||||||||||
| 76. | Warlock has Thunderfury ![]() ![]() | 2272 | 170 - 158 | EU-Cyclone | Skullcrusher | |||||||||||||||||||||
| 76. | Honeybadgers ![]() ![]() | 2272 | 233 - 158 | EU-Cruelty | Alonsus | |||||||||||||||||||||
| 76. | Stoffiselbstmordkommando ![]() ![]() | 2272 | 129 - 88 | EU-Frenzy | Anub'arak | |||||||||||||||||||||
| 79. | Chok Chok Top ![]() ![]() | 2271 | 305 - 245 | EU-Rampage | The Maelstrom | |||||||||||||||||||||
| 80. | bad girls irg ![]() ![]() | 2269 | 132 - 107 | EU-Frenzy | Balnazzar | |||||||||||||||||||||
| 81. | SM ![]() ![]() | 2267 | 250 - 159 | EU-Vengeance | Ysondre | |||||||||||||||||||||
| 82. | Zwei Kranke ein Gedanke ![]() ![]() | 2266 | 187 - 125 | EU-Emberstorm | Die ewige Wacht | |||||||||||||||||||||
| 82. | Mittens Fan Club ![]() ![]() | 2266 | 157 - 127 | US-Shadowburn | Wildhammer | |||||||||||||||||||||
| 82. | Train Lock ![]() ![]() | 2266 | 110 - 66 | US-Reckoning | Firetree | |||||||||||||||||||||
| 85. | disgusting french ![]() ![]() | 2260 | 217 - 161 | EU-Misery | Ravenholdt | |||||||||||||||||||||
| 86. | Silence I Kill You ![]() ![]() | 2259 | 217 - 158 | EU-Cataclysm | Dunemaul | |||||||||||||||||||||
| 86. | Nerfed setup inc ![]() ![]() | 2259 | 227 - 173 | EU-Rampage | Varimathras | |||||||||||||||||||||
| 88. | wenig Text viel Bass ![]() ![]() | 2255 | 234 - 168 | EU-Vengeance | Taerar | |||||||||||||||||||||
| 89. | sup ![]() ![]() | 2251 | 123 - 68 | EU-Blutdurst | Aegwynn | |||||||||||||||||||||
| 90. | egal eigentlich ![]() ![]() | 2246 | 384 - 325 | EU-Frenzy | Nera'thor | |||||||||||||||||||||
| 91. | big tittZ phät crittZ ![]() ![]() | 2245 | 110 - 56 | EU-Emberstorm | Blackmoore | |||||||||||||||||||||
| 92. | SUP MASERN YO KONAN ![]() ![]() | 2240 | 124 - 91 | EU-Reckoning | Khadgar | |||||||||||||||||||||
| 93. | Just Started ![]() ![]() | 2239 | 182 - 139 | US-Whirlwind | Anub'arak | |||||||||||||||||||||
| 94. | Priest Lock Duh ![]() ![]() | 2238 | 192 - 126 | US-Ruin | Durotan | |||||||||||||||||||||
| 95. | Last minute Drake team ![]() ![]() | 2233 | 318 - 210 | EU-Reckoning | Talnivarr | |||||||||||||||||||||
| 95. | WE ACTALLY WIN PT TWO ![]() ![]() | 2233 | 289 - 205 | US-Emberstorm | Garrosh | |||||||||||||||||||||
| 97. | CAPS FOR GREAT JUSTICE ![]() ![]() | 2232 | 111 - 101 | EU-Misery | Outland | |||||||||||||||||||||
| 97. | ARENA EXPRESS ![]() ![]() | 2232 | 236 - 222 | EU-Misery | Outland | |||||||||||||||||||||
| 99. | fat alf kid fan club ![]() ![]() | 2226 | 304 - 257 | US-Bloodlust | Tichondrius | |||||||||||||||||||||
| 100. | Wizard Kleave ![]() ![]() | 2225 | 118 - 90 | EU-Misery | Kazzak | |||||||||||||||||||||
![]() |