[Arena Rankings] [Player Rankings] [Guild Rankings]
| Rank | Team | Makeup | Rating | Record | Battlegroup | Realm | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Here comes another one | 2822 | 277 - 66 | EU-Cyclone | Stormscale | |||||||||||||||||||||
| ||||||||||||||||||||||||||
| 2. | duffle bag boy | 2623 | 274 - 128 | US-Bloodlust | Blackrock | |||||||||||||||||||||
| ||||||||||||||||||||||||||
| 3. | MAEGNRGUE PRO | 2615 | 138 - 40 | EU-Rampage | Defias Brotherhood | |||||||||||||||||||||
| ||||||||||||||||||||||||||
| 4. | JAWS II | 2607 | 567 - 333 | EU-Cyclone | Skullcrusher | |||||||||||||||||||||
| ||||||||||||||||||||||||||
| 5. | Gladiadores Incansables | 2604 | 174 - 57 | EU-Cruelty | Sanguino | |||||||||||||||||||||
| ||||||||||||||||||||||||||
| 6. | no jobs for lowbobs ![]() ![]() | 2588 | 152 - 83 | EU-Blutdurst | Frostmourne | |||||||||||||||||||||
| 7. | nvm ![]() ![]() | 2579 | 123 - 28 | EU-Emberstorm | Blackmoore | |||||||||||||||||||||
| 8. | Will of the BoneGeek ![]() ![]() | 2571 | 168 - 57 | US-Ruin | Warsong | |||||||||||||||||||||
| 9. | SHU SHU ![]() ![]() | 2525 | 112 - 33 | EU-Rampage | Darksorrow | |||||||||||||||||||||
| 10. | HATE HATE ![]() ![]() | 2524 | 263 - 78 | US-Retaliation | Area 52 | |||||||||||||||||||||
| 11. | JA DER ECHTE DILIR ![]() ![]() | 2519 | 161 - 33 | EU-Charge | Blutkessel | |||||||||||||||||||||
| 12. | Swift ![]() ![]() | 2512 | 197 - 114 | EU-Hinterhalt | Vol'jin | |||||||||||||||||||||
| 13. | No more Alliance THX ![]() ![]() | 2510 | 408 - 227 | US-Ruin | Warsong | |||||||||||||||||||||
| 13. | HORDECORE PWNOGRAPHY LOL ![]() ![]() | 2510 | 239 - 149 | EU-Blackout | Aggramar | |||||||||||||||||||||
| 15. | We are undeadzz ![]() ![]() | 2509 | 128 - 37 | EU-Hinterhalt | Dethecus | |||||||||||||||||||||
| 16. | MagePriest for RatingYo ![]() ![]() | 2506 | 222 - 112 | EU-Blutdurst | Frostwolf | |||||||||||||||||||||
| 17. | The Sicilian Attack ![]() ![]() | 2505 | 323 - 181 | EU-Rampage | Frostwhisper | |||||||||||||||||||||
| 17. | Harry Potter Cleave ![]() ![]() | 2505 | 272 - 135 | EU-Frenzy | Nordrassil | |||||||||||||||||||||
| 19. | Delicious ![]() ![]() | 2504 | 153 - 108 | EU-Cataclysm | Crushridge | |||||||||||||||||||||
| 20. | C F ![]() ![]() | 2503 | 207 - 68 | KR-격노의 전장 | Alexstrasza | |||||||||||||||||||||
| 20. | so come with me ![]() ![]() | 2503 | 180 - 95 | US-Bloodlust | Blackrock | |||||||||||||||||||||
| 22. | die faster please ![]() ![]() | 2502 | 319 - 249 | EU-Cyclone | Spinebreaker | |||||||||||||||||||||
| 22. | JUSTE POUR UN SOIR ![]() ![]() | 2502 | 174 - 104 | EU-Cyclone | Ravencrest | |||||||||||||||||||||
| 24. | getpz ![]() ![]() | 2493 | 388 - 234 | US-Stormstrike | Mal'Ganis | |||||||||||||||||||||
| 25. | nevermind ![]() ![]() | 2484 | 139 - 65 | EU-Emberstorm | Blackmoore | |||||||||||||||||||||
| 26. | Awesome PVP one ![]() ![]() | 2476 | 275 - 208 | EU-Cyclone | Stormscale | |||||||||||||||||||||
| 27. | SYRUP FRESH ![]() ![]() | 2475 | 305 - 115 | US-Rampage | Illidan | |||||||||||||||||||||
| 28. | Jesus had soulstone ![]() ![]() | 2469 | 193 - 98 | US-Cyclone | Dunemaul | |||||||||||||||||||||
| 29. | Paradox ![]() ![]() | 2467 | 203 - 49 | US-Vengeance | Akama | |||||||||||||||||||||
| 30. | ManBearPig ![]() ![]() | 2462 | 338 - 246 | EU-Rampage | Sylvanas | |||||||||||||||||||||
| 31. | SeckMakesMaiWholeWeek ![]() ![]() | 2448 | 114 - 29 | US-Bloodlust | Blackrock | |||||||||||||||||||||
| 32. | WEmissedGLADbyONErating ![]() ![]() | 2446 | 201 - 171 | EU-Rampage | Ragnaros | |||||||||||||||||||||
| 33. | SKOE ET FIRE ![]() ![]() | 2442 | 104 - 58 | EU-Cataclysm | Archimonde | |||||||||||||||||||||
| 34. | LF Priest Again ![]() ![]() | 2440 | 248 - 110 | US-Bloodlust | Blackrock | |||||||||||||||||||||
| 34. | POTTER IS IN THE GAME ![]() ![]() | 2440 | 157 - 75 | EU-Vengeance | Ysondre | |||||||||||||||||||||
| 36. | TtD ![]() ![]() | 2439 | 270 - 114 | US-Reckoning | Spirestone | |||||||||||||||||||||
| 36. | wannabe xD ![]() ![]() | 2439 | 206 - 151 | EU-Frenzy | Terrordar | |||||||||||||||||||||
| 38. | Abibas ![]() ![]() | 2434 | 286 - 188 | EU-Misery | Jaedenar | |||||||||||||||||||||
| 39. | Fat kidz lag IRL ![]() ![]() | 2433 | 162 - 78 | US-Emberstorm | Rivendare | |||||||||||||||||||||
| 40. | RACE CHANGE ALREADY ![]() ![]() | 2430 | 476 - 306 | US-Bloodlust | Frostmourne | |||||||||||||||||||||
| 41. | Varsity Bulgogi ![]() ![]() | 2429 | 147 - 95 | US-Retaliation | Area 52 | |||||||||||||||||||||
| 42. | Les boulangers de lenfer ![]() ![]() | 2426 | 325 - 222 | EU-Hinterhalt | Garona | |||||||||||||||||||||
| 43. | On Faillote pas ![]() ![]() | 2422 | 736 - 560 | EU-Cataclysm | Cho'gall | |||||||||||||||||||||
| 43. | French rogue cant speak ![]() ![]() | 2422 | 228 - 134 | US-Bloodlust | Frostmourne | |||||||||||||||||||||
| 45. | BAD ATTITUDE SMOKERS ![]() ![]() | 2418 | 231 - 147 | EU-Reckoning | Talnivarr | |||||||||||||||||||||
| 46. | LowBrow ![]() ![]() | 2413 | 150 - 126 | EU-Cyclone | Stormscale | |||||||||||||||||||||
| 46. | Lonely UniCorn Riders ![]() ![]() | 2413 | 178 - 128 | EU-Blutdurst | Aegwynn | |||||||||||||||||||||
| 48. | Angry Asians ![]() ![]() | 2410 | 243 - 127 | US-Whirlwind | The Forgotten Coast | |||||||||||||||||||||
| 49. | Brothers say pwnd ![]() ![]() | 2409 | 449 - 253 | EU-Cruelty | Sanguino | |||||||||||||||||||||
| 50. | E DU KLAR ![]() ![]() | 2408 | 133 - 90 | EU-Misery | Grim Batol | |||||||||||||||||||||
| 51. | Scheuble knowsMYraitings ![]() ![]() | 2406 | 150 - 89 | EU-Frenzy | Onyxia | |||||||||||||||||||||
| 52. | MAD CAUSE U BAD ![]() ![]() | 2404 | 169 - 111 | US-Bloodlust | Dath'Remar | |||||||||||||||||||||
| 52. | haha dunno ![]() ![]() | 2404 | 269 - 210 | EU-Rampage | Frostwhisper | |||||||||||||||||||||
| 52. | WTF AFFECT IS PVE HERO ![]() ![]() | 2404 | 137 - 68 | US-Bloodlust | Blackrock | |||||||||||||||||||||
| 55. | Team Physics ![]() ![]() | 2403 | 334 - 273 | US-Bloodlust | Kil'jaeden | |||||||||||||||||||||
| 55. | Druid equals skill ![]() ![]() | 2403 | 324 - 239 | EU-Blackout | Bloodscalp | |||||||||||||||||||||
| 57. | For the AIliance ![]() ![]() | 2401 | 262 - 196 | US-Bloodlust | Blackrock | |||||||||||||||||||||
| 57. | Ninjasquad of Death ![]() ![]() | 2401 | 154 - 85 | EU-Emberstorm | Blackmoore | |||||||||||||||||||||
| 59. | HYMMNEE ![]() ![]() | 2400 | 140 - 112 | EU-Blutdurst | Frostmourne | |||||||||||||||||||||
| 60. | NinjaSquad ![]() ![]() | 2397 | 450 - 360 | US-Bloodlust | Tichondrius | |||||||||||||||||||||
| 61. | ZOMG nerf fire mages plx ![]() ![]() | 2391 | 218 - 79 | EU-Vindication | Shattered Halls | |||||||||||||||||||||
| 61. | Vart FAN e min SHAKER ![]() ![]() | 2391 | 134 - 91 | EU-Rampage | Lightning's Blade | |||||||||||||||||||||
| 61. | lol i see him in stealth ![]() ![]() | 2391 | 155 - 93 | EU-Cruelty | Kor'gall | |||||||||||||||||||||
| 64. | Ahnahalaba ![]() ![]() | 2390 | 150 - 84 | EU-Rampage | Khaz Modan | |||||||||||||||||||||
| 65. | lait demon d lenfer ![]() ![]() | 2386 | 124 - 95 | EU-Cataclysm | Archimonde | |||||||||||||||||||||
| 66. | The Flowerpot Men ![]() ![]() | 2383 | 274 - 203 | EU-Misery | Outland | |||||||||||||||||||||
| 67. | The French Of The Space ![]() ![]() | 2381 | 273 - 248 | EU-Cyclone | Stormscale | |||||||||||||||||||||
| 68. | IIApoII ![]() ![]() | 2378 | 262 - 124 | EU-Vengeance | Ysondre | |||||||||||||||||||||
| 69. | We Just Xfered ![]() ![]() | 2377 | 262 - 105 | US-Emberstorm | Rivendare | |||||||||||||||||||||
| 70. | waest ![]() ![]() | 2371 | 102 - 37 | EU-Misery | Outland | |||||||||||||||||||||
| 71. | Oh realy ![]() ![]() | 2366 | 239 - 188 | EU-Rampage | Rashgarroth | |||||||||||||||||||||
| 72. | WoK teh FoK LOLASIANS ![]() ![]() | 2365 | 97 - 40 | EU-Rampage | Haomarush | |||||||||||||||||||||
| 73. | The Funeral ![]() ![]() | 2364 | 192 - 127 | EU-Blutdurst | Frostwolf | |||||||||||||||||||||
| 74. | my girlfriend is a hoe ![]() ![]() | 2362 | 235 - 157 | EU-Blutdurst | Die Silberne Hand | |||||||||||||||||||||
| 74. | Mit Gabel von hinten oO ![]() ![]() | 2362 | 207 - 128 | EU-Hinterhalt | Norgannon | |||||||||||||||||||||
| 76. | IN YA FACE oO reload ![]() ![]() | 2361 | 203 - 138 | EU-Blutdurst | Aegwynn | |||||||||||||||||||||
| 77. | PWNED ![]() ![]() | 2360 | 267 - 188 | EU-Charge | Shattrath | |||||||||||||||||||||
| 78. | By Odins Beard ![]() ![]() | 2359 | 119 - 91 | US-Cyclone | Daggerspine | |||||||||||||||||||||
| 78. | Kertalaaki ![]() ![]() | 2359 | 127 - 88 | EU-Rampage | Twisting Nether | |||||||||||||||||||||
| 80. | Ciggly carries PokeMon ![]() ![]() | 2357 | 142 - 90 | US-Stormstrike | Executus | |||||||||||||||||||||
| 81. | THECAKEISALIE ![]() ![]() | 2356 | 251 - 184 | EU-Cataclysm | Dunemaul | |||||||||||||||||||||
| 82. | BL le rogue ololZ ![]() ![]() | 2355 | 217 - 143 | EU-Rampage | Conseil des Ombres | |||||||||||||||||||||
| 83. | Mars Attacks ![]() ![]() | 2354 | 239 - 174 | US-Shadowburn | Lightninghoof | |||||||||||||||||||||
| 83. | carried by the fem belf ![]() ![]() | 2354 | 394 - 240 | US-Retaliation | Area 52 | |||||||||||||||||||||
| 83. | lisarage et colafreeze ![]() ![]() | 2354 | 137 - 83 | EU-Rampage | Khaz Modan | |||||||||||||||||||||
| 86. | LF Priest again ![]() ![]() | 2351 | 92 - 8 | US-Rampage | Cho'gall | |||||||||||||||||||||
| 87. | y r we doing twos again ![]() ![]() | 2350 | 217 - 102 | US-Rampage | Destromath | |||||||||||||||||||||
| 87. | sigh another pala dk ![]() ![]() | 2350 | 181 - 124 | EU-Blackout | Al'Akir | |||||||||||||||||||||
| 89. | killshord lol ![]() ![]() | 2347 | 349 - 279 | US-Shadowburn | Staghelm | |||||||||||||||||||||
| 89. | KiKikikikikikakakakakaka ![]() ![]() | 2347 | 175 - 145 | US-Rampage | Illidan | |||||||||||||||||||||
| 89. | Rocketboots No More ![]() ![]() | 2347 | 281 - 225 | EU-Rampage | Frostwhisper | |||||||||||||||||||||
| 92. | no desire to shave ![]() ![]() | 2346 | 269 - 200 | EU-Blutdurst | Frostmourne | |||||||||||||||||||||
| 93. | Need rating ![]() ![]() | 2345 | 93 - 64 | EU-Blutdurst | Frostwolf | |||||||||||||||||||||
| 94. | гуд олд таймс ![]() ![]() | 2343 | 258 - 189 | EU-Шквал | Свежеватель Душ | |||||||||||||||||||||
| 95. | TwO WeekS ![]() ![]() | 2341 | 405 - 319 | EU-Emberstorm | Xavius | |||||||||||||||||||||
| 96. | RM so GG ![]() ![]() | 2340 | 118 - 91 | US-Bloodlust | Barthilas | |||||||||||||||||||||
| 97. | Аркан клив ![]() ![]() | 2339 | 143 - 85 | EU-Шквал | Свежеватель Душ | |||||||||||||||||||||
| 98. | PAIN TRAIN IS BACK ![]() ![]() | 2338 | 100 - 64 | US-Nightfall | Icecrown | |||||||||||||||||||||
| 99. | QUICK TO THE BATCAVE ![]() ![]() | 2337 | 322 - 205 | US-Vengeance | Korgath | |||||||||||||||||||||
| 100. | lawl ![]() ![]() | 2335 | 108 - 54 | EU-Cruelty | Burning Steppes | |||||||||||||||||||||
![]() |