[Arena Rankings] [Player Rankings] [Guild Rankings]
| Rank | Team | Makeup | Rating | Record | Battlegroup | Realm | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bilsteele | 2889 | 317 - 20 | US-Stormstrike | Mal'Ganis | |||||||||||||||||||||
| ||||||||||||||||||||||||||
| 2. | got shaderlold | 2862 | 328 - 51 | EU-Cyclone | Stormscale | |||||||||||||||||||||
| ||||||||||||||||||||||||||
| 3. | Talbuk stack | 2847 | 216 - 70 | EU-Cyclone | Ravencrest | |||||||||||||||||||||
| ||||||||||||||||||||||||||
| 4. | brewin a chop | 2839 | 223 - 38 | US-Bloodlust | Blackrock | |||||||||||||||||||||
| ||||||||||||||||||||||||||
| 5. | why did god take mommie | 2827 | 228 - 53 | US-Bloodlust | Blackrock | |||||||||||||||||||||
| ||||||||||||||||||||||||||
| 6. | frakilicious regelts ![]() ![]() | 2808 | 202 - 53 | EU-Blutdurst | Aegwynn | |||||||||||||||||||||
| 7. | wah liao u go tingting ![]() ![]() | 2803 | 520 - 72 | US-Vindication | Burning Legion | |||||||||||||||||||||
| 8. | Here comes another one ![]() ![]() | 2802 | 272 - 65 | EU-Cyclone | Stormscale | |||||||||||||||||||||
| 9. | Should Reroll Rogue ![]() ![]() | 2800 | 280 - 61 | US-Vindication | Ragnaros | |||||||||||||||||||||
| 10. | We Punch The Ugly ![]() ![]() | 2789 | 156 - 9 | US-Nightfall | Kel'Thuzad | |||||||||||||||||||||
| 10. | Wanted Midgets ![]() ![]() | 2789 | 191 - 48 | EU-Cyclone | Ravencrest | |||||||||||||||||||||
| 12. | VOUS ME FAITES HURLER ![]() ![]() | 2779 | 203 - 25 | EU-Cataclysm | Archimonde | |||||||||||||||||||||
| 13. | Lopa is fine ![]() ![]() | 2778 | 342 - 47 | EU-Misery | Outland | |||||||||||||||||||||
| 14. | DISCIPLES OF RAPTORJESUS ![]() ![]() | 2777 | 192 - 28 | EU-Misery | Outland | |||||||||||||||||||||
| 14. | ok le bracket ![]() ![]() | 2777 | 221 - 41 | EU-Cataclysm | Archimonde | |||||||||||||||||||||
| 16. | РоКС КИС Фамир инк ![]() ![]() | 2762 | 221 - 52 | EU-Шквал | Свежеватель Душ | |||||||||||||||||||||
| 17. | CAUGHT ON STREAM ![]() ![]() | 2750 | 289 - 86 | US-Bloodlust | Tichondrius | |||||||||||||||||||||
| 17. | Tears of Shatterd Dreams ![]() ![]() | 2750 | 177 - 16 | US-Rampage | Cho'gall | |||||||||||||||||||||
| 19. | Innerfire dot com ![]() ![]() | 2745 | 148 - 17 | US-Vengeance | Mug'thol | |||||||||||||||||||||
| 20. | SK Gaming Sansibar ![]() ![]() | 2738 | 181 - 38 | EU-Blutdurst | Aegwynn | |||||||||||||||||||||
| 21. | Feel me Flow ![]() ![]() | 2736 | 190 - 66 | EU-Blutdurst | Aegwynn | |||||||||||||||||||||
| 22. | We Will Reach The Sky ![]() ![]() | 2734 | 256 - 64 | EU-Cyclone | Stormscale | |||||||||||||||||||||
| 23. | Serennia stole our ipod ![]() ![]() | 2732 | 170 - 33 | US-Reckoning | Firetree | |||||||||||||||||||||
| 23. | BrB Gf Aggroed ![]() ![]() | 2732 | 365 - 259 | US-Bloodlust | Blackrock | |||||||||||||||||||||
| 25. | WoW Tunnels dot com ![]() ![]() | 2731 | 148 - 38 | US-Reckoning | Dragonmaw | |||||||||||||||||||||
| 26. | lanimirc htooms ![]() ![]() | 2721 | 174 - 19 | US-Rampage | Illidan | |||||||||||||||||||||
| 27. | gg no re soz ![]() ![]() | 2720 | 155 - 21 | EU-Cyclone | Stormscale | |||||||||||||||||||||
| 28. | aint so faceroll anymore ![]() ![]() | 2719 | 126 - 23 | EU-Blutdurst | Aegwynn | |||||||||||||||||||||
| 29. | perfect record jk qtft ![]() ![]() | 2718 | 131 - 19 | US-Bloodlust | Blackrock | |||||||||||||||||||||
| 30. | wtb next expansion ![]() ![]() | 2713 | 175 - 56 | EU-Rampage | The Venture Co | |||||||||||||||||||||
| 31. | Kon Rafal II ![]() ![]() | 2710 | 169 - 42 | EU-Cataclysm | Burning Legion | |||||||||||||||||||||
| 32. | CRYSTALM SMOKERS ![]() ![]() | 2709 | 162 - 42 | EU-Reckoning | Talnivarr | |||||||||||||||||||||
| 33. | lockrogue ![]() ![]() | 2707 | 182 - 95 | US-Bloodlust | Blackrock | |||||||||||||||||||||
| 34. | kopfübertastatur ![]() ![]() | 2705 | 193 - 37 | EU-Frenzy | Krag'jin | |||||||||||||||||||||
| 35. | Arenas Largas NO thx ![]() ![]() | 2704 | 156 - 30 | EU-Cruelty | Zul'jin | |||||||||||||||||||||
| 36. | CASIES ON QUICK THREES ![]() ![]() | 2702 | 333 - 160 | EU-Cyclone | Stormrage | |||||||||||||||||||||
| 37. | Just for rates yo ![]() ![]() | 2701 | 177 - 98 | EU-Misery | Outland | |||||||||||||||||||||
| 37. | Mouth Breathers ![]() ![]() | 2701 | 242 - 29 | US-Shadowburn | Dark Iron | |||||||||||||||||||||
| 39. | Dix de ping for the win ![]() ![]() | 2700 | 185 - 49 | EU-Rampage | Rashgarroth | |||||||||||||||||||||
| 39. | gg no re ![]() ![]() | 2700 | 186 - 58 | EU-Cyclone | Stormscale | |||||||||||||||||||||
| 41. | rocknroll pigtails ![]() ![]() | 2697 | 237 - 69 | EU-Blackout | Al'Akir | |||||||||||||||||||||
| 42. | BEST DRUID ALIVE ![]() ![]() | 2690 | 308 - 60 | US-Rampage | Garona | |||||||||||||||||||||
| 42. | The red taurus ![]() ![]() | 2690 | 195 - 56 | EU-Cyclone | Stormscale | |||||||||||||||||||||
| 42. | Bloodsail Admiral Nat ![]() ![]() | 2690 | 229 - 54 | EU-Cruelty | Kor'gall | |||||||||||||||||||||
| 45. | jackie chan ![]() ![]() | 2687 | 203 - 39 | US-Cyclone | Crushridge | |||||||||||||||||||||
| 45. | ВАРОПАЛВАРОПАЛ ЫХЫХЫ ![]() ![]() | 2687 | 348 - 89 | EU-Шквал | Свежеватель Душ | |||||||||||||||||||||
| 47. | Ashmodain REGELTS ![]() ![]() | 2686 | 228 - 79 | EU-Blutdurst | Aegwynn | |||||||||||||||||||||
| 48. | Pinglorna ![]() ![]() | 2685 | 290 - 112 | EU-Reckoning | Ahn'Qiraj | |||||||||||||||||||||
| 49. | just dinged need epix ![]() ![]() | 2682 | 253 - 110 | EU-Rampage | Lightning's Blade | |||||||||||||||||||||
| 49. | just in time ![]() ![]() | 2682 | 137 - 26 | EU-Blutdurst | Eredar | |||||||||||||||||||||
| 49. | Gnubbizzle am Stizzle ![]() ![]() | 2682 | 133 - 49 | EU-Cyclone | Ravencrest | |||||||||||||||||||||
| 52. | Swayed Leafs ![]() ![]() | 2681 | 151 - 23 | US-Nightfall | Kel'Thuzad | |||||||||||||||||||||
| 53. | BISTOUFLEX AND LOLLY ![]() ![]() | 2679 | 251 - 64 | EU-Hinterhalt | Garona | |||||||||||||||||||||
| 54. | Dance With Me ![]() ![]() | 2677 | 214 - 63 | EU-Hinterhalt | Garona | |||||||||||||||||||||
| 54. | FISTED ![]() ![]() | 2677 | 243 - 103 | EU-Cyclone | Stormscale | |||||||||||||||||||||
| 56. | fotm ![]() ![]() | 2676 | 205 - 101 | EU-Blutdurst | Aegwynn | |||||||||||||||||||||
| 57. | SCHÖNSTER PALA und gaara ![]() ![]() | 2675 | 148 - 55 | EU-Blutdurst | Aegwynn | |||||||||||||||||||||
| 58. | Chocho Hogwarts Express ![]() ![]() | 2674 | 250 - 77 | EU-Blackout | Al'Akir | |||||||||||||||||||||
| 59. | PENETRATION N PROTECTION ![]() ![]() | 2673 | 201 - 71 | US-Ruin | Shattered Hand | |||||||||||||||||||||
| 60. | Faceroll RELOADED ![]() ![]() | 2672 | 153 - 43 | EU-Blackout | Al'Akir | |||||||||||||||||||||
| 61. | Outdated comp ![]() ![]() | 2671 | 250 - 77 | US-Ruin | Arthas | |||||||||||||||||||||
| 62. | DROPPIN BY ![]() ![]() | 2668 | 217 - 92 | EU-Frenzy | Laughing Skull | |||||||||||||||||||||
| 62. | Spreitzbock ![]() ![]() | 2668 | 184 - 64 | EU-Reckoning | Kargath | |||||||||||||||||||||
| 64. | PASSING TIME ![]() ![]() | 2667 | 172 - 51 | US-Ruin | Arthas | |||||||||||||||||||||
| 64. | SheldizzleDazle n DirtyD ![]() ![]() | 2667 | 179 - 86 | US-Bloodlust | Blackrock | |||||||||||||||||||||
| 64. | Liquid ![]() ![]() | 2667 | 120 - 42 | EU-Cyclone | Stormscale | |||||||||||||||||||||
| 67. | Pretty Pink ![]() ![]() | 2666 | 399 - 128 | EU-Blutdurst | Aegwynn | |||||||||||||||||||||
| 67. | tich was not for us ![]() ![]() | 2666 | 204 - 107 | US-Bloodlust | Blackrock | |||||||||||||||||||||
| 69. | ninetysixst ![]() ![]() | 2663 | 362 - 67 | US-Vengeance | Drak'thul | |||||||||||||||||||||
| 70. | We can make it if we try ![]() ![]() | 2662 | 211 - 86 | US-Bloodlust | Blackrock | |||||||||||||||||||||
| 70. | Tja ![]() ![]() | 2662 | 228 - 121 | EU-Blutdurst | Aegwynn | |||||||||||||||||||||
| 72. | three z ![]() ![]() | 2660 | 165 - 49 | US-Vengeance | Korgath | |||||||||||||||||||||
| 73. | Exors puzzy Cat ![]() ![]() | 2656 | 150 - 17 | EU-Vengeance | Dalvengyr | |||||||||||||||||||||
| 73. | Mh whatcha say ![]() ![]() | 2656 | 247 - 83 | EU-Blutdurst | Frostmourne | |||||||||||||||||||||
| 75. | Swedish Pepparkakor ![]() ![]() | 2655 | 234 - 107 | EU-Cyclone | Ravencrest | |||||||||||||||||||||
| 76. | Malabar explose à Rio ![]() ![]() | 2654 | 165 - 59 | EU-Vengeance | Arathi | |||||||||||||||||||||
| 77. | U ll get cyclowned ![]() ![]() | 2653 | 199 - 46 | EU-Rampage | The Maelstrom | |||||||||||||||||||||
| 77. | CANT WAIT FOR RAY TWO ![]() ![]() | 2653 | 236 - 124 | US-Bloodlust | Blackrock | |||||||||||||||||||||
| 79. | Married WIth Children ![]() ![]() | 2652 | 144 - 83 | EU-Cyclone | Ravencrest | |||||||||||||||||||||
| 80. | Fck Tiger Boss ![]() ![]() | 2651 | 143 - 14 | US-Shadowburn | Dark Iron | |||||||||||||||||||||
| 80. | THREE POINT TWO FOTM ![]() ![]() | 2651 | 173 - 37 | EU-Frenzy | Laughing Skull | |||||||||||||||||||||
| 80. | TRICKS R FOR KIDS ![]() ![]() | 2651 | 232 - 90 | EU-Cyclone | Stormscale | |||||||||||||||||||||
| 83. | Mechanical Horde ![]() ![]() | 2650 | 430 - 139 | US-Nightfall | Kel'Thuzad | |||||||||||||||||||||
| 83. | Uncivilized Comp ![]() ![]() | 2650 | 298 - 74 | US-Vindication | Lightning's Blade | |||||||||||||||||||||
| 85. | Show Them Noo Mercy ![]() ![]() | 2649 | 156 - 63 | EU-Cruelty | Sanguino | |||||||||||||||||||||
| 86. | Me Love You Long Time ![]() ![]() | 2647 | 295 - 129 | EU-Rampage | Defias Brotherhood | |||||||||||||||||||||
| 86. | MISS YOU MALICE ![]() ![]() | 2647 | 298 - 135 | EU-Cyclone | Stormscale | |||||||||||||||||||||
| 88. | Furious Win Trader Niero ![]() ![]() | 2645 | 260 - 82 | US-Bloodlust | Blackrock | |||||||||||||||||||||
| 89. | NOW OR NEVER ![]() ![]() | 2644 | 382 - 211 | EU-Cyclone | Ravencrest | |||||||||||||||||||||
| 90. | Et Bah Ouais ![]() ![]() | 2643 | 138 - 50 | EU-Rampage | Khaz Modan | |||||||||||||||||||||
| 91. | Minimized playing CS ![]() ![]() | 2641 | 172 - 49 | US-Vengeance | Korgath | |||||||||||||||||||||
| 91. | Sidney Lee ![]() ![]() | 2641 | 289 - 173 | EU-Blackout | Al'Akir | |||||||||||||||||||||
| 93. | Snooze Fest Bracket ![]() ![]() | 2640 | 216 - 68 | US-Cyclone | Daggerspine | |||||||||||||||||||||
| 94. | How To Hunt Druid ![]() ![]() | 2639 | 336 - 93 | EU-Cataclysm | Ner'zhul | |||||||||||||||||||||
| 94. | MY SHOULDERS THEY HURT ![]() ![]() | 2639 | 136 - 50 | EU-Cyclone | Stormscale | |||||||||||||||||||||
| 96. | KOLORI CARRIES MAITO ![]() ![]() | 2638 | 173 - 45 | EU-Cruelty | Burning Steppes | |||||||||||||||||||||
| 96. | kinda ![]() ![]() | 2638 | 145 - 12 | US-Whirlwind | Anub'arak | |||||||||||||||||||||
| 98. | i love wow ![]() ![]() | 2637 | 143 - 29 | US-Stormstrike | Mal'Ganis | |||||||||||||||||||||
| 98. | Oldschool LU ![]() ![]() | 2637 | 185 - 87 | EU-Blutdurst | Aegwynn | |||||||||||||||||||||
| 100. | Do you know who i am ![]() ![]() | 2635 | 189 - 79 | EU-Cataclysm | Crushridge | |||||||||||||||||||||
![]() |