| 2v2: | 0 | |
| 3v3: | 0 | |
| 5v5: | 0 |
| Points: | |
| 2v2: | |
| 3v3: | |
| 5v5: |
| Cost | Points Needed | ||||
|---|---|---|---|---|---|
| Weapons | Rating | Arena | Honor | Arena | Honor |
| Two Hander Tier 2 | 2200 | 4250 | 0 | ||
| Two Hander Tier 1 | 1800 | 1400 | 50000 | ||
| Caster One-Hand Tier 2 | 2200 | 3585 | 0 | ||
| Caster One-Hand Tier 1 | 1800 | 1200 | 35000 | ||
| One-Hand Tier 2 | 2200 | 3000 | 0 | ||
| One-Hand Tier 1 | 1800 | 1200 | 35000 | ||
| Main Hand Tier 2 | 2200 | 3000 | 0 | ||
| Main Hand Tier 1 | 1800 | 1200 | 35000 | ||
| Off-Hand Tier 2 | 2200 | 1245 | 0 | ||
| Off-Hand Tier 1 | 1800 | 1100 | 0 | ||
| Crossbow/Bow/Gun Tier 2 | 2200 | 4250 | 0 | ||
| Crossbow/Bow/Gun Tier 1 | 1800 | 1400 | 50000 | ||
| Thrown | 1800 | 1150 | 0 | ||
| Wand | 1800 | 1150 | 0 | ||
| Armor | Rating | Arena | Honor | Arena | Honor |
| Shield | 1800 | 1950 | 0 | ||
| Head | 1900 | 2150 | 0 | ||
| Chest | 1600 | 2150 | 0 | ||
| Legs | 1550 | 2150 | 0 | ||
| Shoulders | 2000 | 1750 | 0 | ||
| Hands | 1400 | 1300 | 0 | ||
| Off-Hand Frill | 1850 | 1100 | 0 | ||
| Idol | 1800 | 1150 | 0 | ||
| Totem | 1800 | 1150 | 0 | ||
| Libram | 1800 | 1150 | 0 | ||
| Sigil | 1800 | 1150 | 0 | ||
![]() |