Well Enough Alone | |
| Server: | Firetree |
| Battlegroup: | US-Reckoning |
| Contributing Members: | 33 |
| Global Ranking: | 168 |
| Cummulative Score: | 49378 |
Well Enough Alone Members on 2k+ Teams: | |||||||||||
| Player | Talents | 2v2 | 3v3 | 5v5 | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2783 | 2217 | 2620 | 7555 | |||||||
| 2041 | 2404 | 2156 | 2773 | |||||||
| 2301 | 2201 | 2156 | 2619 | |||||||
| 2144 | 2320 | 2092 | 2460 | |||||||
| 2301 | 2166 | 2016 | 2352 | |||||||
| 2172 | 2201 | 2156 | 2259 | |||||||
| 2172 | 2200 | 2156 | 2256 | |||||||
| 2086 | 2388 | • | 2038 | |||||||
| 2086 | 2388 | • | 2038 | |||||||
| 2004 | 2388 | • | 1956 | |||||||
| 2372 | 2021 | • | 1909 | |||||||
| 2004 | 2023 | 2092 | 1619 | |||||||
| • | 2228 | 2156 | 1596 | |||||||
| • | 2228 | 2016 | 1400 | |||||||
| 2007 | 2217 | • | 1358 | |||||||
| 2022 | 2166 | • | 1254 | |||||||
| 2117 | 2059 | • | 1193 | |||||||
| 2035 | 2002 | • | 1037 | |||||||
| • | 2269 | • | 1007 | |||||||
| • | 2228 | • | 884 | |||||||
| • | 2217 | • | 851 | |||||||
| 2162 | • | • | 724 | |||||||
| • | • | 2156 | 712 | |||||||
| 2144 | • | • | 688 | |||||||
| 2144 | • | • | 688 | |||||||
| • | 2032 | • | 532 | |||||||
| 2028 | • | • | 528 | |||||||
| • | 2023 | • | 523 | |||||||
| 2022 | • | • | 522 | |||||||
| • | 2017 | • | 517 | |||||||
| 2013 | • | • | 513 | |||||||
| 2013 | • | • | 513 | |||||||
| 2004 | • | • | 504 | |||||||
![]() |