Vulgar | |
| Server: | Dragonmaw |
| Battlegroup: | US-Reckoning |
| Contributing Members: | 24 |
| Global Ranking: | 294 |
| Cummulative Score: | 33818 |
Vulgar Members on 2k+ Teams: | |||||||||||
| Player | Talents | 2v2 | 3v3 | 5v5 | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2731 | 2516 | 2200 | 6444 | |||||||
| 2253 | 2408 | 2200 | 3299 | |||||||
| 2028 | 2426 | 2200 | 2958 | |||||||
| • | 2516 | • | 2096 | |||||||
| 2307 | 2255 | • | 2093 | |||||||
| 2400 | 2077 | • | 2077 | |||||||
| 2273 | 2220 | • | 1879 | |||||||
| 2273 | 2220 | • | 1879 | |||||||
| • | 2349 | • | 1296 | |||||||
| • | 2349 | • | 1296 | |||||||
| • | 2220 | • | 860 | |||||||
| • | • | 2200 | 800 | |||||||
| • | 2187 | • | 774 | |||||||
| • | 2187 | • | 774 | |||||||
| • | 2076 | • | 576 | |||||||
| 2047 | • | • | 547 | |||||||
| 2047 | • | • | 547 | |||||||
| 2028 | • | • | 528 | |||||||
| 2019 | • | • | 519 | |||||||
| • | 2019 | • | 519 | |||||||
| • | 2016 | • | 516 | |||||||
| • | 2016 | • | 516 | |||||||
| • | 2016 | • | 516 | |||||||
| • | 2009 | • | 509 | |||||||
![]() |