Vulgar | |
| Server: | Dragonmaw |
| Battlegroup: | US-Reckoning |
| Contributing Members: | 17 |
| Global Ranking: | 508 |
| Cummulative Score: | 26446 |
Vulgar Members on 2k+ Teams: | |||||||||||
| Player | Talents | 2v2 | 3v3 | 5v5 | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2731 | 2516 | 2255 | 6609 | |||||||
| 2088 | 2474 | 2200 | 3258 | |||||||
| • | 2516 | 2279 | 3133 | |||||||
| 2284 | 2146 | 2022 | 2266 | |||||||
| 2307 | 2289 | • | 2195 | |||||||
| 2305 | 2268 | • | 2124 | |||||||
| • | 2092 | 2022 | 1114 | |||||||
| • | 2187 | • | 774 | |||||||
| • | 2126 | • | 652 | |||||||
| 2088 | • | • | 588 | |||||||
| • | 2076 | • | 576 | |||||||
| 2047 | • | • | 547 | |||||||
| 2047 | • | • | 547 | |||||||
| 2019 | • | • | 519 | |||||||
| • | 2019 | • | 519 | |||||||
| • | 2016 | • | 516 | |||||||
| • | 2009 | • | 509 | |||||||
![]() |