Moonshade | |
| Server: | Dragonmaw |
| Battlegroup: | US-Reckoning |
| Contributing Members: | 12 |
| Global Ranking: | 1031 |
| Cummulative Score: | 17016 |
Moonshade Members on 2k+ Teams: | |||||||||||
| Player | Talents | 2v2 | 3v3 | 5v5 | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2289 | 2315 | 2255 | 3192 | |||||||
| 2362 | 2133 | 2069 | 2583 | |||||||
| • | 2315 | 2200 | 1960 | |||||||
| 2050 | • | 2200 | 1350 | |||||||
| 2116 | 2062 | • | 1194 | |||||||
| • | 2315 | • | 1160 | |||||||
| 2085 | • | 2062 | 1147 | |||||||
| 2051 | 2079 | • | 1130 | |||||||
| 2008 | 2010 | • | 1018 | |||||||
| 2008 | 2010 | • | 1018 | |||||||
| 2116 | • | • | 632 | |||||||
| 2116 | • | • | 632 | |||||||
![]() |