Endless Waltz | |
| Server: | Dragonmaw |
| Battlegroup: | US-Reckoning |
| Contributing Members: | 31 |
| Global Ranking: | 184 |
| Cummulative Score: | 43344 |
Endless Waltz Members on 2k+ Teams: | |||||||||||
| Player | Talents | 2v2 | 3v3 | 5v5 | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2357 | 2452 | 2186 | 3860 | |||||||
| 2233 | 2561 | • | 3265 | |||||||
| 2357 | 2452 | • | 3088 | |||||||
| • | 2211 | 2399 | 2329 | |||||||
| 2113 | 2320 | 2016 | 2322 | |||||||
| 2351 | • | 2224 | 2176 | |||||||
| • | 2515 | • | 2090 | |||||||
| 2047 | 2158 | 2186 | 2035 | |||||||
| 2047 | 2011 | 2186 | 1830 | |||||||
| 2047 | 2011 | 2186 | 1830 | |||||||
| • | 2320 | 2016 | 1696 | |||||||
| 2190 | 2215 | • | 1625 | |||||||
| • | 2272 | 2005 | 1521 | |||||||
| • | • | 2399 | 1496 | |||||||
| 2145 | 2136 | • | 1362 | |||||||
| 2031 | 2136 | • | 1203 | |||||||
| • | • | 2254 | 962 | |||||||
| • | • | 2254 | 962 | |||||||
| • | • | 2254 | 962 | |||||||
| • | • | 2186 | 772 | |||||||
| • | 2136 | • | 672 | |||||||
| 2113 | • | • | 626 | |||||||
| 2053 | • | • | 553 | |||||||
| 2053 | • | • | 553 | |||||||
| • | • | 2016 | 516 | |||||||
| • | 2015 | • | 515 | |||||||
| • | 2011 | • | 511 | |||||||
| 2005 | • | • | 505 | |||||||
| 2005 | • | • | 505 | |||||||
| • | 2001 | • | 501 | |||||||
| • | 2001 | • | 501 | |||||||
![]() |