Rush | |
| Server: | Dark Iron |
| Battlegroup: | US-Shadowburn |
| Contributing Members: | 13 |
| Global Ranking: | 1123 |
| Cummulative Score: | 13019 |
Rush Members on 2k+ Teams: | |||||||||||
| Player | Talents | 2v2 | 3v3 | 5v5 | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2220 | 2293 | • | 1939 | |||||||
| 2058 | 2293 | • | 1637 | |||||||
| 2101 | 2139 | • | 1280 | |||||||
| 2016 | 2110 | • | 1136 | |||||||
| • | 2293 | • | 1079 | |||||||
| • | 2293 | • | 1079 | |||||||
| • | 2293 | • | 1079 | |||||||
| • | 2207 | • | 821 | |||||||
| • | 2207 | • | 821 | |||||||
| • | 2058 | • | 558 | |||||||
| • | 2058 | • | 558 | |||||||
| 2016 | • | • | 516 | |||||||
| 2016 | • | • | 516 | |||||||
![]() |