Shatter | |
| Server: | Blood Furnace |
| Battlegroup: | US-Retaliation |
| Contributing Members: | 46 |
| Global Ranking: | 60 |
| Cummulative Score: | 81692 |
Shatter Members on 2k+ Teams: | |||||||||||
| Player | Talents | 2v2 | 3v3 | 5v5 | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2445 | 2558 | 2307 | 5201 | |||||||
| 2445 | 2558 | 2307 | 5201 | |||||||
| 2445 | 2558 | 2307 | 5201 | |||||||
| 2384 | 2403 | 2345 | 4231 | |||||||
| 2384 | 2331 | 2345 | 3940 | |||||||
| 2193 | 2403 | 2345 | 3581 | |||||||
| 2193 | 2403 | 2345 | 3581 | |||||||
| 2230 | 2331 | 2345 | 3394 | |||||||
| 2003 | 2403 | 2345 | 3298 | |||||||
| 2230 | 2203 | 2345 | 2979 | |||||||
| 2000 | 2405 | 2068 | 2593 | |||||||
| 2000 | 2147 | 2307 | 2322 | |||||||
| • | 2209 | 2345 | 2107 | |||||||
| • | 2206 | 2345 | 2098 | |||||||
| • | 2405 | 2068 | 2093 | |||||||
| 2230 | 2228 | • | 1774 | |||||||
| 2230 | 2203 | • | 1699 | |||||||
| • | 2405 | • | 1525 | |||||||
| • | 2405 | • | 1525 | |||||||
| • | 2403 | • | 1515 | |||||||
| 2080 | 2228 | • | 1464 | |||||||
| • | 2206 | 2068 | 1386 | |||||||
| • | 2147 | 2068 | 1262 | |||||||
| • | 2331 | • | 1224 | |||||||
| • | • | 2307 | 1128 | |||||||
| • | 2058 | 2068 | 1126 | |||||||
| • | 2058 | 2068 | 1126 | |||||||
| 2080 | 2041 | • | 1121 | |||||||
| 2041 | 2048 | • | 1089 | |||||||
| 2004 | 2039 | • | 1043 | |||||||
| • | 2209 | • | 827 | |||||||
| • | 2204 | • | 812 | |||||||
| • | 2204 | • | 812 | |||||||
| • | 2203 | • | 809 | |||||||
| 2150 | • | • | 700 | |||||||
| 2150 | • | • | 700 | |||||||
| • | 2058 | • | 558 | |||||||
| • | 2041 | • | 541 | |||||||
| • | 2041 | • | 541 | |||||||
| • | 2018 | • | 518 | |||||||
| 2016 | • | • | 516 | |||||||
| 2016 | • | • | 516 | |||||||
| 2004 | • | • | 504 | |||||||
| 2004 | • | • | 504 | |||||||
| 2004 | • | • | 504 | |||||||
| 2003 | • | • | 503 | |||||||
![]() |