Trailer Park Boys | |
| Server: | Blackrock |
| Battlegroup: | US-Bloodlust |
| Contributing Members: | 84 |
| Global Ranking: | 8 |
| Cummulative Score: | 182157 |
Trailer Park Boys Members on 2k+ Teams: | |||||||||||
| Player | Talents | 2v2 | 3v3 | 5v5 | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2739 | 2860 | 2537 | 10474 | |||||||
| 2739 | 2801 | 2537 | 9943 | |||||||
| 2470 | 2801 | 2544 | 8223 | |||||||
| 2312 | 2749 | 2526 | 6996 | |||||||
| 2010 | 2801 | 2544 | 6883 | |||||||
| 2645 | 2756 | • | 6663 | |||||||
| 2010 | 2652 | 2544 | 5738 | |||||||
| 2681 | 2585 | • | 5677 | |||||||
| 2177 | 2592 | 2544 | 5570 | |||||||
| 2620 | 2507 | • | 4782 | |||||||
| 2645 | 2421 | • | 4520 | |||||||
| 2601 | 2458 | • | 4397 | |||||||
| 2523 | 2534 | • | 4342 | |||||||
| 2324 | 2502 | • | 3208 | |||||||
| 2324 | 2502 | • | 3208 | |||||||
| 2411 | 2384 | • | 2991 | |||||||
| 2328 | 2412 | • | 2772 | |||||||
| 2458 | 2213 | • | 2629 | |||||||
| 2169 | 2200 | 2271 | 2551 | |||||||
| 2039 | 2277 | 2200 | 2370 | |||||||
| 2387 | 2228 | • | 2332 | |||||||
| 2187 | 2405 | • | 2299 | |||||||
| 2334 | 2279 | • | 2273 | |||||||
| • | • | 2544 | 2264 | |||||||
| 2436 | • | 2064 | 2244 | |||||||
| 2039 | 2439 | • | 2234 | |||||||
| 2352 | 2213 | • | 2147 | |||||||
| 2523 | • | • | 2138 | |||||||
| 2013 | 2412 | • | 2073 | |||||||
| 2403 | 2014 | • | 2029 | |||||||
| • | 2502 | • | 2012 | |||||||
| 2322 | 2204 | • | 2000 | |||||||
| 2295 | 2230 | • | 1975 | |||||||
| 2295 | 2230 | • | 1975 | |||||||
| 2467 | • | • | 1835 | |||||||
| 2297 | 2029 | • | 1620 | |||||||
| 2177 | 2213 | • | 1593 | |||||||
| 2177 | 2213 | • | 1593 | |||||||
| 2013 | 2274 | • | 1535 | |||||||
| 2079 | 2226 | • | 1457 | |||||||
| • | 2377 | • | 1408 | |||||||
| 2093 | 2204 | • | 1405 | |||||||
| • | 2371 | • | 1384 | |||||||
| • | 2363 | • | 1352 | |||||||
| • | 2363 | • | 1352 | |||||||
| • | 2363 | • | 1352 | |||||||
| 2013 | 2213 | • | 1352 | |||||||
| • | 2082 | 2181 | 1344 | |||||||
| 2169 | 2059 | • | 1297 | |||||||
| • | 2342 | • | 1268 | |||||||
| 2111 | 2115 | • | 1252 | |||||||
| 2094 | 2123 | • | 1240 | |||||||
| 2113 | 2076 | • | 1202 | |||||||
| • | 2303 | • | 1112 | |||||||
| 2003 | 2092 | • | 1095 | |||||||
| 2003 | 2001 | • | 1004 | |||||||
| 2257 | • | • | 971 | |||||||
| • | 2230 | • | 890 | |||||||
| • | 2227 | • | 881 | |||||||
| • | 2204 | • | 812 | |||||||
| 2195 | • | • | 790 | |||||||
| 2195 | • | • | 790 | |||||||
| • | 2187 | • | 774 | |||||||
| • | • | 2181 | 762 | |||||||
| • | 2162 | • | 724 | |||||||
| • | 2144 | • | 688 | |||||||
| 2142 | • | • | 684 | |||||||
| 2142 | • | • | 684 | |||||||
| • | 2128 | • | 656 | |||||||
| 2118 | • | • | 636 | |||||||
| 2110 | • | • | 620 | |||||||
| • | 2082 | • | 582 | |||||||
| • | 2063 | • | 563 | |||||||
| • | 2054 | • | 554 | |||||||
| • | 2035 | • | 535 | |||||||
| • | 2029 | • | 529 | |||||||
| • | 2024 | • | 524 | |||||||
| • | 2006 | • | 506 | |||||||
| • | 2004 | • | 504 | |||||||
| • | 2004 | • | 504 | |||||||
| • | 2004 | • | 504 | |||||||
| • | 2003 | • | 503 | |||||||
| • | 2002 | • | 502 | |||||||
| 2001 | • | • | 501 | |||||||
![]() |