Arthas Tears | |
| Server: | Icecrown |
| Battlegroup: | TW-暴怒 |
| Contributing Members: | 42 |
| Global Ranking: | 71 |
| Cummulative Score: | 77030 |
Arthas Tears Members on 2k+ Teams: | |||||||||||
| Player | Talents | 2v2 | 3v3 | 5v5 | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2487 | 2576 | 4895 | |||||||
| • | 2487 | 2576 | 4391 | |||||||
| • | 2487 | 2576 | 4391 | |||||||
| • | 2419 | 2576 | 4051 | |||||||
| 2115 | 2336 | 2402 | 3384 | |||||||
| • | 2405 | 2447 | 3260 | |||||||
| 2037 | 2251 | 2430 | 3140 | |||||||
| • | 2393 | 2395 | 2952 | |||||||
| • | 2336 | 2402 | 2754 | |||||||
| • | 2336 | 2395 | 2724 | |||||||
| • | 2251 | 2430 | 2603 | |||||||
| • | 2419 | 2124 | 2243 | |||||||
| • | 2121 | 2402 | 2152 | |||||||
| 2202 | 2121 | 2124 | 2096 | |||||||
| • | 2057 | 2402 | 2067 | |||||||
| • | • | 2447 | 1735 | |||||||
| • | 2116 | 2297 | 1723 | |||||||
| • | 2121 | 2270 | 1652 | |||||||
| • | 2011 | 2307 | 1639 | |||||||
| • | 2011 | 2270 | 1521 | |||||||
| • | 2011 | 2270 | 1521 | |||||||
| • | • | 2402 | 1510 | |||||||
| • | • | 2395 | 1480 | |||||||
| • | 2393 | • | 1472 | |||||||
| 2202 | • | 2124 | 1454 | |||||||
| • | 2105 | 2110 | 1230 | |||||||
| • | 2086 | 2072 | 1158 | |||||||
| • | 2037 | 2110 | 1157 | |||||||
| • | • | 2307 | 1128 | |||||||
| • | • | 2307 | 1128 | |||||||
| • | 2010 | 2109 | 1128 | |||||||
| • | 2014 | 2072 | 1086 | |||||||
| 2037 | • | 2003 | 1040 | |||||||
| • | 2248 | • | 944 | |||||||
| • | 2115 | • | 630 | |||||||
| • | • | 2020 | 520 | |||||||
| • | 2019 | • | 519 | |||||||
| • | 2019 | • | 519 | |||||||
| 2016 | • | • | 516 | |||||||
| • | 2011 | • | 511 | |||||||
| • | • | 2003 | 503 | |||||||
| • | • | 2003 | 503 | |||||||
![]() |