Second to None | |
| Server: | Jaedenar |
| Battlegroup: | EU-Misery |
| Contributing Members: | 42 |
| Global Ranking: | 69 |
| Cummulative Score: | 78605 |
Second to None Members on 2k+ Teams: | |||||||||||
| Player | Talents | 2v2 | 3v3 | 5v5 | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2519 | 2249 | 2566 | 5457 | |||||||
| 2591 | 2446 | 2270 | 5286 | |||||||
| 2519 | 2013 | 2566 | 5023 | |||||||
| 2469 | 2446 | 2270 | 4585 | |||||||
| 2469 | 2400 | 2270 | 4355 | |||||||
| 2254 | 2249 | 2566 | 4305 | |||||||
| 2553 | 2446 | • | 4048 | |||||||
| 2591 | 2348 | • | 3838 | |||||||
| 2224 | 2013 | 2566 | 3781 | |||||||
| 2290 | 2271 | 2192 | 2867 | |||||||
| 2292 | 2200 | 2192 | 2660 | |||||||
| 2089 | 2329 | 2191 | 2587 | |||||||
| 2337 | 2329 | • | 2464 | |||||||
| 2023 | 2271 | 2192 | 2320 | |||||||
| 2185 | 2077 | 2066 | 1913 | |||||||
| 2224 | • | 2270 | 1882 | |||||||
| 2292 | 2200 | • | 1876 | |||||||
| 2108 | 2032 | 2140 | 1828 | |||||||
| 2043 | 2075 | 2140 | 1798 | |||||||
| 2023 | 2095 | 2038 | 1656 | |||||||
| • | 2077 | 2192 | 1361 | |||||||
| 2109 | 2155 | • | 1328 | |||||||
| 2109 | 2155 | • | 1328 | |||||||
| 2125 | 2075 | • | 1225 | |||||||
| 2106 | 2013 | • | 1125 | |||||||
| 2306 | • | • | 1124 | |||||||
| 2023 | 2095 | • | 1118 | |||||||
| • | 2015 | 2038 | 1053 | |||||||
| • | 2206 | • | 818 | |||||||
| • | 2206 | • | 818 | |||||||
| 2203 | • | • | 809 | |||||||
| • | • | 2191 | 782 | |||||||
| • | 2155 | • | 710 | |||||||
| • | • | 2140 | 680 | |||||||
| 2096 | • | • | 596 | |||||||
| • | 2077 | • | 577 | |||||||
| • | 2077 | • | 577 | |||||||
| 2049 | • | • | 549 | |||||||
| 2042 | • | • | 542 | |||||||
| • | 2035 | • | 535 | |||||||
| 2004 | • | • | 504 | |||||||
| • | 2002 | • | 502 | |||||||
![]() |