atrox | |
| Server: | Frostwolf |
| Battlegroup: | EU-Blutdurst |
| Contributing Members: | 64 |
| Global Ranking: | 12 |
| Cummulative Score: | 152576 |
atrox Members on 2k+ Teams: | |||||||||||
| Player | Talents | 2v2 | 3v3 | 5v5 | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2444 | 2600 | 2552 | 6632 | |||||||
| 2449 | 2374 | 2552 | 5453 | |||||||
| 2449 | 2360 | 2552 | 5397 | |||||||
| 2405 | 2600 | 2192 | 4909 | |||||||
| • | 2480 | 2552 | 4212 | |||||||
| 2255 | 2350 | 2483 | 4180 | |||||||
| 2255 | 2350 | 2483 | 4180 | |||||||
| 2255 | 2350 | 2483 | 4180 | |||||||
| 2276 | 2535 | 2246 | 4176 | |||||||
| 2412 | 2601 | • | 4167 | |||||||
| 2412 | 2601 | • | 4167 | |||||||
| 2475 | 2501 | • | 3881 | |||||||
| 2475 | 2501 | • | 3881 | |||||||
| 2163 | 2535 | 2246 | 3874 | |||||||
| 2405 | 2374 | 2192 | 3705 | |||||||
| 2354 | 2480 | • | 3216 | |||||||
| • | 2350 | 2483 | 3215 | |||||||
| • | 2350 | 2483 | 3215 | |||||||
| • | 2350 | 2483 | 3215 | |||||||
| 2449 | 2379 | • | 3161 | |||||||
| • | 2535 | 2246 | 3148 | |||||||
| 2233 | 2376 | 2192 | 3087 | |||||||
| 2286 | 2501 | • | 3064 | |||||||
| 2251 | 2501 | • | 2959 | |||||||
| 2405 | 2118 | 2192 | 2945 | |||||||
| 2251 | 2480 | • | 2853 | |||||||
| • | 2600 | • | 2600 | |||||||
| 2204 | 2376 | • | 2216 | |||||||
| 2233 | 2010 | 2192 | 2193 | |||||||
| 2181 | 2360 | • | 2102 | |||||||
| 2181 | 2360 | • | 2102 | |||||||
| 2312 | 2245 | • | 2083 | |||||||
| 2134 | 2376 | • | 2072 | |||||||
| 2354 | 2059 | • | 1875 | |||||||
| 2475 | • | • | 1875 | |||||||
| • | 2176 | 2246 | 1690 | |||||||
| 2166 | 2248 | • | 1676 | |||||||
| 2166 | 2234 | • | 1634 | |||||||
| • | 2118 | 2246 | 1574 | |||||||
| 2011 | 2258 | • | 1485 | |||||||
| 2246 | 2021 | • | 1459 | |||||||
| • | 2376 | • | 1404 | |||||||
| • | 2376 | • | 1404 | |||||||
| 2033 | 2209 | • | 1360 | |||||||
| 2107 | 2157 | • | 1328 | |||||||
| 2205 | 2011 | • | 1326 | |||||||
| 2163 | • | 2075 | 1301 | |||||||
| 2056 | 2157 | • | 1270 | |||||||
| 2134 | 2082 | • | 1250 | |||||||
| • | 2082 | 2090 | 1172 | |||||||
| 2033 | 2021 | • | 1054 | |||||||
| 2252 | • | • | 956 | |||||||
| • | 2245 | • | 935 | |||||||
| • | 2234 | • | 902 | |||||||
| • | 2209 | • | 827 | |||||||
| 2179 | • | • | 758 | |||||||
| 2163 | • | • | 726 | |||||||
| • | 2118 | • | 636 | |||||||
| • | • | 2090 | 590 | |||||||
| • | 2082 | • | 582 | |||||||
| • | 2079 | • | 579 | |||||||
| • | 2016 | • | 516 | |||||||
| • | 2016 | • | 516 | |||||||
| 2011 | • | • | 511 | |||||||
![]() |