Refuge | |
| Server: | Aegwynn |
| Battlegroup: | EU-Blutdurst |
| Contributing Members: | 32 |
| Global Ranking: | 90 |
| Cummulative Score: | 67275 |
Refuge Members on 2k+ Teams: | |||||||||||
| Player | Talents | 2v2 | 3v3 | 5v5 | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2647 | 2712 | 2312 | 7473 | |||||||
| 2759 | 2469 | 2206 | 6435 | |||||||
| 2505 | 2712 | 2206 | 6244 | |||||||
| 2505 | 2704 | 2206 | 6180 | |||||||
| 2144 | 2704 | • | 4020 | |||||||
| 2602 | 2350 | • | 3914 | |||||||
| 2402 | 2356 | • | 2834 | |||||||
| • | 2405 | 2312 | 2673 | |||||||
| 2055 | 2510 | • | 2615 | |||||||
| • | 2425 | 2206 | 2443 | |||||||
| 2173 | 2425 | • | 2371 | |||||||
| 2118 | 2352 | • | 1944 | |||||||
| 2118 | 2249 | • | 1583 | |||||||
| • | 2405 | • | 1525 | |||||||
| 2107 | 2175 | • | 1364 | |||||||
| 2107 | 2150 | • | 1314 | |||||||
| 1993 | 2352 | • | 1308 | |||||||
| 2055 | 2146 | • | 1247 | |||||||
| • | • | 2312 | 1148 | |||||||
| 2223 | • | • | 869 | |||||||
| • | • | 2206 | 818 | |||||||
| • | 2175 | • | 750 | |||||||
| • | 2175 | • | 750 | |||||||
| • | 2175 | • | 750 | |||||||
| • | 2146 | • | 692 | |||||||
| 2107 | • | • | 614 | |||||||
| 2088 | • | • | 588 | |||||||
| 2088 | • | • | 588 | |||||||
| • | 2072 | • | 572 | |||||||
| • | 2072 | • | 572 | |||||||
| 2055 | • | • | 555 | |||||||
| 2022 | • | • | 522 | |||||||
![]() |