Jump to content

  • Curse Sites
Help

I atrox I - -Aegwynn @ Blutdurst

Win / Loss Ratio Rating
Name Talents 1 Talents 2 2v2 3v3 5v5 2v2 3v3 5v5 Rating Score
Unknown RaceUnknown Class Owlprô Balance Restoration 4 / 4 0 / 0 49 / 5 384 0 2543 4220
HumanPaladin Suicun Holy 2/0/2/2/2/. Protection 2/0/2/1/2/0 11 / 7 55 / 17 0 / 0 1054 2530 0 4068
HumanPriest Hitoshi Discipline Discipline 34 / 0 128 / 29 0 / 0 2101 2595 480 3981
HumanPaladin Pyroctax Holy Holy 40 / 14 20 / 16 9 / 3 1800 1943 864 3594
HumanMage Akyraz Fire 1/2/0/1/1/0 Frost 0/2/0/2/2/2 33 / 0 9 / 1 34 / 3 1979 1853 2497 3580
HumanDeath Knight Arrestêd Frost Unholy 26 / 4 6 / 5 0 / 0 1888 1561 0 3488
DraeneiShaman Seridon Restoration Restoration 14 / 7 42 / 20 6 / 2 1816 2097 1534 3248
Night ElfDruid Owlpro Balance Restoration 9 / 1 30 / 4 0 / 0 863 2200 1000 3008
DwarfShaman Frwps Restoration Restoration 10 / 0 17 / 4 14 / 3 957 1628 1343 2723
HumanWarlock Cravez Demonology Affliction 3 / 2 7 / 2 6 / 2 288 672 1547 2369
HumanPaladin Viktoria Holy Holy 52 / 27 75 / 87 / 1825 1950 0 2079
DraeneiShaman Soukenx Elemental Enhancement 14 / 5 139 / 30 52 / 15 1459 2595 2628 1856
HumanDeath Knight Nelzwo Blood Unholy 3 / 3 11 / 6 5 / 4 1272 1966 1416 1843
HumanPaladin Tehseus Retribution Retribution 20 / 13 88 / 54 0 / 0 1771 2084 0 1631
HumanWarlock Pyrawcta Affliction Affliction 11 / 41 80 / 16 52 / 15 1454 2512 2628 922
HumanRogue Vizza Assassination Subtlety 66 / 64 24 / 19 0 / 0 1690 1928 0 874
HumanWarrior Zeynsx Arms Arms 49 / 17 22 / 13 0 / 0 1803 1953 0 531
HumanMage Anastara Frost 0/2/2/2/2/. Fire 148 / 103 26 / 25 0 / 0 1970 2208 0 0
Night ElfDruid Gibpfoetchen 0 / 0 0 / 0 0 / 0 0 0 0 0
Blood ElfPaladin Polemarch Protection 0 / 0 0 / 0 0 / 0 0 0 0 0
GnomeRogue Vinty Subtlety Assassination 0 / 0 0 / 0 0 / 0 0 0 0 0
DwarfShaman Proxâ Elemental 0/1/2/2/0/. Restoration 1/0/2/1/0/. 4 / 0 31 / 11 60 / 15 1366 2285 2448 0
Night ElfDruid Arilolz Restoration 2/0/2/1/2/0 Balance 2/0/2/1/2/2 37 / 6 37 / 11 0 / 0 1977 2359 0 0
HumanWarlock Faildriel Destruction Affliction 21 / 1 52 / 17 0 / 0 1731 2377 0 0
HumanMage Daisyduke Fire 0/2/0/1/1/2 Frost 0/2/0/2/2/2 3 / 0 46 / 15 52 / 15 384 2464 2628 0
Night ElfDruid Agoo Balance Restoration 61 / 11 35 / 18 0 / 0 0 2211 0 0
HumanWarlock Nidia 5 / 1 43 / 15 6 / 4 1456 2398 0 0
HumanWarrior Unibel Protection Arms 13 / 4 / / 1959 288 0 0
HumanRogue Djbawsbabax Subtlety 1/0/2/2/2/. / 17 / 8 / 0 1623 0 0
DraeneiShaman Golbarlol Enhancement Restoration 2/2/0/2/1/. 4 / 2 23 / 10 0 / 0 192 2074 0 0
HumanPaladin Dbblou Retribution Holy 0 / 0 0 / 0 0 / 0 0 0 0 0
GnomeWarlock Bârtosz Affliction Affliction 19 / 7 56 / 39 0 / 0 1665 2065 0 0
GnomeDeath Knight Krepieresel Unholy Frost 0 / 0 0 / 0 0 / 0 0 0 0 0
Night ElfDruid Nudelkuchenx Restoration 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanPaladin Ravni Retribution 2/0/0/1/2/2 Holy 0/0/1/2/2/1 4 / 0 5 / 4 0 / 0 1362 480 0 0
HumanWarlock Smír Affliction 0/0/2/0/0/0 Destruction 0/2/2/2/0/2 1 / 0 13 / 10 / 1096 1248 0 0
GnomeWarrior Yarubi Arms 2/1/1/1/1/1 Protection 2/1/2/1/1/0 34 / 5 3 / 0 0 / 0 1964 960 0 0
Night ElfDruid Jimboz Restoration Feral Combat 0 / 1 18 / 8 0 / 0 1000 2103 0 0
HumanDeath Knight Stoya Unholy Frost 0 / 0 0 / 1 0 / 0 0 1000 0 0
HumanDeath Knight Veoxz Unholy Frost 14 / 2 5 / 3 0 / 0 1867 1469 0 0
DwarfShaman Resiåk Restoration Elemental 0 / 0 7 / 6 0 / 0 0 1404 0 0
GnomeUnknown Class Zyberbel Mistweaver 0/0/1/2/1/2 Brewmaster 2/0/2/2/0/. 40 / 36 34 / 28 / 1742 1970 0 0
HumanWarrior Durí Arms Arms 8 / 7 0 / 0 0 / 0 1575 0 0 0
HumanWarlock Frooplock Destruction Affliction 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanDeath Knight Nerdstomper Destruction 0/2/2/0/2/2 Affliction 0/1/2/0/0/0 45 / 33 17 / 16 0 / 0 1675 1500 0 0
HumanWarrior Pyrocta Protection Arms 0/1/1/1/2/. 12 / 2 0 / 0 0 / 0 1150 1000 0 0
DraeneiShaman Aveaz Frost Frost 29 / 20 0 / 0 0 / 0 1558 0 0 0
HumanRogue Rilx Assassination Subtlety 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanPaladin Maren Holy 2/1/1/2/2/. Holy 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanWarrior Simsà Arms Protection 0 / 0 0 / 0 0 / 0 0 0 0 0
DwarfPriest Elnap Shadow Discipline 0 / 0 0 / 0 0 / 0 0 0 0 0
DwarfShaman Ravny Restoration 0/1/1/1/0/. Elemental 1/1/1/1/0/. 43 / 10 19 / 12 14 / 5 0 2207 1338 0
HumanWarlock Gingerubi Affliction Affliction 1/1/1/1/0/. / 15 / 14 / 0 1522 0 0
DwarfShaman Gerü Restoration 8 / 5 184 / 34 0 / 0 768 2618 1000 0
HumanPriest Têxi Discipline Discipline 46 / 21 0 / 0 0 / 0 1817 0 0 0
GnomeRogue Hïldegard Combat 1/1/2/1/1/0 Subtlety 1/1/2/1/1/0 781 / 559 144 / 117 46 / 33 1958 2002 2008 0
GnomeMage Laysia Frost 0 / 0 0 / 0 0 / 0 0 0 0 0
Night ElfDruid Zelestina Restoration Balance 69 / 52 40 / 24 0 / 0 1814 1990 0 0
HumanPriest Ðesu Shadow 1/2/0/1/2/2 Discipline 1/2/1/1/1/2 87 / 8 27 / 16 16 / 4 2192 2200 1536 0
HumanHunter Toboyexz Marksmanship Marksmanship 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanPaladin Faryne Holy 0/0/0/2/2/. Retribution 1/2/0/2/2/. 26 / 13 115 / 38 8 / 2 1672 2494 768 0
HumanWarrior Resiak Protection Arms 3 / 2 76 / 28 0 / 0 1278 2416 0 0
GnomeWarrior Lyiah Protection Arms 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanRogue Rîlx ./././././. ./././././. 0 / 0 0 / 0 0 / 0 0 0 0 0
GnomeWarrior Tizza Protection Arms 0 / 0 0 / 0 0 / 0 0 0 0 0
GnomePriest Karzard Shadow Holy 0 / 0 0 / 0 0 / 0 0 0 0 0
Night ElfHunter Xeqsy Survival Marksmanship 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanPaladin Yahrubi Protection Holy 11 / 1 45 / 32 0 / 0 1689 1792 0 0
Night ElfDruid Starbuzzx Balance 1/0/2/1/0/2 Feral 1/0/2/1/0/2 6 / 4 63 / 17 0 / 0 1438 2308 1000 0
HumanWarlock Hyperdotcom Affliction 0/1/2/0/2/. Affliction 2/2/2/1/2/. 27 / 9 0 / 0 6 / 7 1750 1000 1507 0
HumanWarrior Tailz Protection 1/1/2/1/0/0 Arms 1/1/1/1/0/0 0 / 0 0 / 0 0 / 0 672 0 0 0
DraeneiShaman Neshyo Elemental Elemental 0 / 0 16 / 18 15 / 5 1000 1521 1897 0
GnomeWarrior Unibelismad Protection Arms 0 / 0 0 / 0 0 / 0 0 0 0 0
DraeneiShaman Hanzhimself Elemental 1/1/2/0/0/2 Restoration 1/1/2/1/0/0 78 / 25 15 / 6 11 / 2 2022 1431 1056 0
Night ElfDruid Moodý Feral Combat 127 / 108 33 / 14 0 / 0 1843 2098 0 0
HumanRogue Kajn Subtlety 2/0/0/1/2/. Assassination 2/0/2/1/2/. 7 / 0 64 / 16 1 / 0 672 2589 96 0
HumanWarrior Xerrazqt Protection Arms 0 / 0 0 / 0 0 / 0 0 0 0 0
DwarfShaman Yangosn Elemental Elemental 35 / 25 11 / 7 0 / 0 1340 1056 0 0
HumanMage Azyron Frost Frost 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanRogue Turnedlife Assassination 1/0/0/0/2/. Combat / / / 1549 768 0 0
Night ElfDruid Zirkus Feral Combat Feral Combat 0 / 0 0 / 0 0 / 0 841 0 0 0
Night ElfDruid Ravnac Restoration 1/0/2/1/2/2 Balance 0/0/2/1/2/2 66 / 30 57 / 33 0 / 0 1918 2276 0 0
HumanMage Envia Combat Subtlety 0 / 0 8 / 11 0 / 0 0 1543 0 0
HumanWarlock Acurø Demonology 0/0/1/0/0/2 Destruction 0/2/2/0/2/2 128 / 60 4 / 1 32 / 8 1797 1371 0 0
GnomePriest Tchyn Discipline Shadow 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanPaladin Geru Holy Holy 11 / 1 26 / 4 90 / 11 1613 2097 2544 0
HumanPriest Theed Shadow Shadow 0/2/0/1/2/. 17 / 3 15 / 6 0 / 0 1796 1915 1000 0
HumanWarrior Kitaen Arms Arms 35 / 24 4 / 6 0 / 0 1765 1376 480 0
GnomeWarrior Anewunibelow Arms Protection 0 / 0 19 / 5 0 / 0 480 2171 0 0
HumanPaladin Aerixlove Holy Holy 30 / 34 0 / 0 0 / 0 1712 0 0 0
GnomeMage Nashyø Fire Frost 7 / 4 12 / 9 0 / 0 1641 1886 0 0

Comments

atrox-guild.de
  • Report
<