Jump to content

  • Curse Sites
Help

GAMESENSE - -Outland @ Misery

Win / Loss Ratio Rating
Name Talents 1 Talents 2 2v2 3v3 5v5 2v2 3v3 5v5 Rating Score
HumanWarlock Vixthrá Affliction Affliction 5 / 0 57 / 9 94 / 14 1457 2495 2501 5768
GnomeMage Bestwórld Frost Frost 41 / 2 105 / 12 4 / 6 2106 2652 1344 5354
Night ElfPriest Snîpêmëxð Discipline Discipline 0 / 0 21 / 5 62 / 6 1000 2412 2436 4680
HumanPriest Sigmas Discipline Shadow / 53 / 6 10 / 2 960 2594 1813 4102
HumanMage ßludzx Fire Frost 5 / 1 25 / 7 29 / 7 1464 2368 2359 3932
HumanRogue Tíffa Subtlety Combat 27 / 22 37 / 8 0 / 0 1922 2564 0 3814
HumanRogue Erzâ Subtlety Combat 4 / 1 93 / 30 0 / 0 1383 2559 0 3766
HumanMage Chrilleswe Fire Frost 2 / 1 73 / 18 0 / 0 1187 2537 1000 3555
DraeneiShaman Knaittits Restoration Restoration 0 / 0 39 / 6 21 / 2 0 2520 1865 3392
HumanWarlock Dogmelax Affliction Affliction 5 / 0 57 / 9 103 / 18 0 2495 960 3160
HumanDeath Knight Cârt Unholy Frost 83 / 27 87 / 41 / 192 2435 0 2624
HumanWarlock Ufokane Affliction Affliction 0 / 0 24 / 11 26 / 5 0 2233 2200 2478
Night ElfDruid Swegirlx Restoration Restoration 1 / 0 24 / 3 0 / 0 768 2218 0 2400
HumanWarlock Rbgdodger Destruction Affliction 3 / 0 14 / 16 5 / 0 960 1842 1431 2150
HumanMage Chubbyhest Frost Fire 39 / 9 35 / 15 21 / 3 1965 2352 1853 2093
DwarfShaman Girlfromswe Restoration / 18 / 2 / 192 1723 0 1926
HumanWarlock Frezhy Demonology Affliction 20 / 14 37 / 21 36 / 11 1799 2101 2149 1871
OrcShaman Bloodhonor Restoration Elemental 39 / 20 15 / 14 0 / 0 2081 1400 0 1861
HumanMage Drush Fire Frost 87 / 48 24 / 9 0 / 0 1908 2251 0 1766
HumanRogue Tiffzilla Subtlety Subtlety 9 / 4 0 / 1 0 / 0 1620 1000 0 1568
HumanDeath Knight Monstermiz Unholy Frost 56 / 14 22 / 9 / 0 0 0 1487
Night ElfHunter Demiselol Beast Mastery Survival 101 / 38 79 / 44 4 / 0 2045 2089 384 1487
HumanPriest Ðtfmâdlàdý Discipline Shadow 50 / 47 9 / 12 0 / 0 1779 1825 0 1424
HumanPaladin Ulixes Retribution Holy 10 / 1 30 / 14 0 / 0 1774 2215 0 1352
HumanWarlock Bloódx Affliction Affliction 26 / 10 0 / 4 / 0 1000 0 1333
Night ElfDruid Móx Restoration Balance 10 / 1 32 / 6 0 / 0 1486 2280 0 1309
HumanPaladin Grodénn Holy Holy 0 / 0 5 / 4 0 / 0 1567 1475 0 1277
HumanMage Misslecter Frost Fire 1 / 1 8 / 5 3 / 2 1092 1517 288 1178
HumanRogue Kristawista Assassination Subtlety 2 / 1 67 / 37 0 / 0 1189 2161 0 1155
HumanRogue Pixelol Subtlety Subtlety 22 / 12 77 / 44 0 / 0 1857 2147 0 1110
HumanDeath Knight Wolox Unholy Unholy 25 / 14 22 / 15 0 / 0 1862 1943 0 1107
DwarfPriest Nallets Shadow Discipline 46 / 36 23 / 14 0 / 0 1673 1898 0 1053
Night ElfDruid Fjonká Restoration Balance 0 / 0 26 / 10 0 / 0 0 2126 0 1043
DraeneiShaman Nikaidoxoxo Elemental Restoration 0 / 0 15 / 13 0 / 0 0 2101 0 963
HumanWarlock Theßestcandy Affliction Affliction 0 / 0 42 / 24 0 / 0 288 2097 0 955
HumanDeath Knight Woloz 6 / 4 55 / 36 0 / 0 288 2073 0 917
GnomePriest Lillyna Discipline Shadow 6 / 6 12 / 5 0 / 0 1537 1149 0 904
HumanMage Toothpïck Frost Arcane 138 / 85 72 / 50 12 / 5 1758 1950 1797 882
HumanMage Magyah Fire Fire 34 / 0 6 / 7 28 / 7 1928 288 2181 861
UndeadMage Davyjonés Arcane Fire 11 / 3 39 / 36 0 / 0 1809 2034 0 854
DwarfShaman Laserhesten Elemental Restoration 0 / 0 17 / 10 0 / 0 0 2023 0 837
Night ElfDruid Crustý Balance Feral Combat 30 / 9 34 / 7 0 / 0 1874 2152 0 832
Night ElfDeath Knight Chaiñy Unholy Frost 21 / 5 53 / 41 8 / 3 1788 2018 768 829
HumanPriest Nighttwist Discipline Shadow 0 / 0 20 / 8 16 / 8 1000 1875 1828 826
HumanWarlock Sofisti Affliction Destruction 54 / 47 8 / 5 0 / 0 1681 1667 0 816
Night ElfDruid Nuggles Feral Combat Restoration 12 / 3 35 / 24 0 / 0 1734 2000 0 816
HumanWarlock Ricks Affliction Affliction 5 / 5 18 / 4 / 1448 1712 0 806
HumanMage Shadowtwist Frost Frost 2 / 0 2 / 0 0 / 0 1174 192 1000 805
HumanPaladin Redbeanyo Holy Holy 16 / 7 0 / 0 23 / 17 1772 1000 2027 685
HumanDeath Knight Pølseknight Blood Frost 39 / 22 0 / 0 0 / 0 2121 0 0 642
Night ElfDruid Nermó Restoration Restoration 24 / 14 43 / 41 3 / 2 1794 1997 288 572
GnomeMage Slizejk Fire Frost 14 / 13 0 / 0 0 / 0 1834 0 0 567
DwarfShaman Berknho Elemental Restoration 28 / 10 0 / 0 0 / 0 2057 1152 0 557
HumanMage Tacolól Frost Fire 57 / 32 7 / 2 0 / 0 1948 672 0 550
HumanRogue Slizee Subtlety Assassination 35 / 18 1 / 1 0 / 0 2028 1096 0 528
HumanWarrior Sidnex Protection Arms 94 / 43 22 / 17 0 / 0 1932 0 959 515
GnomeWarrior Scatmanlol Arms Protection 18 / 8 4 / 8 0 / 0 1740 384 0 513
HumanWarrior Sønija Protection Arms 54 / 30 0 / 1 9 / 6 2013 1000 1534 513
DwarfPriest Snappixdd Shadow Discipline 61 / 42 1 / 5 0 / 0 1923 1095 0 502
Night ElfDruid Vanflush Restoration Balance 25 / 17 2 / 2 0 / 0 1603 1186 0 0
HumanWarrior Battosái Arms Arms 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanRogue Cerbi Subtlety Subtlety 0 / 0 0 / 0 0 / 0 0 0 0 0
Night ElfWarrior Deralia Fury Arms 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanDeath Knight Ðextermorgan Frost Unholy 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanMage Setarah Frost Frost 0 / 0 0 / 0 0 / 0 0 0 0 0
GnomeWarrior Dôdgëmádlàdÿ Arms Arms 1 / 0 16 / 10 0 / 0 1094 1000 0 0
HumanWarrior Audreyx Protection Arms 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanPriest Calasa Discipline Shadow 0 / 0 16 / 6 0 / 0 0 1517 0 0
Night ElfRogue Thes Subtlety Assassination 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanHunter Delikat Marksmanship Beast Mastery 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanPriest Jimsáne Discipline Discipline 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanWarrior Dzkx Protection Arms 0 / 0 0 / 0 0 / 0 0 0 0 0
DwarfShaman Sasórix Restoration Elemental 0 / 0 0 / 0 0 / 0 0 0 0 0
DraeneiPaladin Sixten Retribution Holy 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanHunter Juggelito Beast Mastery Marksmanship 0 / 0 0 / 0 0 / 0 0 0 0 0
Night ElfDruid Qtlólz Restoration Balance 0 / 0 0 / 0 0 / 0 0 0 0 0
Night ElfPriest Jimsané Shadow Discipline 0 / 0 0 / 0 0 / 0 0 0 0 0
DwarfShaman Iamlocô Restoration Restoration 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanPaladin Irvena Protection Holy 0 / 0 0 / 0 6 / 4 1460 1000 576 0
WorgenDeath Knight Lutzer Frost Unholy 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanDeath Knight Blowfîsh Frost Blood 9 / 4 0 / 0 0 / 0 863 0 0 0
HumanPriest Lucifair Discipline Discipline 0 / 0 0 / 0 0 / 0 0 0 0 0
Night ElfWarrior Ynnx Arms Arms 0 / 2 / / 1000 0 0 0
DwarfPaladin Pinkalol Holy Holy 0 / 0 0 / 0 0 / 0 0 0 0 0
DwarfShaman Crazydarling Elemental Restoration 0 / 0 0 / 0 0 / 0 0 0 0 0
Night ElfPriest Møntel Discipline Shadow 2 / 0 28 / 9 25 / 5 1191 2237 2138 0
HumanWarlock Roockqt Affliction Destruction 0 / 0 0 / 0 0 / 0 0 0 0 0
DraeneiShaman Festligt Restoration Enhancement 31 / 14 24 / 20 0 / 0 1736 1826 0 0
HumanPaladin Grodenn Holy Holy 2 / 3 68 / 27 6 / 3 1184 0 0 0
GnomeRogue Kameloså Assassination Subtlety 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanPaladin Hammersteed Retribution Retribution 0 / 0 0 / 0 0 / 0 0 0 0 0
DwarfShaman Scrubcøntrøl Restoration Elemental 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanWarrior Worluk Arms Protection 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanMage Cardosoo Frost Fire 53 / 14 27 / 4 8 / 0 1869 2166 768 0
HumanDeath Knight Powarf Frost Blood 0 / 0 0 / 0 0 / 0 0 0 0 0
DwarfShaman Ynix Restoration Elemental 3 / 0 24 / 22 0 / 0 1268 2047 959 0
GnomeWarrior Noctarion ./././././. ./././././. 0 / 0 0 / 0 0 / 0 0 0 0 0
Night ElfPriest Codenamev Shadow Discipline 0 / 0 0 / 0 0 / 0 0 0 0 0
Night ElfDruid Bukìjusu Restoration 1/0/2/1/2/2 / / / 192 0 0 0
DraeneiShaman Sypxic Restoration Elemental 1 / 1 69 / 54 0 / 0 1093 1805 0 0
GnomePriest Vandansk Discipline Shadow 0 / 0 9 / 9 0 / 0 0 1569 0 0
DwarfPriest Absô Discipline Discipline 0 / 0 0 / 0 0 / 0 0 0 0 0
DraeneiShaman Aliesha Elemental Restoration 0 / 0 0 / 0 0 / 0 0 0 0 0
GnomeWarlock Nyste Affliction Demonology 0 / 0 0 / 0 0 / 0 0 0 0 0
DwarfShaman Rèyy Elemental Restoration 8 / 1 8 / 0 0 / 0 1238 1054 0 0
Night ElfDruid Druia Feral Combat Feral Combat 22 / 11 39 / 12 0 / 0 1799 2424 0 0
HumanWarrior Ðumle Protection Arms 0 / 0 0 / 0 0 / 0 0 0 0 0
DwarfShaman Návar Restoration Elemental 0 / 0 11 / 5 0 / 0 0 1055 0 0
HumanWarrior Fíng Protection Arms 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanWarlock Salsakebab Affliction Demonology 0 / 2 7 / 2 0 / 0 1000 672 0 0
HumanWarrior Moozartx Arms Arms 12 / 1 2 / 3 0 / 0 1736 1191 0 0
DwarfPriest Miram Discipline Shadow 0 / 0 0 / 0 0 / 0 0 0 0 0
DraeneiShaman Snuggzie Elemental ./././././. Subtlety ./././././. 0 / 0 0 / 0 0 / 0 0 0 0 0
DwarfWarrior Bladéy Arms Arms 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanPaladin Likeaßawsè Retribution 2/0/0/1/2/2 Holy 0/1/1/2/2/0 24 / 5 28 / 19 / 1679 2213 0 0
Night ElfDruid Superduck Restoration Balance 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanDeath Knight Ardoetia Frost Frost 0 / 0 0 / 0 0 / 0 0 0 0 0
GnomeWarlock Draíntraíny Affliction Affliction 0 / 0 0 / 0 0 / 0 0 0 0 0
Night ElfDruid Melby Balance 2/0/2/1/2/. Restoration 2/0/0/1/0/. 28 / 4 18 / 0 80 / 11 1949 1719 2662 0
HumanRogue Jôhn Subtlety 2/2/2/1/0/0 Assassination 2/2/2/1/0/0 20 / 8 17 / 8 0 / 0 1811 2239 0 0
Night ElfPriest Iamlocoxd Shadow Discipline 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanWarrior Katyb Arms Arms 0 / 0 0 / 0 0 / 0 0 0 0 0
DwarfShaman Shezzéxo Restoration Restoration 13 / 1 63 / 7 58 / 5 1879 2644 2444 0
Night ElfHunter Illicitas Marksmanship Beast Mastery 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanMage Madrasta Frost Fire 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanWarlock Neurø Destruction Affliction 0 / 0 0 / 0 0 / 0 0 0 0 0
GnomeDeath Knight Holixqt Unholy Frost 0 / 0 0 / 0 0 / 0 0 0 0 0
Night ElfDruid Rays Balance Restoration 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanMage Magechrille Fire Frost 0 / 0 13 / 10 2 / 0 0 384 192 0
GnomeWarrior Poyser Protection Arms 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanWarrior Hårigpläp Arms Arms 12 / 16 0 / 0 0 / 0 1240 0 0 0
HumanPriest Kebukeisari Shadow Discipline 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanRogue Herøstan Subtlety Assassination 0 / 0 0 / 0 0 / 0 0 0 0 0
Night ElfDruid Cyclownez Balance Feral Combat 0 / 0 0 / 0 0 / 0 0 0 0 0
GnomeWarrior Keisari Arms Arms 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanWarrior ßerserk Arms 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanPriest Heì Shadow Discipline 35 / 27 18 / 13 0 / 0 1735 1526 0 0
DraeneiShaman Distínctz Restoration Restoration 0 / 0 0 / 0 0 / 0 0 0 0 0
DwarfPaladin Ryb Holy Holy 10 / 11 10 / 7 4 / 8 957 960 1149 0
GnomePriest Baltazz Discipline Shadow 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanWarlock Wwid Affliction Affliction 12 / 1 4 / 2 0 / 0 1148 1384 0 0
Night ElfPriest Trakkenberg Discipline Discipline 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanMage Coldasfire Fire Frost 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanRogue Schifosa Subtlety Subtlety 0 / 0 0 / 0 0 / 0 0 0 0 0
DwarfShaman Ustu Elemental Restoration 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanPriest Sythx Shadow Discipline 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanMage Arcaniteyo Arcane Frost 16 / 8 7 / 5 27 / 8 1723 1633 2215 0
HumanRogue Tigz Subtlety 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanRogue Zikzak Assassination Subtlety 0 / 0 0 / 0 0 / 0 0 0 0 0
DraeneiShaman Utsuqt Elemental Restoration 0 / 0 0 / 0 0 / 0 0 0 0 0
DwarfPaladin Snappixd Holy Retribution 0 / 0 0 / 0 0 / 0 0 0 0 0
DwarfPriest Rnghero Discipline Shadow 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanPaladin Holypalaswê Retribution Holy 77 / 25 / / 1753 0 0 0
GnomeRogue Germit Subtlety Subtlety 0 / 0 0 / 0 0 / 0 0 0 0 0
Night ElfMage Justînex Frost Frost 0 / 0 0 / 0 0 / 0 0 0 0 0
Night ElfHunter Dicë Marksmanship Beast Mastery 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanMage Verz Frost Frost 5 / 9 22 / 14 13 / 3 1449 672 1248 0
HumanRogue Pvpmonster Subtlety Subtlety 0 / 0 0 / 0 0 / 0 0 0 0 0
Night ElfDruid Aestatix Feral Combat Restoration 35 / 7 2 / 4 0 / 0 1972 1192 0 0
HumanWarlock Liathqt Affliction Affliction 5 / 1 0 / 5 0 / 0 1465 1000 0 0
DwarfShaman Jöpötsix Restoration Restoration 8 / 2 42 / 15 0 / 0 1724 2280 0 0
HumanRogue Mýnx Subtlety Assassination 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanRogue Smetig Subtlety Combat 11 / 8 43 / 22 0 / 0 1696 2299 0 0
HumanMage Hestmage Arcane Frost 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanMage Kejek Arcane Frost 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanRogue Sám Assassination Subtlety 0 / 0 0 / 0 0 / 0 0 0 0 0
Night ElfDeath Knight Johnbetoon Unholy Frost 16 / 5 8 / 5 0 / 0 1625 1544 0 0
HumanDeath Knight Jitney Frost 0 / 0 0 / 0 0 / 0 0 0 0 0
DwarfShaman Goztrak Restoration 1/1/2/1/1/. Enhancement 9 / 3 9 / 2 6 / 0 0 0 576 0
HumanRogue Drizmo Subtlety Subtlety 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanDeath Knight Preciouslady Blood 0/0/1/0/0/2 Unholy 0/0/1/0/0/2 / 0 / 0 / 670 1000 0 0
HumanMage Djhellqvistx Frost Arcane 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanPaladin Alendx Holy Retribution 0 / 0 0 / 0 0 / 0 0 0 0 0
DwarfShaman Cèlphtitled Enhancement Restoration 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanRogue Zrzek Subtlety Subtlety 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanWarlock Aftérlife Affliction Affliction / / / 0 1626 0 0
HumanPriest Téddybear Shadow Discipline 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanPriest Jîmsane Shadow 1/2/0/1/2/. Discipline 0/2/2/0/1/. 61 / 21 11 / 3 15 / 10 1908 1056 1419 0
DwarfShaman Rakezy Restoration Restoration 0 / 0 14 / 13 0 / 0 0 1892 0 0
HumanWarlock Endalién Affliction Affliction 5 / 0 34 / 27 / 1445 2248 0 0
HumanPriest Hendié Discipline Holy 0 / 0 37 / 28 0 / 0 0 2208 0 0
HumanWarlock Lugzen Destruction Affliction 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanMage Nóliferqt Fire Frost 27 / 2 58 / 3 61 / 5 1920 2694 2611 1926
Night ElfDruid Strana Restoration Feral Combat 42 / 22 77 / 87 3 / 3 1659 1866 1268 0
HumanMage Tossuyo Fire Frost 27 / 20 31 / 19 0 / 0 1911 2162 0 0
Night ElfWarrior Strawberriez Arms Protection 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanWarlock Devilder Destruction Affliction / / / 1246 768 0 0
Night ElfDruid Treeyoncé Balance 1/0/2/1/2/2 Restoration 1/0/2/0/1/0 17 / 5 11 / 3 10 / 2 1578 1152 960 0
Night ElfPriest Coldguinness Discipline Shadow 0 / 0 0 / 0 0 / 0 0 0 0 0
DraeneiShaman Soyoke Enhancement Restoration 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanMage Dizzyeah Frost Fire 23 / 10 18 / 13 / 1926 1056 0 0
DraeneiShaman ßakpao Enhancement 0/0/2/./1/0 Enhancement 0/2/0/1/1/0 8 / 3 15 / 10 6 / 2 1657 2228 0 0
HumanPriest Bakbuk Shadow 1/2/0/1/2/2 Shadow 0/0/0/1/2/0 11 / 6 16 / 4 131 / 22 1773 2264 2621 0
HumanPriest Catastrophix Shadow 1/2/0/1/2/1 Discipline 0/2/1/1/2/1 / / / 0 0 0 0
HumanMage Loolik Frost Arcane ././0/././. 0 / 0 14 / 3 0 / 0 0 1334 0 0
Night ElfPriest Ghostlol Holy Discipline 61 / 32 32 / 20 5 / 4 1758 2181 1464 0
HumanRogue Sycth Subtlety Combat 12 / 0 15 / 0 112 / 23 1924 288 2433 0
DwarfWarrior Snáppixd Arms Fury 0 / 0 0 / 0 0 / 0 0 0 0 0
Night ElfDruid Grimsight Balance Restoration 95 / 64 91 / 85 9 / 5 1778 1874 864 0
HumanMage Wizzywizard Arcane Frost 7 / 2 33 / 24 6 / 5 1367 1803 576 0
Night ElfDruid Kawdy Balance Restoration 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanWarlock Corruptx Affliction Destruction 17 / 9 0 / 0 0 / 0 1682 0 0 0
HumanWarrior Skrillëx Protection Protection 3 / 0 0 / 0 0 / 0 1231 0 0 0
DwarfShaman Pasté Restoration Enhancement 1 / 0 49 / 36 7 / 5 1041 1874 668 0
HumanPriest Fantomêx Shadow Discipline 0 / 0 0 / 0 0 / 0 0 0 0 0
UndeadHunter Ersca Marksmanship Beast Mastery 0 / 0 0 / 0 0 / 0 0 0 0 0
DwarfShaman Jontedogx Elemental 2/1/2/1/0/. Restoration 2/1/1/1/0/. 32 / 11 34 / 18 169 / 16 1861 2355 2732 0
GnomeWarlock Superchan Affliction Affliction 0 / 0 0 / 0 0 / 0 0 0 0 0
DwarfShaman Lozeh Restoration Elemental 9 / 0 18 / 2 0 / 0 1650 1715 0 0
HumanPaladin Goznation Holy Holy 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanMage Vansuicide Frost Arcane 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanMage Frostwráth Fire Frost 25 / 17 18 / 14 3 / 1 1515 1557 288 0
GnomePriest Yoomlin Shadow Discipline 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanRogue Mudmonster Combat Subtlety 0 / 0 0 / 0 0 / 0 0 0 0 0
Night ElfDruid Xeo Feral Combat Feral Combat 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanHunter Utssu Marksmanship Beast Mastery 0 / 0 4 / 0 0 / 0 0 384 0 0
DwarfShaman Alphezxd Restoration Elemental 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanWarlock Harmonica Affliction Affliction 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanMage Icq Frost Arcane 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanWarlock Hypnotise ./././././. 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanWarrior Trexxie Arms Arms 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanPaladin Ðæßðssmødéx Holy Retribution 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanPaladin Jamiepaladin Retribution Holy 2/0/1/2/1/0 35 / 15 11 / 11 / 1807 1044 0 0
HumanPriest Isca Discipline Shadow 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanWarlock Fearsumyo Affliction Affliction 43 / 9 30 / 13 0 / 0 1963 2147 0 0
Night ElfDruid Tsáng Restoration Balance 0 / 0 0 / 0 0 / 0 0 0 0 0
DwarfPriest Puddinglol Shadow Discipline 0 / 0 0 / 0 0 / 0 0 0 0 0
Night ElfPriest Priestswe Discipline Shadow / / / 0 0 0 0
DwarfShaman Samwisè Restoration Restoration 11 / 1 109 / 10 6 / 2 1056 2599 1567 0
HumanWarlock Wizkhalifaa Affliction Affliction 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanDeath Knight Whiro Frost Frost 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanMage Whydobirdssu Frost Fire 0 / 0 10 / 10 0 / 0 0 960 0 0
HumanWarrior Maddoggydog Arms Protection / 0 / 1 9 / 6 480 1000 1534 0
WorgenDruid Kyparnxoxo Guardian 0/0/2/1/1/2 Feral 2/0/2/1/2/2 67 / 5 27 / 7 8 / 2 2125 2187 1693 0
GnomeMage Nihx Frost Frost 0 / 0 0 / 0 0 / 0 0 0 0 0
DwarfShaman Doveformen Restoration 0/2/1/1/0/0 Elemental 0/2/2/0/0/2 8 / 8 22 / 5 1 / 1 1654 2042 96 0
HumanWarrior Freakeh Arms Arms 0 / 0 4 / 1 0 / 0 0 1366 0 0
HumanWarrior Lévitor Arms Arms 0 / 0 0 / 0 0 / 0 0 0 0 0
GnomeWarrior Márzo Fury Arms 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanHunter Retardhero Marksmanship Beast Mastery 0 / 0 21 / 17 0 / 0 0 1821 0 0
HumanPriest Brìll Shadow Discipline 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanRogue Booztx Assassination Subtlety 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanPriest Sweetouch Discipline Shadow 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanRogue Spwkn Assassination Subtlety 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanPaladin Bustamove Elemental Restoration 4 / 3 22 / 18 0 / 0 1357 1799 0 0
HumanMage Ryzasaurus Fire Frost 0/2/0/2/2/. 15 / 4 11 / 10 9 / 1 1311 1977 864 0
Night ElfDruid Kettuh Restoration Feral Combat 0 / 0 0 / 0 0 / 0 0 0 0 0
Night ElfHunter Tzoiez Beast Mastery Marksmanship 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanPriest Towellsqt Shadow Shadow 11 / 7 27 / 26 16 / 11 1729 1851 1482 0
HumanPriest Underik Discipline Shadow 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanPaladin Saunfayle Holy Holy 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanMage Thayaz Frost 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanPriest Nafz Discipline 1/0/0/2/1/2 Shadow 0/2/1/1/2/1 98 / 40 7 / 5 / 1895 1622 0 0
HumanPaladin Chocbear Retribution Retribution 1/2/0/2/2/. 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanMage Badfuturex Frost Arcane 0 / 0 0 / 0 0 / 0 0 0 0 0
DraeneiShaman Eldestrukto Elemental Restoration 0 / 0 0 / 0 0 / 0 0 0 0 0
WorgenDruid Raays Restoration 0 / 0 0 / 0 0 / 0 0 0 0 0
GnomeRogue Sofurious Subtlety Assassination 0 / 0 0 / 0 0 / 0 0 0 0 0
GnomeWarlock Tigzlol Demonology Affliction 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanDeath Knight Blàde Frost Frost 18 / 12 0 / 0 0 / 0 1787 0 0 0
HumanWarrior Sunpuff Arms Protection 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanRogue Kaylilol Subtlety Assassination 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanWarlock Rýz Affliction 2/2/1/0/0/. Affliction 0/2/0/0/0/. 0 / 0 42 / 15 14 / 3 1000 0 1337 0
HumanPriest Jöpötsi Discipline Shadow 18 / 10 7 / 4 0 / 0 1760 672 0 0
HumanWarlock Statice Affliction Affliction 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanWarrior Mélilolz Arms Protection 1 / 0 0 / 0 / 1459 0 0 0
DwarfShaman Vasle Elemental Restoration 0 / 0 0 / 0 0 / 0 0 0 0 0
WorgenDruid Erehtymätön Feral Combat Restoration 144 / 94 48 / 33 0 / 0 1751 1869 192 0
HumanWarrior Pätzy Arms Arms 4 / 3 0 / 0 0 / 0 1301 0 0 0
Night ElfDruid Watchout Restoration Balance 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanRogue Dopez Combat Subtlety 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanWarlock Hertzy Affliction Demonology 14 / 2 15 / 6 24 / 3 1970 864 1991 0
HumanRogue Corruptlol Assassination Subtlety / 58 / 56 / 1586 1928 0 0
HumanMage Déity Fire Frost 25 / 18 79 / 52 0 / 0 1744 2303 0 0
Night ElfPriest Mcnásty 7 / 2 9 / 3 0 / 0 0 1803 0 0
WorgenDruid Copypaste Feral Combat Balance 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanMage Mileysaurus Fire Frost 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanRogue Doppis Subtlety Combat 3 / 0 0 / 0 0 / 0 1259 0 0 0
HumanDeath Knight Gomés Frost Unholy 0 / 0 0 / 0 0 / 0 0 0 0 0
HumanDeath Knight Vydx ./././././. ./././././. 22 / 10 10 / 5 0 / 0 1862 0 0 0
HumanRogue Ysumi Subtlety Assassination 0 / 0 0 / 0 0 / 0 0 0 0 0
GnomeWarrior Carnx Protection Arms 0 / 0 0 / 0 0 / 0 0 0 0 0
GnomeMage Aposynthesis Frost Arcane 0 / 0 0 / 0 0 / 0 0 0 0 0
