Season Two Title Cutoffs Archive
US Battlegroups
| US-Bloodlust |
|---|
| Bracket | Gladiator Rank | Gladiator Rating | Duelist Rank | Duelist Rating | ~Active Teams | Lowest Team |
|---|
| 2v2 | 117 | 2312 | 796 | 1971 | 19072 | 38144 (490) |
| 3v3 | 57 | 2342 | 381 | 2005 | 10203 | 20407 (930) |
| 5v5 | 22 | 2436 | 142 | 2067 | 4560 | 9120 (978) |
| US-Cyclone |
|---|
| Bracket | Gladiator Rank | Gladiator Rating | Duelist Rank | Duelist Rating | ~Active Teams | Lowest Team |
|---|
| 2v2 | 110 | 2284 | 700 | 1957 | 17859 | 35718 (668) |
| 3v3 | 56 | 2314 | 359 | 2003 | 9705 | 19411 (999) |
| 5v5 | 22 | 2361 | 133 | 2048 | 4337 | 8674 (1010) |
| US-Emberstorm |
|---|
| Bracket | Gladiator Rank | Gladiator Rating | Duelist Rank | Duelist Rating | ~Active Teams | Lowest Team |
|---|
| 2v2 | 19 | 2374 | 131 | 2034 | 3324 | 6649 (888) |
| 3v3 | 9 | 2346 | 61 | 2035 | 1765 | 3531 (1006) |
| 5v5 | 3 | 2322 | 23 | 2079 | 1082 | 2165 (1110) |
| US-Nightfall |
|---|
| Bracket | Gladiator Rank | Gladiator Rating | Duelist Rank | Duelist Rating | ~Active Teams | Lowest Team |
|---|
| 2v2 | 94 | 2291 | 613 | 1965 | 16081 | 32163 (1231) |
| 3v3 | 43 | 2315 | 269 | 2008 | 7756 | 15513 (818) |
| 5v5 | 18 | 2357 | 112 | 2036 | 3640 | 7280 (1059) |
| US-Rampage |
|---|
| Bracket | Gladiator Rank | Gladiator Rating | Duelist Rank | Duelist Rating | ~Active Teams | Lowest Team |
|---|
| 2v2 | 112 | 2273 | 733 | 1953 | 18362 | 36724 (663) |
| 3v3 | 54 | 2307 | 371 | 1992 | 9847 | 19694 (897) |
| 5v5 | 22 | 2407 | 138 | 2050 | 4474 | 8949 (956) |
| US-Reckoning |
|---|
| Bracket | Gladiator Rank | Gladiator Rating | Duelist Rank | Duelist Rating | ~Active Teams | Lowest Team |
|---|
| 2v2 | 112 | 2264 | 739 | 1949 | 18241 | 36483 (686) |
| 3v3 | 54 | 2317 | 354 | 2006 | 9830 | 19661 (754) |
| 5v5 | 21 | 2392 | 135 | 2042 | 4383 | 8766 (867) |
| US-Retaliation |
|---|
| Bracket | Gladiator Rank | Gladiator Rating | Duelist Rank | Duelist Rating | ~Active Teams | Lowest Team |
|---|
| 2v2 | 31 | 2335 | 199 | 2009 | 4687 | 9374 (807) |
| 3v3 | 13 | 2307 | 83 | 2016 | 2391 | 4783 (952) |
| 5v5 | 5 | 2301 | 31 | 2067 | 1324 | 2649 (1039) |
| US-Ruin |
|---|
| Bracket | Gladiator Rank | Gladiator Rating | Duelist Rank | Duelist Rating | ~Active Teams | Lowest Team |
|---|
| 2v2 | 120 | 2264 | 779 | 1945 | 19243 | 38486 (784) |
| 3v3 | 58 | 2298 | 399 | 1986 | 10410 | 20821 (961) |
| 5v5 | 24 | 2370 | 145 | 2037 | 4645 | 9291 (1043) |
| US-Shadowburn |
|---|
| Bracket | Gladiator Rank | Gladiator Rating | Duelist Rank | Duelist Rating | ~Active Teams | Lowest Team |
|---|
| 2v2 | 108 | 2273 | 696 | 1951 | 17391 | 34782 (666) |
| 3v3 | 53 | 2309 | 338 | 2001 | 9392 | 18785 (765) |
| 5v5 | 21 | 2362 | 129 | 2036 | 4232 | 8465 (1049) |
| US-Stormstrike |
|---|
| Bracket | Gladiator Rank | Gladiator Rating | Duelist Rank | Duelist Rating | ~Active Teams | Lowest Team |
|---|
| 2v2 | 103 | 2280 | 657 | 1970 | 16574 | 33149 (692) |
| 3v3 | 52 | 2306 | 321 | 2006 | 8845 | 17691 (828) |
| 5v5 | 19 | 2368 | 119 | 2042 | 3918 | 7836 (1109) |
| US-Vengeance |
|---|
| Bracket | Gladiator Rank | Gladiator Rating | Duelist Rank | Duelist Rating | ~Active Teams | Lowest Team |
|---|
| 2v2 | 96 | 2301 | 629 | 1980 | 15935 | 31870 (666) |
| 3v3 | 49 | 2310 | 306 | 2012 | 8494 | 16989 (920) |
| 5v5 | 20 | 2358 | 129 | 2030 | 3831 | 7662 (1059) |
| US-Vindication |
|---|
| Bracket | Gladiator Rank | Gladiator Rating | Duelist Rank | Duelist Rating | ~Active Teams | Lowest Team |
|---|
| 2v2 | 101 | 2290 | 654 | 1960 | 16831 | 33662 (553) |
| 3v3 | 50 | 2324 | 335 | 1993 | 9085 | 18171 (755) |
| 5v5 | 20 | 2381 | 125 | 2050 | 4065 | 8130 (966) |
| US-Whirlwind |
|---|
| Bracket | Gladiator Rank | Gladiator Rating | Duelist Rank | Duelist Rating | ~Active Teams | Lowest Team |
|---|
| 2v2 | 57 | 2312 | 376 | 2007 | 9539 | 19078 (708) |
| 3v3 | 29 | 2305 | 181 | 2011 | 5226 | 10452 (967) |
| 5v5 | 12 | 2382 | 74 | 2040 | 2439 | 4879 (978) |
EU Battlegroups
| EU-Blackout |
|---|
| Bracket | Gladiator Rank | Gladiator Rating | Duelist Rank | Duelist Rating | ~Active Teams | Lowest Team |
|---|
| 2v2 | 113 | 2258 | 750 | 1945 | 18532 | 37064 (904) |
| 3v3 | 53 | 2315 | 362 | 1999 | 9760 | 19520 (972) |
| 5v5 | 19 | 2383 | 119 | 2048 | 3931 | 7862 (1023) |
| EU-Bloodlust |
|---|
| Bracket | Gladiator Rank | Gladiator Rating | Duelist Rank | Duelist Rating | ~Active Teams | Lowest Team |
|---|
| 2v2 | 52 | 2327 | 328 | 2038 | 8037 | 16074 (839) |
| 3v3 | 21 | 2309 | 130 | 2042 | 3845 | 7691 (1089) |
| 5v5 | 7 | 2303 | 48 | 2044 | 1526 | 3052 (1125) |
| EU-Blutdurst |
|---|
| Bracket | Gladiator Rank | Gladiator Rating | Duelist Rank | Duelist Rating | ~Active Teams | Lowest Team |
|---|
| 2v2 | 132 | 2225 | 845 | 1909 | 21455 | 42911 (894) |
| 3v3 | 66 | 2306 | 424 | 2001 | 12056 | 24112 (923) |
| 5v5 | 27 | 2386 | 164 | 2062 | 5421 | 10842 (975) |
| EU-Cataclysme |
|---|
| Bracket | Gladiator Rank | Gladiator Rating | Duelist Rank | Duelist Rating | ~Active Teams | Lowest Team |
|---|
| 2v2 | 78 | 2306 | 514 | 1998 | 12862 | 25725 (924) |
| 3v3 | 37 | 2341 | 234 | 2019 | 6678 | 13356 (1052) |
| 5v5 | 15 | 2341 | 92 | 2040 | 2880 | 5760 (1199) |
| EU-Conviction |
|---|
| Bracket | Gladiator Rank | Gladiator Rating | Duelist Rank | Duelist Rating | ~Active Teams | Lowest Team |
|---|
| 2v2 | 45 | 2369 | 286 | 2040 | 7362 | 14724 (805) |
| 3v3 | 21 | 2304 | 124 | 2017 | 3640 | 7280 (1067) |
| 5v5 | 7 | 2288 | 42 | 2053 | 1433 | 2866 (1076) |
| EU-Crueldad |
|---|
| Bracket | Gladiator Rank | Gladiator Rating | Duelist Rank | Duelist Rating | ~Active Teams | Lowest Team |
|---|
| 2v2 | 38 | 2399 | 261 | 2038 | 6382 | 12764 (948) |
| 3v3 | 15 | 2382 | 99 | 2069 | 3304 | 6609 (1122) |
| 5v5 | 7 | 2423 | 47 | 2068 | 1509 | 3018 (1067) |
| EU-Cyclone |
|---|
| Bracket | Gladiator Rank | Gladiator Rating | Duelist Rank | Duelist Rating | ~Active Teams | Lowest Team |
|---|
| 2v2 | 100 | 2250 | 658 | 1962 | 16405 | 32811 (681) |
| 3v3 | 46 | 2326 | 296 | 2018 | 8424 | 16848 (942) |
| 5v5 | 16 | 2374 | 104 | 2044 | 3386 | 6773 (1042) |
| EU-Férocité |
|---|
| Bracket | Gladiator Rank | Gladiator Rating | Duelist Rank | Duelist Rating | ~Active Teams | Lowest Team |
|---|
| 2v2 | 43 | 2363 | 277 | 2056 | 6937 | 13874 (889) |
| 3v3 | 19 | 2332 | 119 | 2035 | 3508 | 7016 (1146) |
| 5v5 | 7 | 2325 | 45 | 2053 | 1517 | 3034 (1072) |
| EU-Glutsturm |
|---|
| Bracket | Gladiator Rank | Gladiator Rating | Duelist Rank | Duelist Rating | ~Active Teams | Lowest Team |
|---|
| 2v2 | 81 | 2278 | 520 | 1968 | 13455 | 26911 (1334) |
| 3v3 | 37 | 2314 | 237 | 2007 | 6857 | 13714 (872) |
| 5v5 | 16 | 2398 | 94 | 2054 | 3237 | 6475 (1236) |
| EU-Hinterhalt |
|---|
| Bracket | Gladiator Rank | Gladiator Rating | Duelist Rank | Duelist Rating | ~Active Teams | Lowest Team |
|---|
| 2v2 | 31 | 2332 | 221 | 2017 | 5277 | 10554 (764) |
| 3v3 | 14 | 2289 | 92 | 2017 | 2720 | 5440 (914) |
| 5v5 | 5 | 2305 | 36 | 2061 | 1187 | 2375 (960) |
| EU-Misery |
|---|
| Bracket | Gladiator Rank | Gladiator Rating | Duelist Rank | Duelist Rating | ~Active Teams | Lowest Team |
|---|
| 2v2 | 101 | 2266 | 690 | 1961 | 16399 | 32799 (769) |
| 3v3 | 45 | 2323 | 298 | 2014 | 8363 | 16727 (989) |
| 5v5 | 16 | 2348 | 103 | 2043 | 3428 | 6857 (1157) |
| EU-Némésis |
|---|
| Bracket | Gladiator Rank | Gladiator Rating | Duelist Rank | Duelist Rating | ~Active Teams | Lowest Team |
|---|
| 2v2 | 48 | 2369 | 309 | 2045 | 7963 | 15926 (822) |
| 3v3 | 22 | 2334 | 137 | 2034 | 4057 | 8114 (809) |
| 5v5 | 8 | 2316 | 52 | 2045 | 1738 | 3477 (1080) |
| EU-Nightfall |
|---|
| Bracket | Gladiator Rank | Gladiator Rating | Duelist Rank | Duelist Rating | ~Active Teams | Lowest Team |
|---|
| 2v2 | 32 | 2310 | 201 | 2029 | 4867 | 9734 (975) |
| 3v3 | 13 | 2283 | 80 | 2014 | 2389 | 4778 (922) |
| 5v5 | 4 | 2313 | 29 | 2027 | 1171 | 2342 (1175) |
| EU-Rampage |
|---|
| Bracket | Gladiator Rank | Gladiator Rating | Duelist Rank | Duelist Rating | ~Active Teams | Lowest Team |
|---|
| 2v2 | 97 | 2280 | 618 | 1974 | 15809 | 31619 (850) |
| 3v3 | 42 | 2326 | 257 | 2047 | 7476 | 14952 (878) |
| 5v5 | 16 | 2338 | 99 | 2043 | 3268 | 6536 (990) |
| EU-Raserei |
|---|
| Bracket | Gladiator Rank | Gladiator Rating | Duelist Rank | Duelist Rating | ~Active Teams | Lowest Team |
|---|
| 2v2 | 83 | 2267 | 551 | 1966 | 13532 | 27064 (825) |
| 3v3 | 41 | 2303 | 248 | 2013 | 7197 | 14394 (965) |
| 5v5 | 15 | 2373 | 98 | 2037 | 3187 | 6375 (1086) |
| EU-Reckoning |
|---|
| Bracket | Gladiator Rank | Gladiator Rating | Duelist Rank | Duelist Rating | ~Active Teams | Lowest Team |
|---|
| 2v2 | 81 | 2306 | 550 | 1982 | 13379 | 26759 (744) |
| 3v3 | 38 | 2327 | 245 | 2032 | 6764 | 13529 (1075) |
| 5v5 | 13 | 2387 | 82 | 2031 | 2718 | 5437 (1045) |
| EU-Représailles |
|---|
| Bracket | Gladiator Rank | Gladiator Rating | Duelist Rank | Duelist Rating | ~Active Teams | Lowest Team |
|---|
| 2v2 | 7 | 2364 | 48 | 2080 | 1284 | 2568 (887) |
| 3v3 | 3 | 2298 | 19 | 2039 | 604 | 1209 (1098) |
| 5v5 | 1 | 2204 | 6 | 1935 | 222 | 444 (1302) |
| EU-Ruin |
|---|
| Bracket | Gladiator Rank | Gladiator Rating | Duelist Rank | Duelist Rating | ~Active Teams | Lowest Team |
|---|
| 2v2 | 22 | 2415 | 150 | 2039 | 3695 | 7390 (997) |
| 3v3 | 10 | 2402 | 63 | 2035 | 1821 | 3643 (973) |
| 5v5 | 3 | 2332 | 21 | 2098 | 711 | 1422 (1205) |
| EU-Schattenbrand |
|---|
| Bracket | Gladiator Rank | Gladiator Rating | Duelist Rank | Duelist Rating | ~Active Teams | Lowest Team |
|---|
| 2v2 | 44 | 2307 | 310 | 2004 | 7096 | 14193 (901) |
| 3v3 | 19 | 2306 | 121 | 2011 | 3612 | 7224 (1010) |
| 5v5 | 7 | 2314 | 47 | 2053 | 1547 | 3094 (966) |
| EU-Sturmangriff |
|---|
| Bracket | Gladiator Rank | Gladiator Rating | Duelist Rank | Duelist Rating | ~Active Teams | Lowest Team |
|---|
| 2v2 | 14 | 2351 | 94 | 2033 | 2433 | 4866 (937) |
| 3v3 | 6 | 2396 | 44 | 2003 | 1216 | 2432 (1001) |
| 5v5 | 2 | 2466 | 15 | 2043 | 497 | 994 (1142) |
| EU-Todbringer |
|---|
| Bracket | Gladiator Rank | Gladiator Rating | Duelist Rank | Duelist Rating | ~Active Teams | Lowest Team |
|---|
| 2v2 | 28 | 2301 | 186 | 2017 | 4752 | 9504 (777) |
| 3v3 | 13 | 2302 | 83 | 2019 | 2482 | 4965 (961) |
| 5v5 | 5 | 2346 | 33 | 2066 | 1118 | 2237 (1046) |
| EU-Vengeance |
|---|
| Bracket | Gladiator Rank | Gladiator Rating | Duelist Rank | Duelist Rating | ~Active Teams | Lowest Team |
|---|
| 2v2 | 27 | 2358 | 190 | 2043 | 4462 | 8925 (1017) |
| 3v3 | 12 | 2350 | 77 | 2039 | 2210 | 4420 (1007) |
| 5v5 | 4 | 2330 | 27 | 2071 | 931 | 1863 (1109) |
| EU-Verderbnis |
|---|
| Bracket | Gladiator Rank | Gladiator Rating | Duelist Rank | Duelist Rating | ~Active Teams | Lowest Team |
|---|
| 2v2 | 38 | 2311 | 245 | 2021 | 6414 | 12828 (921) |
| 3v3 | 18 | 2289 | 118 | 2011 | 3435 | 6870 (946) |
| 5v5 | 7 | 2338 | 47 | 2069 | 1549 | 3099 (986) |
| EU-Vindication |
|---|
| Bracket | Gladiator Rank | Gladiator Rating | Duelist Rank | Duelist Rating | ~Active Teams | Lowest Team |
|---|
| 2v2 | 15 | 2338 | 97 | 2039 | 2638 | 5277 (928) |
| 3v3 | 6 | 2280 | 42 | 2026 | 1253 | 2507 (923) |
| 5v5 | 2 | 2304 | 14 | 2063 | 498 | 996 (1132) |
| EU-Шквал |
|---|
| Bracket | Gladiator Rank | Gladiator Rating | Duelist Rank | Duelist Rating | ~Active Teams | Lowest Team |
|---|
|
|
|
KR Battlegroups
TW Battlegroups
| TW-嗜血 |
|---|
| Bracket | Gladiator Rank | Gladiator Rating | Duelist Rank | Duelist Rating | ~Active Teams | Lowest Team |
|---|
| 2v2 | 65 | 2345 | 432 | 2019 | 10837 | 21674 (958) |
| 3v3 | 35 | 2358 | 219 | 2027 | 6373 | 12747 (1200) |
| 5v5 | 20 | 2387 | 125 | 2108 | 4130 | 8260 (1174) |
| TW-暴怒 |
|---|
| Bracket | Gladiator Rank | Gladiator Rating | Duelist Rank | Duelist Rating | ~Active Teams | Lowest Team |
|---|
| 2v2 | 53 | 2335 | 366 | 2014 | 8819 | 17638 (1077) |
| 3v3 | 28 | 2355 | 184 | 2021 | 5234 | 10469 (1048) |
| 5v5 | 15 | 2430 | 91 | 2123 | 3219 | 6438 (1421) |
World of Warcraft and Blizzard Entertainment are both trademarks or registered trademarks of Blizzard Entertainment in the United States and/or other countries. These terms and all related materials, logos, and images are copyright © Blizzard Entertainment. This site is in no way associated with or endorsed by Blizzard Entertainment.